Dixie State College
Season Statistics
Overall Statistics
Dixie State College
Overall Statistics for Dixie State College (as of Apr 30, 2011)
(All games Sorted by Batting avg)
Record: 33-19 Home: 26-7 Away: 7-12 PacWest: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Friend, Aaron.... .383 50-48 188 61 72 10 5 5 35 107 .569 24 3 27 4 .454 3 3 15-20 104 7 4 .965
22 Rosenhan, Alex... .377 50-49 159 48 60 13 0 5 46 88 .553 16 12 32 4 .458 5 0 0-1 296 24 1 .997
14 Dever, Jimmy..... .374 52-52 198 57 74 17 0 11 54 124 .626 24 4 27 3 .449 1 2 3-3 77 144 34 .867
18 Adams, Brett..... .353 52-52 201 52 71 18 1 9 50 118 .587 20 2 40 4 .412 3 0 3-3 118 9 1 .992
10 Nelson, Tony..... .343 48-48 169 46 58 10 0 3 43 77 .456 31 2 18 2 .446 2 1 2-3 43 87 13 .909
6 Mott, Tim........ .343 43-43 143 34 49 16 0 1 23 68 .476 17 6 16 3 .434 0 3 0-0 136 16 1 .993
23 Stone, Jesse..... .342 32-24 79 26 27 5 2 3 21 45 .570 14 2 21 2 .453 0 1 3-3 22 3 0 1.000
24 Oldfield, Drew... .335 48-46 155 44 52 9 1 19 68 120 .774 33 4 51 2 .461 1 0 1-2 151 9 2 .988
7 Candaleria, Abe.. .318 37-25 88 21 28 5 1 2 17 41 .466 16 4 19 0 .444 0 0 2-3 36 0 2 .947
3 Littlewood, Tyson .287 52-51 150 41 43 7 0 7 32 71 .473 27 3 31 3 .401 2 3 1-3 90 116 8 .963
--------------
32 Wilstead, Darren. .292 23-9 48 9 14 3 1 1 14 22 .458 6 0 11 1 .364 1 0 0-0 55 5 1 .984
1 Hanley, Jordan... .279 29-9 43 10 12 3 0 1 4 18 .419 5 1 11 1 .360 1 0 1-2 15 12 1 .964
25 Roveri, Cory..... .250 8-1 8 1 2 0 0 0 2 2 .250 1 0 0 0 .333 0 0 0-0 5 1 0 1.000
27 Pittsenbarger, C. .220 25-10 50 6 11 1 0 0 5 12 .240 5 1 7 1 .304 0 1 0-1 11 0 1 .917
35 Wilson, Ricky.... .167 11-0 12 2 2 1 0 1 3 6 .500 0 0 1 0 .167 0 0 0-0 5 0 0 1.000
11 Ramirez, Alvino.. .143 15-1 14 1 2 0 0 0 0 2 .143 3 0 4 0 .294 0 0 0-0 4 5 1 .900
13 Doi, Eric........ .125 11-0 8 3 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0 2 0 0 1.000
4 Orgill, Nick..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Totals.............. .337 52-52 1714 462 578 118 11 68 418 922 .538 242 44 320 30 .428 19 14 31-44 1192 512 77 .957
Opponents........... .305 52-52 1597 308 487 81 7 41 280 705 .441 219 37 279 37 .396 21 27 33-45 1153 423 114 .933
LOB - Team (418), Opp (401). DPs turned - Team (45), Opp (39). IBB - Team (4), Rosenhan, A 2, Dever, J 2, Opp (1). Picked off
- Nelson, T 1, Littlewood, 1, Candaleria, 1, Hanley, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Bailey, Tyson.... 2.91 6-1 13 10 2 1/2 0 58.2 49 26 19 34 59 6 0 3 217 .226 2 9 0 3 0
4 Orgill, Nick..... 4.30 1-1 15 0 0 0/0 2 14.2 19 10 7 9 11 3 0 4 61 .311 1 0 0 1 1
16 Morlock, Todd.... 4.35 4-2 23 0 0 0/1 7 31.0 32 21 15 14 25 7 0 2 117 .274 2 0 1 3 5
15 Madson, Jayson... 4.47 5-2 14 7 1 0/0 0 52.1 66 32 26 20 22 8 2 4 218 .303 6 5 1 2 2
2 Finley, Phil..... 4.50 3-2 14 1 1 0/0 0 28.0 36 15 14 12 20 5 0 2 106 .340 2 2 5 1 5
33 Southwick, Skyler 4.61 6-5 14 14 3 0/1 0 82.0 92 50 42 19 58 13 0 11 322 .286 4 11 1 2 5
34 Grimes, Preston.. 7.44 7-2 14 13 0 0/0 0 65.1 95 58 54 34 44 26 3 4 275 .345 7 2 2 4 5
8 McMahon, Tim..... 10.57 1-1 10 2 0 0/0 0 15.1 22 23 18 10 11 3 0 4 66 .333 3 2 0 1 2
--------------
28 Murakami, Keita.. 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
44 Ferguson, BJ..... 6.00 0-0 1 0 0 0/0 0 3.0 5 3 2 1 0 0 0 1 14 .357 0 0 0 0 0
26 Przestwor, Ryan.. 8.18 0-0 8 0 0 0/1 0 11.0 15 10 10 10 7 5 0 1 46 .326 2 2 0 0 0
19 Jarvis, Justin... 9.00 0-0 3 0 0 0/1 0 4.0 9 4 4 2 3 0 0 0 19 .474 0 2 0 1 0
12 Rentmeister, Payt 9.75 0-0 10 0 0 0/1 0 12.0 14 15 13 11 8 3 1 1 49 .286 2 2 0 1 1
40 Bankowski, Jake.. 15.12 0-2 8 0 0 0/0 0 8.1 16 17 14 12 2 2 0 4 39 .410 1 0 0 2 0
21 Cichoski, Kris... 16.88 0-1 8 5 0 0/0 0 10.2 15 24 20 30 8 0 1 0 43 .349 2 0 0 0 1
Totals.............. 5.82 33-19 52 52 7 4/3 9 397.1 487 308 257 219 279 81 7 41 1597 .305 34 37 10 21 27
Opponents........... 8.13 19-33 52 52 4 1/1 8 384.1 578 462 347 242 320 118 11 68 1714 .337 41 44 13 19 14
PB - Team (9), Mott, T 6, Oldfield, D 3, Opp (12). Pickoffs - Team (17), Southwick, S 9, Madson, J 2, Grimes, P 2, Finley, P
2, Mott, T 1, Bankowski, J 1, Opp (4). SBA/ATT - Mott, T (22-27), Oldfield, D (11-14), Southwick, S (9-11), Grimes, P (6-8),
Morlock, T (7-7), Bankowski, J (3-3), Madson, J (2-3), Rentmeister, (2-3), Finley, P (1-3), Bailey, T (1-2), McMahon, T
(0-2), Orgill, N (2-2), Cichoski, K (0-1).
Dixie State College
Overall Statistics for Dixie State College (as of Apr 30, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Stone, Jesse..... 25 22 3 0 1.000 0 0 0 --- 0 0
16 Morlock, Todd.... 9 2 7 0 1.000 0 7 0 1.000 0 0
25 Roveri, Cory..... 6 5 1 0 1.000 0 0 0 --- 0 0
35 Wilson, Ricky.... 5 5 0 0 1.000 0 0 0 --- 0 0
12 Rentmeister, Payt 4 2 2 0 1.000 0 2 1 .667 0 0
4 Orgill, Nick..... 3 2 1 0 1.000 0 2 0 1.000 0 0
40 Bankowski, Jake.. 2 0 2 0 1.000 0 3 0 1.000 0 0
13 Doi, Eric........ 2 2 0 0 1.000 0 0 0 --- 0 0
26 Przestwor, Ryan.. 2 0 2 0 1.000 1 0 0 --- 0 0
22 Rosenhan, Alex... 321 296 24 1 .997 36 0 0 --- 0 0
6 Mott, Tim........ 153 136 16 1 .993 1 22 5 .815 6 0
18 Adams, Brett..... 128 118 9 1 .992 1 0 0 --- 0 0
24 Oldfield, Drew... 162 151 9 2 .988 0 11 3 .786 3 0
32 Wilstead, Darren. 61 55 5 1 .984 6 0 0 --- 0 0
5 Friend, Aaron.... 115 104 7 4 .965 2 0 0 --- 0 0
1 Hanley, Jordan... 28 15 12 1 .964 3 0 0 --- 0 0
3 Littlewood, Tyson 214 90 116 8 .963 28 0 0 --- 0 0
33 Southwick, Skyler 24 3 20 1 .958 0 9 2 .818 0 0
15 Madson, Jayson... 20 4 15 1 .950 3 2 1 .667 0 0
7 Candaleria, Abe.. 38 36 0 2 .947 1 0 0 --- 0 0
34 Grimes, Preston.. 14 4 9 1 .929 0 6 2 .750 0 0
27 Pittsenbarger, C. 12 11 0 1 .917 0 0 0 --- 0 0
10 Nelson, Tony..... 143 43 87 13 .909 11 0 0 --- 0 0
2 Finley, Phil..... 11 2 8 1 .909 0 1 2 .333 0 0
11 Ramirez, Alvino.. 10 4 5 1 .900 0 0 0 --- 0 0
20 Bailey, Tyson.... 9 3 5 1 .889 0 1 1 .500 0 0
14 Dever, Jimmy..... 255 77 144 34 .867 28 0 0 --- 0 0
8 McMahon, Tim..... 4 0 3 1 .750 0 0 2 .000 0 0
44 Ferguson, BJ..... 1 0 0 1 .000 0 0 0 --- 0 0
28 Murakami, Keita.. 0 0 0 0 .000 0 0 0 --- 0 0
19 Jarvis, Justin... 0 0 0 0 .000 0 0 0 --- 0 0
21 Cichoski, Kris... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1781 1192 512 77 .957 45 33 12 .733 9 0
Opponents........... 1690 1153 423 114 .933 39 31 13 .705 12 0
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1 Games 0.2 IP/Game
Analysis Statistics
Dixie State College
Batting Analysis for Dixie State College (as of Apr 30, 2011)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Adams, Brett..... 15 41 .366 56 160 .350 50 132 .379 21 69 .304 3 6 .500 13 29 .448 46 37 1.2
7 Candaleria, Abe.. 8 21 .381 20 67 .299 14 45 .311 14 43 .326 1 5 .200 15 23 .652 24 14 1.7
14 Dever, Jimmy..... 11 45 .244 63 153 .412 43 117 .368 31 81 .383 6 9 .667 26 51 .510 49 44 1.1
13 Doi, Eric........ 0 3 .000 1 5 .200 1 4 .250 0 4 .000 0 1 .000 1 2 .500 1 0 99.9
5 Friend, Aaron.... 13 40 .325 59 148 .399 34 82 .415 38 106 .358 5 14 .357 38 70 .543 43 38 1.1
1 Hanley, Jordan... 2 9 .222 10 34 .294 5 23 .217 7 20 .350 0 3 .000 5 13 .385 12 7 1.7
3 Littlewood, Tyson 9 30 .300 34 120 .283 26 87 .299 17 63 .270 2 11 .182 13 32 .406 35 39 0.9
6 Mott, Tim........ 10 31 .323 39 112 .348 32 83 .386 17 60 .283 2 10 .200 13 28 .464 33 43 0.8
10 Nelson, Tony..... 6 30 .200 52 139 .374 34 97 .351 24 72 .333 4 9 .444 12 25 .480 38 50 0.8
24 Oldfield, Drew... 11 39 .282 41 116 .353 38 103 .369 14 52 .269 10 16 .625 10 29 .345 26 22 1.2
4 Orgill, Nick..... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
27 Pittsenbarger, C. 2 11 .182 9 39 .231 6 31 .194 5 19 .263 1 3 .333 8 14 .571 16 15 1.1
11 Ramirez, Alvino.. 1 4 .250 1 10 .100 1 5 .200 1 9 .111 0 1 .000 1 8 .125 5 3 1.7
22 Rosenhan, Alex... 13 36 .361 47 123 .382 37 99 .374 23 60 .383 4 8 .500 14 26 .538 33 30 1.1
25 Roveri, Cory..... 0 0 --- 2 8 .250 1 5 .200 1 3 .333 0 0 --- 0 1 .000 3 2 1.5
23 Stone, Jesse..... 1 11 .091 26 68 .382 17 43 .395 10 36 .278 3 9 .333 12 24 .500 17 12 1.4
35 Wilson, Ricky.... 0 5 .000 2 7 .286 1 7 .143 1 5 .200 1 1 1.000 1 2 .500 3 5 0.6
32 Wilstead, Darren. 0 6 .000 14 42 .333 10 29 .345 4 19 .211 1 6 .167 2 8 .250 8 13 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 102 362 .282 476 1352 .352 350 993 .352 228 721 .316 43 112 .384 184 385 .478 392 374 1.0
Opponents........... 97 279 .348 390 1318 .296 255 855 .298 232 742 .313 32 78 .410 178 398 .447 394 431 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Adams, Brett..... 0 0 --- 28 74 .378 15 20 .750 18 68 .265 16 85 143 .594 15 40 8 13 10
7 Candaleria, Abe.. 2 6 .333 9 34 .265 5 8 .625 9 26 .346 7 27 51 .529 4 18 2 4 6
14 Dever, Jimmy..... 0 0 --- 34 93 .366 17 30 .567 19 53 .358 13 63 128 .492 9 42 7 5 5
13 Doi, Eric........ 1 5 .200 1 2 .500 1 1 1.000 0 2 .000 0 1 4 .250 0 3 2 0 0
5 Friend, Aaron.... 0 0 --- 25 55 .455 11 20 .550 19 51 .373 14 53 94 .564 10 29 12 6 8
1 Hanley, Jordan... 4 10 .400 1 14 .071 2 5 .400 2 8 .250 0 10 24 .417 1 9 3 3 3
3 Littlewood, Tyson 0 0 --- 14 53 .264 11 15 .733 13 50 .260 10 54 101 .535 12 41 7 7 13
6 Mott, Tim........ 0 0 --- 18 54 .333 9 11 .818 10 53 .189 7 54 95 .568 17 54 3 9 6
10 Nelson, Tony..... 0 0 --- 26 67 .388 16 20 .800 20 54 .370 16 67 112 .598 16 38 8 11 6
24 Oldfield, Drew... 0 1 .000 23 65 .354 11 22 .500 23 48 .479 22 68 122 .557 11 25 5 6 9
4 Orgill, Nick..... 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 1 1.000 0 0 1 0 0
27 Pittsenbarger, C. 2 11 .182 4 24 .167 2 2 1.000 2 18 .111 1 11 33 .333 4 25 2 5 4
11 Ramirez, Alvino.. 0 4 .000 1 5 .200 0 0 --- 1 4 .250 0 3 6 .500 0 6 0 1 3
22 Rosenhan, Alex... 0 0 --- 26 66 .394 17 27 .630 16 46 .348 12 57 113 .504 9 35 8 5 6
25 Roveri, Cory..... 1 3 .333 0 3 .000 2 2 1.000 0 2 .000 0 5 6 .833 3 1 1 0 0
23 Stone, Jesse..... 3 5 .600 13 26 .500 6 9 .667 5 19 .263 8 30 49 .612 5 12 1 4 7
35 Wilson, Ricky.... 1 7 .143 1 5 .200 1 1 1.000 1 5 .200 1 2 7 .286 0 5 1 3 0
32 Wilstead, Darren. 3 11 .273 6 19 .316 7 8 .875 4 17 .235 2 19 32 .594 9 21 3 1 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 17 64 .266 230 660 .348 133 201 .662 162 524 .309 129 610 1121 .544 125 418 74 83 89
Opponents........... 15 59 .254 165 538 .307 98 144 .681 149 516 .289 108 501 1006 .498 117 401 53 85 82
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Dixie State College
Pitching Analysis for Dixie State College (as of Apr 30, 2011)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Bailey, Tyson.... 12 58 .207 37 159 .233 20 104 .192 29 113 .257 24 63 .381 15 69 .217 41 66 0.6
40 Bankowski, Jake.. 2 6 .333 14 33 .424 8 23 .348 8 16 .500 3 7 .429 5 14 .357 11 11 1.0
21 Cichoski, Kris... 4 10 .400 11 33 .333 11 27 .407 4 16 .250 9 15 .600 2 9 .222 7 13 0.5
44 Ferguson, BJ..... 3 5 .600 2 9 .222 2 6 .333 3 8 .375 1 3 .333 2 5 .400 5 4 1.2
2 Finley, Phil..... 3 16 .188 33 90 .367 22 77 .286 14 29 .483 16 22 .727 9 34 .265 27 27 1.0
34 Grimes, Preston.. 28 77 .364 67 198 .338 49 151 .325 46 124 .371 33 70 .471 27 86 .314 86 54 1.6
19 Jarvis, Justin... 3 3 1.000 6 16 .375 8 18 .444 1 1 1.000 3 3 1.000 0 4 .000 4 4 1.0
15 Madson, Jayson... 15 56 .268 51 162 .315 38 119 .319 28 99 .283 20 51 .392 26 72 .361 55 67 0.8
8 McMahon, Tim..... 3 9 .333 19 57 .333 9 33 .273 13 33 .394 9 17 .529 4 17 .235 10 20 0.5
16 Morlock, Todd.... 10 30 .333 22 87 .253 15 62 .242 17 55 .309 12 28 .429 7 35 .200 30 32 0.9
28 Murakami, Keita.. 0 0 --- 2 5 .400 2 3 .667 0 2 .000 0 1 .000 2 3 .667 0 2 0.0
4 Orgill, Nick..... 4 11 .364 15 50 .300 11 37 .297 8 24 .333 2 10 .200 9 26 .346 11 19 0.6
26 Przestwor, Ryan.. 1 7 .143 14 39 .359 8 29 .276 7 17 .412 6 10 .600 5 16 .313 14 10 1.4
12 Rentmeister, Payt 3 4 .750 11 45 .244 11 28 .393 3 21 .143 5 13 .385 6 18 .333 16 10 1.6
33 Southwick, Skyler 19 72 .264 73 250 .292 41 138 .297 51 184 .277 35 85 .412 30 108 .278 77 92 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 110 364 .302 377 1233 .306 255 855 .298 232 742 .313 178 398 .447 149 516 .289 394 431 0.9
Opponents........... 170 489 .348 408 1225 .333 350 993 .352 228 721 .316 184 385 .478 162 524 .309 392 374 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
20 Bailey, Tyson.... 13-10 4.51 7.52 3.99 2.91 5.22 9.05 1.7 0.92 0.00 0.46 6.29 10.12 40.35 1 2 .500
40 Bankowski, Jake.. 8-0 1.04 17.28 18.36 15.12 12.96 2.16 0.2 2.16 0.00 4.32 11.88 11.88 57.24 3 3 1.000
21 Cichoski, Kris... 8-5 1.33 12.66 20.25 16.88 25.31 6.75 0.3 0.00 0.84 0.00 5.91 10.97 62.44 0 1 .000
44 Ferguson, BJ..... 1-0 3.00 15.00 9.00 6.00 3.00 0.00 0.0 0.00 0.00 3.00 15.00 12.00 45.00 0 0 ---
2 Finley, Phil..... 14-1 2.00 11.57 4.82 4.50 3.86 6.43 1.7 1.61 0.00 0.64 8.68 8.68 40.50 1 3 .333
34 Grimes, Preston.. 14-13 4.67 13.09 7.99 7.44 4.68 6.06 1.3 3.58 0.41 0.55 11.85 7.44 44.08 6 8 .750
19 Jarvis, Justin... 3-0 1.33 20.25 9.00 9.00 4.50 6.75 1.5 0.00 0.00 0.00 9.00 9.00 54.00 0 0 ---
15 Madson, Jayson... 14-7 3.74 11.35 5.50 4.47 3.44 3.78 1.1 1.38 0.34 0.69 9.46 11.52 42.48 2 3 .667
8 McMahon, Tim..... 10-2 1.53 12.91 13.50 10.57 5.87 6.46 1.1 1.76 0.00 2.35 5.87 11.74 47.54 0 2 .000
16 Morlock, Todd.... 23-0 1.35 9.29 6.10 4.35 4.06 7.26 1.8 2.03 0.00 0.58 8.71 9.29 40.35 7 7 1.000
28 Murakami, Keita.. 1-0 1.00 18.00 0.00 0.00 9.00 9.00 1.0 0.00 0.00 0.00 0.00 18.00 54.00 0 0 ---
4 Orgill, Nick..... 15-0 0.98 11.66 6.14 4.30 5.52 6.75 1.2 1.84 0.00 2.45 6.75 11.66 44.18 2 2 1.000
26 Przestwor, Ryan.. 8-0 1.38 12.27 8.18 8.18 8.18 5.73 0.7 4.09 0.00 0.82 11.45 8.18 47.45 0 0 ---
12 Rentmeister, Payt 10-0 1.20 10.50 11.25 9.75 8.25 6.00 0.7 2.25 0.75 0.75 12.00 7.50 48.00 2 3 .667
33 Southwick, Skyler 14-14 5.86 10.10 5.49 4.61 2.09 6.37 3.1 1.43 0.00 1.21 8.45 10.10 39.40 9 11 .818
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52-52 7.64 11.03 6.98 5.82 4.96 6.32 1.3 1.83 0.16 0.93 8.92 9.76 43.06 33 45 .705
Opponents........... 52-52 7.39 13.54 10.82 8.13 5.67 7.49 1.3 2.76 0.26 1.59 9.18 8.76 47.61 31 44 .733
* = average based on 9-inning game
Games Summary
Dixie State College
Games Summary for Dixie State College (as of Apr 30, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Dixie State College 69 55 54 81 76 71 23 17 12 4 462
Opponents 34 35 45 30 46 45 31 21 18 3 308
Win-Loss Record When
--------------------
Overall............. 33-19 After 6 leading..... 29-1
Conference.......... 15-9 ....... trailing.... 3-16
Non-Conference...... 18-10 ....... tied........ 1-2
Home games.......... 26-7 After 7 leading..... 9-0
Away games.......... 7-12 ....... trailing.... 2-6
Neutral site........ 0-0 ....... tied........ 2-1
Day games........... 21-13 After 8 leading..... 12-0
Night games......... 12-6 ....... trailing.... 0-6
vs Left starter..... 4-7 ....... tied........ 1-1
vs Right starter.... 29-12
1-Run games......... 8-4 Hit 0 home runs..... 11-10
2-Run games......... 2-2 ... 1 home run...... 6-4
5+Run games......... 19-6 ... 2+ home runs.... 16-5
Extra innings....... 2-2
Shutouts............ 4-1 Opponent 0 home runs 20-8
........ 1 home run. 9-5
Scoring 0-2 runs.... 1-6 ........ 2+ HRs..... 4-6
....... 3-5 runs.... 3-8
....... 6-9 runs.... 10-3 Made 0 errors....... 10-2
....... 10+ runs.... 19-2 .... 1 error........ 11-4
.... 2+ errors...... 12-13
Opponent 0-2 runs... 11-0
........ 3-5 runs... 9-5 Opp. made 0 errors.. 3-7
........ 6-9 runs... 12-7 ......... 1 error... 4-6
........ 10+ runs... 1-7 ......... 2+ errors. 26-6
Scored in 1st inning 25-4 Out-hit opponent.... 27-3
Opp. scored in 1st.. 14-9 Out-hit by opponent. 4-13
Scores first........ 18-7 Hits are tied....... 2-3
Opp. scores first... 15-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-3 0-2 0-1 2-4 1-3 1-1 2-1 0-1 7-0 19-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 5-0 2-0 3-1 4-0 2-4 2-3 1-2 7-1 2-1 1-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 21-1 22-4 25-4 27-4 27-0 29-1 9-0 12-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-7 4-7 3-12 2-10 2-13 3-16 2-6 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-11 7-8 5-3 4-5 4-6 1-2 2-1 1-1
Current winning streak: 4
Longest winning streak: 8
Longest losing streak: 3
Home attendance : 6318 ( 33 dates avg = 191 )
Away attendance : 1813 ( 19 dates avg = 95 )
Total attendance: 8131 ( 52 dates avg = 156 )
Category Leaders
Dixie State College
Batting Leaders for Dixie State College (as of Apr 30, 2011)
(All games)
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1 Games 0.2 IP/Game
Batting avg
-----------
1. 5 Friend, Aaron.... .383
2. 22 Rosenhan, Alex... .377
3. 14 Dever, Jimmy..... .374
4. 18 Adams, Brett..... .353
5. 10 Nelson, Tony..... .343
Slugging pct
------------
1. 24 Oldfield, Drew... .774
2. 14 Dever, Jimmy..... .626
3. 18 Adams, Brett..... .587
4. 23 Stone, Jesse..... .570
5. 5 Friend, Aaron.... .569
On base pct
-----------
1. 24 Oldfield, Drew... .461
2. 22 Rosenhan, Alex... .458
3. 5 Friend, Aaron.... .454
4. 23 Stone, Jesse..... .453
5. 14 Dever, Jimmy..... .449
Runs scored
-----------
1. 5 Friend, Aaron.... 61
2. 14 Dever, Jimmy..... 57
3. 18 Adams, Brett..... 52
4. 22 Rosenhan, Alex... 48
5. 10 Nelson, Tony..... 46
Hits
----
1. 14 Dever, Jimmy..... 74
2. 5 Friend, Aaron.... 72
3. 18 Adams, Brett..... 71
4. 22 Rosenhan, Alex... 60
5. 10 Nelson, Tony..... 58
Runs batted in
--------------
1. 24 Oldfield, Drew... 68
2. 14 Dever, Jimmy..... 54
3. 18 Adams, Brett..... 50
4. 22 Rosenhan, Alex... 46
5. 10 Nelson, Tony..... 43
Doubles
-------
1. 18 Adams, Brett..... 18
2. 14 Dever, Jimmy..... 17
3. 6 Mott, Tim........ 16
4. 22 Rosenhan, Alex... 13
5. 2 tied at........... 10
Triples
-------
1. 5 Friend, Aaron.... 5
2. 23 Stone, Jesse..... 2
3. 4 tied at........... 1
Home runs
---------
1. 24 Oldfield, Drew... 19
2. 14 Dever, Jimmy..... 11
3. 18 Adams, Brett..... 9
4. 3 Littlewood, Tyson 7
5. 2 tied at........... 5
Total bases
-----------
1. 14 Dever, Jimmy..... 124
2. 24 Oldfield, Drew... 120
3. 18 Adams, Brett..... 118
4. 5 Friend, Aaron.... 107
5. 22 Rosenhan, Alex... 88
Walks
-----
1. 24 Oldfield, Drew... 33
2. 10 Nelson, Tony..... 31
3. 3 Littlewood, Tyson 27
4. 5 Friend, Aaron.... 24
14 Dever, Jimmy..... 24
Hit by pitch
------------
1. 22 Rosenhan, Alex... 12
2. 6 Mott, Tim........ 6
3. 14 Dever, Jimmy..... 4
24 Oldfield, Drew... 4
7 Candaleria, Abe.. 4
Sac bunts
---------
1. 6 Mott, Tim........ 3
5 Friend, Aaron.... 3
3 Littlewood, Tyson 3
4. 14 Dever, Jimmy..... 2
5. 3 tied at........... 1
Sac flies
---------
1. 22 Rosenhan, Alex... 5
2. 5 Friend, Aaron.... 3
18 Adams, Brett..... 3
4. 10 Nelson, Tony..... 2
3 Littlewood, Tyson 2
Stolen bases
------------
1. 5 Friend, Aaron.... 15
2. 23 Stone, Jesse..... 3
14 Dever, Jimmy..... 3
18 Adams, Brett..... 3
5. 2 tied at........... 2
Caught stealing
---------------
1. 5 Friend, Aaron.... 5
2. 3 Littlewood, Tyson 2
3. 6 tied at........... 1
Steal attempts
--------------
1. 5 Friend, Aaron.... 20
2. 6 tied at........... 3
Stolen base pct
---------------
1. 18 Adams, Brett..... 1.000
14 Dever, Jimmy..... 1.000
23 Stone, Jesse..... 1.000
4. 5 Friend, Aaron.... .750
5. 10 Nelson, Tony..... .667
Strikeouts
----------
1. 24 Oldfield, Drew... 51
2. 18 Adams, Brett..... 40
3. 22 Rosenhan, Alex... 32
4. 3 Littlewood, Tyson 31
5. 2 tied at........... 27
Grounded into DP
----------------
1. 18 Adams, Brett..... 4
22 Rosenhan, Alex... 4
5 Friend, Aaron.... 4
4. 3 tied at........... 3
Total plate appearances
-----------------------
1. 14 Dever, Jimmy..... 229
2. 18 Adams, Brett..... 226
3. 5 Friend, Aaron.... 221
4. 10 Nelson, Tony..... 205
5. 24 Oldfield, Drew... 193
At bats
-------
1. 18 Adams, Brett..... 201
2. 14 Dever, Jimmy..... 198
3. 5 Friend, Aaron.... 188
4. 10 Nelson, Tony..... 169
5. 22 Rosenhan, Alex... 159
Games played
------------
1. 18 Adams, Brett..... 52
14 Dever, Jimmy..... 52
3 Littlewood, Tyson 52
4. 22 Rosenhan, Alex... 50
5 Friend, Aaron.... 50
Game starts
-----------
1. 14 Dever, Jimmy..... 52
18 Adams, Brett..... 52
3. 3 Littlewood, Tyson 51
4. 22 Rosenhan, Alex... 49
5. 2 tied at........... 48
Games as sub
------------
1. 1 Hanley, Jordan... 20
2. 27 Pittsenbarger, C. 15
3. 11 Ramirez, Alvino.. 14
32 Wilstead, Darren. 14
5. 7 Candaleria, Abe.. 12
Dixie State College
Pitching Leaders for Dixie State College (as of Apr 30, 2011)
(All games)
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1 Games 0.2 IP/Game
Earned run avg
--------------
1. 20 Bailey, Tyson.... 2.91
