#1 Leavitt, Jagun - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2018    MSU BILLINGS   *  2  2  0  0  0  0  0  2  0  0  0  0  2  0  0  0  1  0  0  .000 
   Feb 09, 2018    MSU BILLINGS   *  4  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  4  0  0  .000 
   Feb 09, 2018    CS SAN BERNARDINO     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000 
   Feb 16, 2018  at  Colorado Mesa   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  2  1  0  .100 
   Feb 17, 2018  at  Colorado Mesa-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Feb 17, 2018  at  Colorado Mesa-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .083 
   Feb 18, 2018  at  Colorado Mesa     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Feb 23, 2018  at  Point Loma-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .188 
   Feb 23, 2018  at  Point Loma-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .158 
   Feb 24, 2018  at  Point Loma-1   *  5  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .125 
   Feb 24, 2018  at  Point Loma-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  0  .115 
   Mar 01, 2018    AZUSA PACIFIC-1   *  5  0  3  3  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .194 
   Mar 01, 2018    AZUSA PACIFIC-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .212 
   Mar 02, 2018    AZUSA PACIFIC   *  6  2  3  0  1  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .256 
   Mar 03, 2018    AZUSA PACIFIC   *  5  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .250 
   Mar 10, 2018  at  Academy of Art Univ.   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .250 
   Mar 11, 2018  at  Academy of Art Univ.-1  *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .250 
   Mar 11, 2018  at  Academy of Art Univ.-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 12, 2018  at  Academy of Art Univ.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .233 
   Mar 15, 2018  at  Holy Names     1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .246 
   Mar 16, 2018  at  Holy Names-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Mar 16, 2018  at  Holy Names-2     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .246 
   Mar 17, 2018  at  Holy Names   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .231 
   Mar 24, 2018    HAWAI'I PACIFIC-1   *  1  0  0  0  0  0  0  4  0  0  0  0  0  0  0  0  3  0  0  .227 
   Mar 24, 2018    HAWAI'I PACIFIC-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 25, 2018    HAWAI'I PACIFIC   *  2  1  1  0  1  0  0  1  0  0  1  1  0  0  0  0  5  0  0  .235 
   Mar 26, 2018    HAWAI'I PACIFIC   *  5  2  3  0  0  0  0  0  0  1  0  0  0  0  0  1  2  1  0  .260 
   Mar 29, 2018    HAWAI'I HILO   *  3  2  2  2  0  0  0  1  0  0  0  0  1  0  0  0  3  0  0  .276 
   Mar 30, 2018    HAWAI'I HILO   *  6  2  3  3  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0  .293 
   Mar 31, 2018    HAWAI'I HILO-1   *  4  2  2  1  0  0  0  1  0  1  0  0  0  0  0  1  1  1  0  .302 
   Mar 31, 2018    HAWAI'I HILO-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .292 
   Apr 05, 2018    FRESNO PACIFIC   *  2  4  1  0  1  0  0  3  0  2  0  1  0  0  0  1  2  0  0  .297 
   Apr 06, 2018    FRESNO PACIFIC-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .287 
   Apr 06, 2018    FRESNO PACIFIC-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .281 
   Apr 07, 2018    FRESNO PACIFIC   *  4  1  3  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .300 
   Apr 19, 2018  at  Biola University   *  4  1  1  0  0  0  0  2  0  2  0  0  0  0  0  1  3  0  0  .298 
   Apr 20, 2018  at  Biola University-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  3  0  0  .299 
   Apr 20, 2018  at  Biola University-2   *  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .299 
   Apr 28, 2018  at  Concordia, Irvine-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 28, 2018  at  Concordia, Irvine-2     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .299 
   May 08, 2018    CALIFORNIA BAPTIST   *  4  4  2  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .306 
   May 09, 2018    CALIFORNIA BAPTIST   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .307 
   May 10, 2018    CALIFORNIA BAPTIST-1   *  5  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  3  0  0  .303 
   May 10, 2018    CALIFORNIA BAPTIST-2   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  1  .301 
   Totals      35  123  31  37  13  4  0  0  25  0  11  3  6  9  0  1  28  78  4  1  .301 

#1 Leavitt, Jagun - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2018    MSU BILLINGS     1.0  6  5  5  1  1  2  0  0  0  0  0  0  7-15  0-0  0  45.00  37 
   Totals      0  1.0  6  5  5  1  1  2  0  0  0  0  0  0  7-15  0-0  0  45.00  -