Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jake Engel | 16 | 4 | 2 | - | 22 |
Tyler Hollow | 13 | 4 | 2 | - | 19 |
Lane Pritchard | 15 | 3 | 1 | - | 19 |
Tyson Fisher | 10 | 7 | - | 1 | 18 |
Cade Spurlin | 13 | 3 | - | - | 16 |
Braxton Ipson | 9 | 1 | - | - | 10 |
Bryce Feist | 7 | 1 | 1 | - | 9 |
Kaid Urban | 5 | 2 | - | - | 7 |
Brody Clifford | 4 | 1 | - | 1 | 6 |
Alec Flemetakis | 2 | 3 | - | - | 5 |
Jagun Leavitt | 2 | 1 | - | - | 3 |
Jake Brown | 3 | - | - | - | 3 |
Wyatt Branch | 2 | - | - | - | 2 |
Joe Raymond | 1 | - | - | - | 1 |
Braden Stutzman | 1 | - | - | - | 1 |
Kade Cloward | 1 | - | - | - | 1 |
Zach Thomas | 1 | - | - | - | 1 |
TEAM | 105 | 30 | 6 | 2 | 143 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jake Engel | 14 | 2 | - | 1 | 17 |
Tyler Hollow | 10 | 5 | - | 1 | 16 |
Cade Spurlin | 8 | 1 | 1 | 2 | 12 |
Tyson Fisher | 3 | 5 | 1 | 1 | 10 |
Kaid Urban | 8 | - | - | - | 8 |
Brody Clifford | 4 | 1 | 1 | 1 | 7 |
Lane Pritchard | 4 | 2 | 1 | - | 7 |
Braxton Ipson | 2 | 4 | - | - | 6 |
Bryce Feist | 4 | 1 | - | - | 5 |
Jake Brown | 4 | - | - | - | 4 |
Braden Stutzman | 1 | - | 1 | - | 2 |
Alec Flemetakis | 2 | - | - | - | 2 |
Tanner Harper | 1 | 1 | - | - | 2 |
Kade Cloward | 2 | - | - | - | 2 |
Joe Raymond | 2 | - | - | - | 2 |
Wyatt Branch | 1 | 1 | - | - | 2 |
TEAM | 70 | 23 | 5 | 6 | 104 |
HITTING STREAKS | Longest | Current |
Lane Pritchard | 11 | - |
Jake Engel | 11 | 5 |
Tyson Fisher | 10 | 1 |
Cade Spurlin | 9 | 8 |
Alec Flemetakis | 9 | - |
Tyler Hollow | 8 | 8 |
Jagun Leavitt | 7 | - |
Bryce Feist | 5 | 1 |
Braxton Ipson | 4 | 1 |
Jake Brown | 4 | - |
Wyatt Branch | 4 | 1 |
Kade Cloward | 3 | - |
Kaid Urban | 3 | 1 |
Brody Clifford | 2 | - |
Joe Raymond | 2 | - |
Zach Thomas | 2 | 2 |
Tanner Harper | 2 | - |
Braden Stutzman | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Lane Pritchard | 31 | - |
Jake Engel | 24 | 14 |
Alec Flemetakis | 21 | - |
Cade Spurlin | 17 | 17 |
Tyson Fisher | 15 | 1 |
Tyler Hollow | 15 | 8 |
Braxton Ipson | 11 | 6 |
Jake Brown | 11 | - |
Bryce Feist | 10 | 1 |
Wyatt Branch | 9 | 3 |
Jagun Leavitt | 7 | 1 |
Kaid Urban | 7 | 1 |
Brody Clifford | 5 | - |
Kade Cloward | 4 | - |
Joe Raymond | 4 | - |
Tanner Harper | 3 | - |
Braden Stutzman | 2 | - |
Zach Thomas | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jake Engel | 52 | . | . | 14 | . | . | . | 16 | . | . | . | 22 | . | 10 | 25 | 8 | 6 | 3 | . | . | . | |
Tyler Hollow | 52 | . | . | . | 52 | . | . | . | . | . | . | . | 25 | 6 | 1 | 1 | 4 | 14 | . | 1 | . | |
Lane Pritchard | 48 | . | . | . | . | . | . | . | 21 | 27 | . | . | 12 | 23 | 4 | . | 3 | 5 | 1 | . | . | |
Tyson Fisher | 48 | . | . | . | . | 42 | . | . | . | . | . | 6 | . | 1 | 9 | 13 | 22 | 3 | . | . | . | |
Cade Spurlin | 46 | . | 38 | . | . | . | . | . | . | . | . | 8 | . | 2 | 12 | 29 | 1 | . | 2 | . | . | |
Bryce Feist | 42 | . | . | . | . | 5 | 34 | . | . | . | . | 3 | . | 2 | 3 | 1 | 1 | . | 5 | 5 | 25 | |
Braxton Ipson | 40 | . | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 2 | 34 | 1 | |
Kaid Urban | 38 | . | . | . | . | . | . | 9 | . | 27 | . | 2 | . | 1 | . | 1 | 9 | 10 | 15 | . | 2 | |
Alec Flemetakis | 22 | . | . | . | . | . | 17 | . | . | . | . | 5 | . | . | . | . | . | 4 | 6 | 3 | 9 | |
Jagun Leavitt | 19 | . | . | . | . | . | . | . | 19 | . | . | . | 8 | . | . | . | . | 2 | 1 | . | 8 | |
Jake Brown | 19 | . | . | . | . | . | . | 18 | . | . | . | 1 | . | 1 | . | . | 2 | 5 | 8 | 3 | . | |
Brody Clifford | 18 | . | . | . | . | . | . | 5 | 13 | . | . | . | 9 | 6 | . | . | . | . | 3 | . | . | |
Jayden Murray | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Gonzales | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Preston Hannay | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wyatt Branch | 12 | . | . | . | . | 6 | . | . | . | . | . | 6 | . | . | . | 1 | 1 | 7 | 2 | 1 | . | |
Braden Stutzman | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 2 | 3 | |
Joe Raymond | 8 | . | . | . | 2 | 1 | 3 | 2 | . | . | . | . | . | 2 | . | . | 1 | . | . | 3 | 2 | |
Tanner Harper | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | 1 | |
Kade Cloward | 5 | . | . | . | . | . | . | 4 | 1 | . | . | . | . | . | . | . | . | . | 2 | . | 3 | |
Tevita Gerber | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brayden Bonner | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kaivon Kealoha | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tyler Rosas | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason Foltz | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Thomas | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Cade Spurlin/DSBB | .431 | 39 | 116 | 38 | 50 | 10 | 3 | 6 | 37 | 84 | .724 | 21 | 6 | 16 | 2 | .527 | 3 | 1 | 2-2 | 213 | 12 | 7 | .970 |
c | Braden Stutzman/DSBB | .220 | 27 | 41 | 8 | 9 | 3 | 0 | 1 | 9 | 15 | .366 | 3 | 0 | 10 | 1 | .267 | 1 | 0 | 4-4 | 101 | 12 | 0 | 1.000 |
c | Tanner Harper/DSBB | .172 | 27 | 29 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | .276 | 2 | 3 | 3 | 0 | .294 | 0 | 1 | 1-1 | 77 | 8 | 1 | .988 |
1b | Jake Engel/DSBB | .442 | 18 | 52 | 17 | 23 | 3 | 2 | 4 | 14 | 42 | .808 | 11 | 1 | 14 | 0 | .547 | 0 | 0 | 3-3 | 99 | 8 | 1 | .991 |
1b | Braxton Ipson/DSBB | .304 | 42 | 125 | 28 | 38 | 10 | 0 | 4 | 31 | 60 | .480 | 30 | 4 | 28 | 1 | .442 | 4 | 2 | 7-7 | 281 | 27 | 6 | .981 |
2b | Tyler Hollow/DSBB | .356 | 53 | 188 | 40 | 67 | 16 | 0 | 4 | 52 | 95 | .505 | 31 | 3 | 26 | 3 | .443 | 6 | 3 | 6-9 | 86 | 88 | 9 | .951 |
2b | Zach Thomas/DSBB | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
2b | Joe Raymond/DSBB | .000 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | .556 | 0 | 1 | 0-0 | 3 | 7 | 1 | .909 |
2b | Wyatt Branch/DSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Tyson Fisher/DSBB | .373 | 43 | 158 | 47 | 59 | 13 | 4 | 8 | 39 | 104 | .658 | 14 | 1 | 35 | 1 | .420 | 3 | 0 | 7-8 | 33 | 49 | 20 | .804 |
3b | Wyatt Branch/DSBB | .250 | 11 | 24 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .333 | 5 | 0 | 10 | 0 | .379 | 0 | 0 | 1-1 | 8 | 18 | 2 | .929 |
3b | Bryce Feist/DSBB | .211 | 9 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 2 | 0 | 5 | 1 | .286 | 0 | 2 | 2-2 | 2 | 15 | 0 | 1.000 |
3b | Joe Raymond/DSBB | .200 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
ss | Alec Flemetakis/DSBB | .327 | 18 | 52 | 10 | 17 | 1 | 0 | 1 | 9 | 21 | .404 | 11 | 1 | 12 | 0 | .446 | 1 | 3 | 3-4 | 26 | 45 | 13 | .845 |
ss | Bryce Feist/DSBB | .302 | 37 | 106 | 19 | 32 | 10 | 0 | 1 | 19 | 45 | .425 | 11 | 2 | 22 | 4 | .372 | 2 | 5 | 5-6 | 39 | 84 | 6 | .953 |
ss | Joe Raymond/DSBB | .250 | 11 | 16 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .375 | 1 | 2 | 3 | 1 | .350 | 1 | 0 | 1-1 | 7 | 13 | 2 | .909 |
of | Lane Pritchard/DSBB | .358 | 61 | 165 | 60 | 59 | 9 | 2 | 7 | 28 | 93 | .564 | 31 | 9 | 25 | 5 | .483 | 0 | 7 | 15-20 | 104 | 4 | 4 | .964 |
of | Kaid Urban/DSBB | .308 | 43 | 107 | 21 | 33 | 9 | 1 | 1 | 28 | 47 | .439 | 17 | 2 | 20 | 0 | .406 | 2 | 3 | 9-11 | 54 | 0 | 1 | .982 |
of | Jake Engel/DSBB | .296 | 16 | 54 | 10 | 16 | 3 | 0 | 2 | 18 | 25 | .463 | 5 | 2 | 12 | 2 | .359 | 3 | 0 | 0-1 | 16 | 2 | 0 | 1.000 |
of | Kade Cloward/DSBB | .294 | 45 | 34 | 6 | 10 | 2 | 0 | 0 | 4 | 12 | .353 | 2 | 0 | 9 | 0 | .333 | 0 | 2 | 0-0 | 15 | 0 | 0 | 1.000 |
of | Brody Clifford/DSBB | .257 | 42 | 74 | 23 | 19 | 3 | 0 | 6 | 23 | 40 | .541 | 13 | 2 | 12 | 1 | .382 | 0 | 2 | 5-7 | 35 | 2 | 0 | 1.000 |
of | Jagun Leavitt/DSBB | .250 | 31 | 56 | 17 | 14 | 1 | 0 | 0 | 5 | 15 | .268 | 16 | 2 | 21 | 0 | .432 | 0 | 4 | 1-3 | 44 | 1 | 0 | 1.000 |
of | Jake Brown/DSBB | .176 | 27 | 51 | 7 | 9 | 3 | 1 | 1 | 8 | 17 | .333 | 13 | 0 | 19 | 1 | .344 | 0 | 3 | 1-1 | 29 | 0 | 1 | .967 |
of | Joe Raymond/DSBB | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Wyatt Branch/DSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Braden Stutzman/DSBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Brown/DSBB | .714 | 3 | 7 | 3 | 5 | 1 | 1 | 1 | 5 | 11 | 1.571 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alec Flemetakis/DSBB | .600 | 7 | 15 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | .667 | 2 | 1 | 1 | 2 | .667 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Joe Raymond/DSBB | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Engel/DSBB | .407 | 22 | 81 | 29 | 33 | 2 | 1 | 8 | 20 | 61 | .753 | 15 | 4 | 20 | 1 | .520 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
dh | Wyatt Branch/DSBB | .375 | 9 | 16 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | .500 | 4 | 2 | 5 | 0 | .545 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Cade Spurlin/DSBB | .258 | 8 | 31 | 3 | 8 | 4 | 0 | 0 | 5 | 12 | .387 | 2 | 0 | 5 | 1 | .303 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tyson Fisher/DSBB | .250 | 6 | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .300 | 3 | 0 | 6 | 0 | .348 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
dh | Bryce Feist/DSBB | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 3 | 1 | .400 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
dh | Zach Thomas/DSBB | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kaid Urban/DSBB | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brody Clifford/DSBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Hollow/DSBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Thomas/DSBB | 1.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyson Fisher/DSBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kade Cloward/DSBB | .400 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Raymond/DSBB | .375 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Wyatt Branch/DSBB | .364 | 17 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 5 | 1 | 2 | 0 | .588 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brody Clifford/DSBB | .333 | 13 | 9 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 2 | 1 | 2 | 0 | .462 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Brown/DSBB | .308 | 16 | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .538 | 4 | 0 | 3 | 0 | .471 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Harper/DSBB | .167 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaid Urban/DSBB | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cade Spurlin/DSBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Feist/DSBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alec Flemetakis/DSBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jagun Leavitt/DSBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Braxton Ipson/DSBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Engel/DSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kade Cloward/DSBB | .000 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alec Flemetakis/DSBB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryce Feist/DSBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brody Clifford/DSBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lane Pritchard/DSBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jake Brown/DSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zach Thomas/DSBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jagun Leavitt/DSBB | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jayden Murray | 16 | 6 | 10 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
p | Mason Foltz | 11 | 2 | 9 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Preston Hannay | 6 | 3 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Brecken Lewis | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Chandler Greenfield | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Colton Harris | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Kaivon Kealoha | 3 | 2 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Jaden Jensen | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Tevita Gerber | 13 | 2 | 10 | 1 | .923 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Tyler Rosas | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Brayden Bonner | 6 | 2 | 3 | 1 | .833 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Jack Gonzales | 8 | 3 | 3 | 2 | .750 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Jimmy Borzone | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brandon Soucy | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Braden Stutzman | 113 | 101 | 12 | 0 | 1.000 | 0 | 13 | 3 | .813 | 2 | 0 |
c | Tanner Harper | 86 | 77 | 8 | 1 | .988 | 0 | 8 | 3 | .727 | 4 | 0 |
c | Cade Spurlin | 232 | 213 | 12 | 7 | .970 | 0 | 35 | 6 | .854 | 5 | 0 |
1b | Jake Engel | 108 | 99 | 8 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Braxton Ipson | 314 | 281 | 27 | 6 | .981 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Hollow | 183 | 86 | 88 | 9 | .951 | 21 | 0 | 0 | --- | 0 | 0 |
2b | Joe Raymond | 11 | 3 | 7 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Zach Thomas | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Wyatt Branch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bryce Feist | 17 | 2 | 15 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Wyatt Branch | 28 | 8 | 18 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tyson Fisher | 102 | 33 | 49 | 20 | .804 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Joe Raymond | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Bryce Feist | 129 | 39 | 84 | 6 | .953 | 11 | 0 | 0 | --- | 0 | 0 |
ss | Joe Raymond | 22 | 7 | 13 | 2 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Alec Flemetakis | 84 | 26 | 45 | 13 | .845 | 9 | 0 | 0 | --- | 0 | 0 |
of | Jagun Leavitt | 45 | 44 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brody Clifford | 37 | 35 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Engel | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kade Cloward | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joe Raymond | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaid Urban | 55 | 54 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Brown | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lane Pritchard | 112 | 104 | 4 | 4 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
of | Braden Stutzman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wyatt Branch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | at Adams State (Mar 10, 2019) |
Runs scored: | 28 | - | at Adams State (Mar 10, 2019) |
Hits: | 28 | - | at Adams State (Mar 10, 2019) |
RBIs: | 27 | - | at Adams State (Mar 10, 2019) |
Doubles: | 9 | - | at Adams State (Mar 10, 2019) |
Triples: | 2 | - | vs Cal State LA (Feb 09, 2019) |
2 | - | at Adams State (Mar 08, 2019) | |
2 | - | at Adams State (Mar 09, 2019) | |
Home runs: | 7 | - | at Adams State (Mar 10, 2019) |
Total bases: | 60 | - | at Adams State (Mar 10, 2019) |
Walks: | 11 | - | at Adams State (Mar 08, 2019) |
Strikeouts: | 17 | - | vs Colo. Sch. of Mines (May 10, 2019 at Grand Junction, Colo) |
Sac hits: | 3 | - | vs Saint Martin's (Feb 01, 2019 at San Bernardino, CA) |
3 | - | vs Regis (Apr 19, 2019) | |
3 | - | vs Colorado Christian (Apr 27, 2019) | |
Sac flies: | 3 | - | at Adams State (Mar 09, 2019) |
3 | - | at New Mexico Highlands (Mar 22, 2019) | |
Stolen bases: | 7 | - | vs Regis (Apr 18, 2019) |
Hit by pitch: | 3 | - | (7 times ) |
Caught stealing: | 2 | - | vs Cal State LA (Feb 08, 2019) |
2 | - | at Colorado Mesa (May 04, 2019) | |
Runners LOB: | 14 | - | at Adams State (Mar 08, 2019) |
Hit into DP: | 3 | - | vs Saint Martin's (Feb 03, 2019) |
3 | - | vs Northwest Nazarene (Feb 08, 2019) | |
3 | - | vs Colorado Christian (Apr 27, 2019) |
Fielding
Putouts: | 27 | - | (28 times ) |
Assists: | 15 | - | vs Colorado Christian (Apr 27, 2019) |
Errors: | 7 | - | at MSU Denver (Apr 13, 2019) |
Passed balls: | 2 | - | vs Northwest Nazarene (Feb 08, 2019) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | (28 times ) |
Runs allowed: | 15 | - | vs Cal State LA (Feb 09, 2019) |
Earned runs: | 13 | - | vs Cal State LA (Feb 09, 2019) |
Walks allowed: | 14 | - | vs Cal State LA (Feb 09, 2019) |
Strikeouts: | 18 | - | vs Saint Martin's (Feb 01, 2019 at San Bernardino, CA) |
Hits allowed: | 16 | - | at Adams State (Mar 10, 2019) |
16 | - | at New Mexico Highlands (Mar 24, 2019) | |
16 | - | at MSU Denver (Apr 12, 2019) | |
Doubles allowed: | 6 | - | vs Cal State LA (Feb 09, 2019) |
