Dixie State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 25, 2021    WASHINGTON STATE    3-6  L     3-3-2  /  6-8-2  9   0-1-0  0-0-0   Gerber, T. (L 0-1)  347  3:40 
  Feb 26, 2021    WASHINGTON STATE    5-19  L     5-4-3  /  19-16-2  9   0-2-0  0-0-0   Gonzales, J. (L 0-1)  402  3:15 
  Feb 27, 2021    WASHINGTON STATE    1-15  L     1-5-3  /  15-14-0  9   0-3-0  0-0-0   Phillips, C. (L 0-1)  436  2:59 
  Feb 28, 2021    WASHINGTON STATE    3-10  L     3-8-0  /  10-9-1  9   0-4-0  0-0-0   Hart, B. (L 0-1)  312  3:22 
  Mar 05, 2021  at  Wichita State    1-2  L     1-8-0  /  2-5-1  9   0-5-0  0-0-0   Borzone, J. (L 0-1)  1462  2:28 
  Mar 06, 2021  at  Wichita State    3-15  L     3-6-0  /  15-14-0  9   0-6-0  0-0-0   Gonzales, J. (L 0-2)  1656  3:02 
  Mar 07, 2021  at  Wichita State    7-15  L     7-11-1  /  15-14-2  9   0-7-0  0-0-0   Phillips, C. (L 0-2)  1554  2:56 
*  Mar 12, 2021  at  New Mexico St.    3-17  L     3-7-0  /  17-16-0  7   0-8-0  0-1-0   Borzone, J. (L 0-2)  125  2:00 
*  Mar 13, 2021  at  New Mexico State-1    3-14  L     3-6-1  /  14-10-0  6   0-9-0  0-2-0   Hardman, R. (L 0-1)  140  2:07 
*  Mar 13, 2021  at  New Mexico State-2    2-19  L     2-6-3  /  19-19-0  7   0-10-0  0-3-0   Hart, B. (L 0-2)  162  2:34 
*  Mar 14, 2021  at  New Mexico State  W  19-13       19-18-1  /  13-13-3  9   1-10-0  1-3-0   Thomas, Z. (W 1-0)  127  3:54 
  Mar 16, 2021    BRIGHAM YOUNG  W  5-4       5-7-0  /  4-10-1  9   2-10-0  1-3-0   Bonner, B. (W 1-0)  721  3:10 
*  Mar 19, 2021    UTRGV  W  7-6       7-9-1  /  6-10-1  9   3-10-0  2-3-0   Bonner, B. (W 2-0)  382  3:30 
*  Mar 20, 2021    UTRGV-1    3-13  L     3-5-0  /  13-14-0  6   3-11-0  2-4-0   Hardman, R. (L 0-2)  -  2:04 
*  Mar 20, 2021    UTRGV-2    1-18  L     1-5-3  /  18-20-2  7   3-12-0  2-5-0   Hart, B. (L 0-3)  328  2:16 
*  Mar 21, 2021    UTRGV  W  3-2       3-6-1  /  2-7-2  9   4-12-0  3-5-0   Gerber, T. (W 1-1)  334  2:36 
  Mar 23, 2021  at  Utah  W  9-7       9-10-1  /  7-13-1  9   5-12-0  3-5-0   Holliday, D. (W 1-0)  0  3:37 
*  Mar 26, 2021  at  Sacramento State    3-9  L     3-9-1  /  9-11-0  9   5-13-0  3-6-0   Borzone, J. (L 0-3)  15  2:53 
*  Mar 27, 2021  at  Sacramento State-1    4-9  L     4-6-0  /  9-9-0  7   5-14-0  3-7-0   Hardman, R. (L 0-3)  15  2:23 
*  Mar 27, 2021  at  Sacramento State-2    5-10  L     5-14-1  /  10-14-3  9   5-15-0  3-8-0   Hart, B. (L 0-3)  15  2:48 
*  Mar 28, 2021  at  Sacramento State  W  7-5       7-10-1  /  5-6-0  9   6-15-0  4-8-0   Holliday, D. (W 2-0)  15  3:09 
*  Apr 01, 2021  at  Tarleton    9-10  L     9-11-2  /  10-11-3  (10)   6-16-0  4-9-0   Bonner, B. (L 2-1)  186  3:55 
*  Apr 02, 2021  at  Tarleton-1  W  5-1       5-8-0  /  1-0-2  (8)   7-16-0  5-9-0   Borzone, J. (W 1-3)  348  2:20 
*  Apr 02, 2021  at  Tarleton-2  W  7-4       7-9-0  /  4-11-0  9   8-16-0  6-9-0   Hart, B. (W 1-4)  400  3:05 
*  Apr 03, 2021  at  Tarleton  W  13-9       13-15-0  /  9-15-0  9   9-16-0  7-9-0   Gonzales, J. (W 1-2)  400  3:25 
  Apr 06, 2021    UTAH    3-16  L     3-9-2  /  16-18-0  9   9-17-0  7-9-0   Holliday, D. (L 2-1)  562  3:35 
  Apr 09, 2021  at  USC    1-14  L     1-5-2  /  14-16-0  9   9-18-0  7-9-0   Borzone, J. (L 1-4)  0  3:03 
  Apr 10, 2021  at  USC    3-10  L     3-11-0  /  10-13-1  9   9-19-0  7-9-0   Hardman, R. (L 0-4)  0  2:44 
  Apr 11, 2021  at  USC    5-6  L     5-6-0  /  6-9-0  9   9-20-0  7-9-0   Gonzales, J. (L 1-3)  0  3:06 
*  Apr 16, 2021    CALIFORNIA BAPTIST  W  3-1       3-9-2  /  1-4-0  9   10-20-0  8-9-0   Holliday, D. (W 3-1)  342  2:31 
*  Apr 17, 2021    CALIFORNIA BAPTIST-1  W  2-1       2-3-1  /  1-7-1  7   11-20-0  9-9-0   Borzone, J. (W 2-4)  -  2:11 
*  Apr 17, 2021    CALIFORNIA BAPTIST-2    4-7  L     4-7-3  /  7-11-1  9   11-21-0  9-10-0   Dunham, J. (L 0-1)  367  3:09 
*  Apr 18, 2021    CALIFORNIA BAPTIST    8-14  L     8-14-0  /  14-21-2  9   11-22-0  9-11-0   Thomas, Z. (L 1-1)  246  3:32 
  Apr 20, 2021  at  BYU    2-3  L     2-6-2  /  3-9-1  9   11-23-0  9-11-0   Hendricks, H (L 0-1)  493  3:22 
  Apr 24, 2021  at  San Diego State-1    7-8  L     7-6-4  /  8-6-2  9   11-24-0  9-11-0   Gonzales, J. (L 1-4)  -  3:08 
  Apr 24, 2021  at  San Diego State-2    4-5  L     4-6-2  /  5-5-2  (10)   11-25-0  9-11-0   Bonner, B. (L 2-2)  -  3:10 
  Apr 25, 2021  at  San Diego State    1-9  L     1-6-1  /  9-11-1  9   11-26-0  9-11-0   Hardman, R. (L 0-5)  0  2:54 
*  Apr 30, 2021    UTAH VALLEY  W  9-8       9-12-0  /  8-9-0  (10)   12-26-0  10-11-0   Thomas, Z. (W 2-1)  424  3:33 
*  May 01, 2021    UTAH VALLEY-1  W  10-9       10-10-0  /  9-11-2  (8)   13-26-0  11-11-0   Gonzales, J. (W 2-4)  -  2:59 
*  May 01, 2021    UTAH VALLEY-2  W  4-2       4-4-2  /  2-5-0  7   14-26-0  12-11-0   Porthan, B. (W 1-0)  462  1:50 
*  May 02, 2021    UTAH VALLEY  W  11-0       11-13-1  /  0-6-1  7   15-26-0  13-11-0   Hardman, R. (W 1-5)  286  2:16 
*  May 07, 2021  at  Grand Canyon    0-10  L     0-2-2  /  10-15-0  7   15-27-0  13-12-0   Holliday, D. (L 3-2)  417  1:59 
*  May 08, 2021  at  Grand Canyon-1    0-5  L     0-2-2  /  5-9-0  7   15-28-0  13-13-0   Borzone, J. (L 2-5)  347  1:57 
*  May 08, 2021  at  Grand Canyon-2    3-4  L     3-10-2  /  4-9-2  (10)   15-29-0  13-14-0   Hart, B. (L 1-5)  347  3:10 
*  May 09, 2021  at  Grand Canyon    3-6  L     3-5-2  /  6-12-1  9   15-30-0  13-15-0   Hardman, R. (L 1-6)  512  2:48 
*  May 14, 2021    SEATTLE U  W  6-3       6-9-1  /  3-8-1  9   16-30-0  14-15-0   Holliday, D. (W 4-2)  254  2:41 
*  May 15, 2021    SEATTLE U-1  W  9-7       9-14-2  /  7-7-0  7   17-30-0  15-15-0   Hart, B. (W 2-5)  -  2:36 
*  May 15, 2021    SEATTLE U-2  W  14-13       14-16-2  /  13-17-2  9   18-30-0  16-15-0   Bonner, B. (W 3-2)  284  3:47 
*  May 16, 2021    SEATTLE U  W  14-4       14-12-0  /  4-7-1  7   19-30-0  17-15-0   Hardman, R. (W 2-6)  237  2:49 
*  May 20, 2021    NORTHERN COLORADO  W  6-3       6-8-2  /  3-7-2  9   20-30-0  18-15-0   Holliday, D. (W 5-2)  242  3:05 
*  May 21, 2021    NORTHERN COLORADO-1  W  11-2       11-8-2  /  2-7-0  7   21-30-0  19-15-0   Borzone, J. (W 3-5)  -  2:31 
*  May 21, 2021    NORTHERN COLORADO-2  W  6-3       6-6-1  /  3-9-1  9   22-30-0  20-15-0   Porthan, B. (W 2-0)  267  2:54 
*  May 22, 2021    NORTHERN COLORADO  W  9-6       9-9-2  /  6-5-2  9   23-30-0  21-15-0   Hardman, R. (W 3-6)  356  3:06 
  May 27, 2021  at  #6 Arizona    2-4  L     2-4-4  /  4-5-1  9   23-31-0  21-15-0   Gonzales, J. (L 2-5)  1312  3:07 
0  May 28, 2021  at  #6 Arizona  W  11-9       11-10-1  /  9-14-2  9   24-31-0  21-15-0   Hart, B. (W 3-5)  2118  3:53 
  May 29, 2021  at  #6 Arizona    4-5  L     4-7-1  /  5-12-4  9   24-32-0  21-15-0   Gerber, T. (L 1-2)  2506  3:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2021    WASHINGTON STATE   30  3  3  2  1  0  0  4  9  0  1  0  1  0  0  0  13  27  14  2  10  .100 
  Feb 26, 2021    WASHINGTON STATE   32  5  4  4  1  0  1  8  4  0  0  0  4  0  0  0  16  27  11  3  8  .113 
  Feb 27, 2021    WASHINGTON STATE   31  1  5  0  1  0  0  6  8  0  0  0  0  0  0  1  13  27  6  3  11  .129 
  Feb 28, 2021    WASHINGTON STATE   32  3  8  3  0  0  0  8  8  0  0  0  1  1  0  1  10  27  13  0  12  .160 
  Mar 05, 2021  at  Wichita State   33  1  8  1  1  0  0  9  3  0  1  0  1  0  0  1  10  24  10  0  9  .177 
  Mar 06, 2021  at  Wichita State   32  3  6  1  0  0  0  6  3  0  0  0  0  0  0  0  15  24  7  0  5  .179 
  Mar 07, 2021  at  Wichita State   38  7  11  7  3  0  3  23  4  0  0  0  0  0  1  0  8  24  8  1  9  .197 
*  Mar 12, 2021  at  New Mexico St.   27  3  7  3  1  0  2  14  5  0  1  0  1  0  0  1  7  18  6  0  9  .204 
*  Mar 13, 2021  at  New Mexico State   23  3  6  3  3  0  0  9  3  0  0  1  0  0  0  0  10  16  6  1  5  .209 
*  Mar 13, 2021  at  New Mexico State   24  2  6  2  2  0  0  8  3  0  0  0  1  0  0  3  7  18  8  3  5  .212 
*  Mar 14, 2021  at  New Mexico State   47  19  18  17  6  0  3  33  5  0  5  0  2  0  0  0  12  27  10  1  8  .235 
  Mar 16, 2021    BRIGHAM YOUNG   32  5  7  5  1  0  0  8  2  1  0  0  1  0  0  0  12  27  10  0  5  .234 
*  Mar 19, 2021    UTRGV   34  7  9  6  1  0  0  10  6  0  2  0  2  0  0  1  3  27  11  1  9  .236 
*  Mar 20, 2021    UTRGV   22  3  5  3  3  1  0  10  1  0  0  0  0  0  1  0  6  18  5  0  3  .236 
*  Mar 20, 2021    UTRGV   25  1  5  1  0  0  1  8  2  0  0  0  0  0  0  1  6  21  5  3  5  .234 
*  Mar 21, 2021    UTRGV   31  3  6  3  0  0  0  6  7  1  1  0  0  1  0  0  4  27  10  1  12  .231 
  Mar 23, 2021  at  Utah   33  9  10  9  1  0  2  17  9  0  3  0  1  2  1  2  7  27  7  1  10  .236 
*  Mar 26, 2021  at  Sacramento State   35  3  9  3  2  0  0  11  1  0  0  0  1  0  1  0  17  24  5  1  8  .237 
*  Mar 27, 2021  at  Sacramento State   27  4  6  4  0  0  2  12  3  0  0  0  0  0  0  0  7  18  4  0  5  .236 
*  Mar 27, 2021  at  Sacramento State   40  5  14  5  3  0  2  23  2  0  0  0  0  0  0  1  12  24  9  1  10  .244 
*  Mar 28, 2021  at  Sacramento State   35  7  10  7  4  1  0  16  5  0  1  0  1  2  0  0  7  27  10  1  9  .246 
*  Apr 01, 2021  at  Tarleton   38  9  11  6  3  0  1  17  2  0  2  1  2  1  0  2  10  29  8  2  5  .248 
*  Apr 02, 2021  at  Tarleton   27  5  8  4  2  1  1  15  4  0  1  1  1  0  0  1  8  21  4  0  6  .250 
*  Apr 02, 2021  at  Tarleton   34  7  9  6  1  1  2  18  6  0  3  1  3  0  0  0  8  27  8  0  9  .251 
*  Apr 03, 2021  at  Tarleton   39  13  15  11  4  0  4  31  3  0  0  0  1  1  0  1  7  27  7  0  4  .257 
  Apr 06, 2021    UTAH   33  3  9  3  2  0  1  14  4  0  0  0  3  0  0  1  14  27  14  2  10  .258 
  Apr 09, 2021  at  USC   32  1  5  1  0  0  0  5  6  0  0  0  2  0  0  0  5  24  4  2  12  .254 
  Apr 10, 2021  at  USC   36  3  11  3  2  0  0  13  1  0  0  2  0  0  0  1  14  24  8  0  7  .256 
  Apr 11, 2021  at  USC   28  5  6  4  1  0  0  7  6  0  2  0  3  1  1  2  8  24  9  0  7  .255 
*  Apr 16, 2021    CALIFORNIA BAPTIST   31  3  9  3  1  0  1  13  2  0  1  0  0  1  0  1  8  27  8  2  7  .256 
*  Apr 17, 2021    CALIFORNIA BAPTIST   19  2  3  1  1  0  1  7  3  0  1  0  1  1  0  0  8  21  7  1  4  .254 
*  Apr 17, 2021    CALIFORNIA BAPTIST   31  4  7  4  2  0  0  9  5  0  1  1  1  2  0  0  5  27  15  3  8  .253 
*  Apr 18, 2021    CALIFORNIA BAPTIST   37  8  14  6  2  1  1  21  2  0  0  2  3  0  1  2  7  27  6  0  8  .258 
  Apr 20, 2021  at  BYU   31  2  6  2  0  0  0  6  5  0  1  0  0  2  1  0  10  24  10  2  10  .256 
  Apr 24, 2021  at  San Diego State   33  7  6  6  0  0  4  18  5  0  0  0  1  0  0  1  15  26  7  4  5  .254 
  Apr 24, 2021  at  San Diego State   36  4  6  3  0  0  2  12  3  0  2  0  0  2  0  0  14  28  8  2  8  .251 
  Apr 25, 2021  at  San Diego State   31  1  6  0  1  0  0  7  6  0  0  1  0  0  0  0  13  24  10  1  9  .249 
*  Apr 30, 2021    UTAH VALLEY   38  9  12  9  2  1  2  22  5  1  3  2  1  0  0  0  14  30  11  0  8  .251 
*  May 01, 2021    UTAH VALLEY   29  10  10  9  3  0  0  13  8  1  4  0  1  3  1  0  3  24  8  0  10  .254 
*  May 01, 2021    UTAH VALLEY   18  4  4  4  0  0  0  4  4  0  0  1  4  0  1  1  4  21  7  2  5  .253 
*  May 02, 2021    UTAH VALLEY   29  11  13  10  2  1  3  26  3  0  2  0  0  1  2  0  6  21  8  1  4  .258 
*  May 07, 2021  at  Grand Canyon   22  0  2  0  0  0  0  2  0  0  0  0  0  0  0  1  6  18  5  2  1  .255 
*  May 08, 2021  at  Grand Canyon   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  7  18  10  2  4  .252 
*  May 08, 2021  at  Grand Canyon   37  3  10  3  0  0  0  10  3  0  0  0  1  3  0  1  6  29  6  2  12  .252 
*  May 09, 2021  at  Grand Canyon   31  3  5  3  0  0  0  5  2  0  2  0  1  0  0  1  10  24  9  2  4  .250 
*  May 14, 2021    SEATTLE U   30  6  9  5  1  0  1  13  3  0  2  0  0  2  1  0  9  27  11  1  6  .251 
*  May 15, 2021    SEATTLE U   29  9  14  8  0  0  3  23  3  1  0  1  4  1  1  0  4  21  9  2  11  .256 
*  May 15, 2021    SEATTLE U   40  14  16  11  4  0  0  20  5  0  0  0  2  3  0  0  9  27  9  2  10  .260 
*  May 16, 2021    SEATTLE U   29  14  12  13  1  0  5  28  6  0  4  0  3  1  0  1  5  21  5  0  7  .263 
*  May 20, 2021    NORTHERN COLORADO   30  6  8  6  1  0  2  15  8  0  2  0  1  2  0  1  10  27  11  2  11  .263 
*  May 21, 2021    NORTHERN COLORADO   26  11  8  10  2  0  1  13  7  0  2  0  3  0  0  0  6  21  4  2  7  .264 
*  May 21, 2021    NORTHERN COLORADO   30  6  6  6  0  0  1  9  3  0  1  0  4  0  0  0  6  27  9  1  7  .262 
*  May 22, 2021    NORTHERN COLORADO   33  9  9  7  2  0  1  14  7  0  1  0  3  1  0  0  6  27  7  2  11  .263 
  May 27, 2021  at  Arizona   31  2  4  2  0  0  0  4  4  0  1  0  0  0  0  1  8  24  7  4  6  .260 
  May 28, 2021  at  Arizona   35  11  10  10  1  1  2  19  6  0  1  1  0  2  1  0  9  27  6  1  6  .261 
  May 29, 2021  at  Arizona   31  4  7  3  0  0  0  7  3  0  0  0  1  2  0  0  9  25  6  1  6  .260 
   Totals        1750  306  455  271  75  8  55  711  238  5  54  15  67  38  14  31  493  1365  456  73  422  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2021    WASHINGTON STATE   9.0  8  6  6  1  9  1  1  0  1  0  3  1  0  3-6  0  1  0  6.00 
  Feb 26, 2021    WASHINGTON STATE   9.0  16  19  16  6  7  3  0  4  0  0  5  0  0  5-19  0  2  0  11.00 
  Feb 27, 2021    WASHINGTON STATE   9.0  14  15  10  4  7  0  0  3  1  0  2  2  0  1-15  0  3  0  10.67 
  Feb 28, 2021    WASHINGTON STATE   9.0  9  10  10  3  8  4  0  2  2  0  4  0  1  3-10  0  4  0  10.50 
  Mar 05, 2021  at  Wichita State   8.0  5  2  2  0  9  0  0  1  0  0  0  0  0  1-2  0  5  0  9.00 
  Mar 06, 2021  at  Wichita State   8.0  14  15  15  7  8  3  2  2  1  1  2  2  0  3-15  0  6  0  10.21 
  Mar 07, 2021  at  Wichita State   8.0  14  15  14  6  7  4  2  3  0  0  1  1  0  7-15  0  7  0  10.95 
*  Mar 12, 2021  at  New Mexico St.   6.0  16  17  17  4  7  4  0  1  2  0  2  1  0  3-17  0  8  0  12.27 
*  Mar 13, 2021  at  New Mexico State   5.1  10  14  12  7  6  2  0  1  2  0  2  0  0  3-14  0  9  0  12.87 
*  Mar 13, 2021  at  New Mexico State   6.0  19  19  15  5  5  4  0  2  3  0  2  0  0  2-19  0  10  0  13.62 
*  Mar 14, 2021  at  New Mexico State   9.0  13  13  12  9  10  0  1  4  0  0  1  1  0  19-13  1  10  0  13.45 
  Mar 16, 2021    BRIGHAM YOUNG   9.0  10  4  4  8  10  3  0  1  0  0  1  1  0  5-4  2  10  0  12.56 
*  Mar 19, 2021    UTRGV   9.0  10  6  5  11  8  0  0  2  2  0  0  0  0  7-6  3  10  0  11.90 
*  Mar 20, 2021    UTRGV   6.0  14  13  13  2  3  5  1  2  0  1  4  0  0  3-13  3  11  0  12.32 
*  Mar 20, 2021    UTRGV   7.0  20  18  12  4  6  2  0  3  1  0  1  1  0  1-18  3  12  0  12.50 
*  Mar 21, 2021    UTRGV   9.0  7  2  1  2  5  0  1  1  0  1  0  2  0  3-2  4  12  1  11.68 
  Mar 23, 2021  at  Utah   9.0  13  7  7  4  10  2  0  1  2  0  1  0  0  9-7  5  12  2  11.37 
*  Mar 26, 2021  at  Sacramento State   8.0  11  9  9  5  9  1  0  0  2  0  2  0  0  3-9  5  13  2  11.30 
*  Mar 27, 2021  at  Sacramento State   6.0  9  9  9  6  4  4  0  0  0  0  3  0  1  4-9  5  14  2  11.39 
*  Mar 27, 2021  at  Sacramento State   8.0  14  10  9  3  7  1  0  3  0  0  1  1  0  5-10  5  15  2  11.33 
*  Mar 28, 2021  at  Sacramento State   9.0  6  5  5  4  6  0  0  2  0  0  2  1  0  7-5  6  15  3  10.98 
*  Apr 01, 2021  at  Tarleton   9.2  11  10  7  9  12  1  0  0  0  0  1  1  0  9-10  6  16  3  10.74 
*  Apr 02, 2021  at  Tarleton   7.0  0  1  1  1  8  0  0  0  0  0  3  0  0  5-1  7  16  3  10.38 
*  Apr 02, 2021  at  Tarleton   9.0  11  4  4  3  10  1  0  2  2  0  1  2  0  7-4  8  16  4  10.08 
*  Apr 03, 2021  at  Tarleton   9.0  15  9  8  6  7  2  1  3  1  0  1  0  0  13-9  9  16  4  9.99 
  Apr 06, 2021    UTAH   9.0  18  16  15  7  8  2  0  2  0  2  2  1  0  3-16  9  17  4  10.20 
  Apr 09, 2021  at  USC   8.0  16  14  11  2  7  2  1  2  1  0  0  0  0  1-14  9  18  4  10.28 
  Apr 10, 2021  at  USC   8.0  13  10  10  4  5  3  0  3  0  0  0  0  0  3-10  9  19  4  10.31 
  Apr 11, 2021  at  USC   8.0  9  6  6  7  5  2  0  2  4  0  0  0  0  5-6  9  20  4  10.19 
*  Apr 16, 2021    CALIFORNIA BAPTIST   9.0  4  1  1  4  11  0  0  1  1  0  0  0  0  3-1  10  20  5  9.85 
*  Apr 17, 2021    CALIFORNIA BAPTIST   7.0  7  1  1  5  8  1  0  1  0  0  0  1  0  2-1  11  20  6  9.61 
*  Apr 17, 2021    CALIFORNIA BAPTIST   9.0  11  7  6  4  5  1  0  1  0  0  2  2  0  4-7  11  21  6  9.49 
*  Apr 18, 2021    CALIFORNIA BAPTIST   9.0  21  14  14  3  9  3  0  3  1  0  1  1  0  8-14  11  22  6  9.64 
  Apr 20, 2021  at  BYU   8.0  9  3  2  4  3  2  0  1  0  1  0  1  0  2-3  11  23  6  9.42 
  Apr 24, 2021  at  San Diego State   8.2  6  8  3  3  5  2  0  1  2  0  3  1  0  7-8  11  24  6  9.23 
  Apr 24, 2021  at  San Diego State   9.1  5  5  3  5  6  1  1  0  0  0  1  0  1  4-5  11  25  6  9.03 
  Apr 25, 2021  at  San Diego State   8.0  11  9  9  4  4  3  0  1  3  1  0  1  0  1-9  11  26  6  9.06 
*  Apr 30, 2021    UTAH VALLEY   10.0  9  8  8  6  8  1  0  1  0  0  2  2  0  9-8  12  26  6  9.00 
*  May 01, 2021    UTAH VALLEY   8.0  11  9  9  0  6  4  0  2  0  0  2  0  0  10-9  13  26  6  9.03 
*  May 01, 2021    UTAH VALLEY   7.0  5  2  2  1  3  1  0  1  0  0  1  0  0  4-2  14  26  6  8.89 
*  May 02, 2021    UTAH VALLEY   7.0  6  0  0  0  6  2  0  0  0  0  0  0  0  11-0  15  26  6  8.70 
*  May 07, 2021  at  Grand Canyon   6.0  15  10  7  2  5  5  0  0  3  0  0  0  0  0-10  15  27  6  8.74 
*  May 08, 2021  at  Grand Canyon   6.0  9  5  3  0  1  1  0  0  3  0  2  0  0  0-5  15  28  6  8.66 
*  May 08, 2021  at  Grand Canyon   9.2  9  4  3  3  8  3  0  0  2  0  0  0  1  3-4  15  29  6  8.50 
*  May 09, 2021  at  Grand Canyon   8.0  12  6  6  4  4  1  0  2  0  0  1  1  0  3-6  15  30  6  8.46 
*  May 14, 2021    SEATTLE U   9.0  8  3  3  2  7  1  0  2  1  1  3  1  0  6-3  16  30  7  8.33 
*  May 15, 2021    SEATTLE U   7.0  7  7  6  3  6  2  0  1  1  0  2  0  0  9-7  17  30  8  8.32 
*  May 15, 2021    SEATTLE U   9.0  17  13  11  3  8  2  0  3  1  0  1  0  1  14-13  18  30  8  8.38 
*  May 16, 2021    SEATTLE U   7.0  7  4  4  4  7  3  0  0  0  0  1  0  0  14-4  19  30  8  8.33 
*  May 20, 2021    NORTHERN COLORADO   9.0  7  3  1  5  12  1  0  0  1  0  0  0  0  6-3  20  30  9  8.16 
*  May 21, 2021    NORTHERN COLORADO   7.0  7  2  2  2  14  1  0  0  2  0  0  1  0  11-2  21  30  9  8.07 
*  May 21, 2021    NORTHERN COLORADO   9.0  9  3  1  4  8  1  0  0  0  0  0  0  0  6-3  22  30  10  7.92 
*  May 22, 2021    NORTHERN COLORADO   9.0  5  6  5  4  11  1  0  2  0  0  0  0  0  9-6  23  30  10  7.85 
  May 27, 2021  at  Arizona   8.0  5  4  2  6  6  0  0  0  0  0  2  1  0  2-4  23  31  10  7.75 
  May 28, 2021  at  Arizona   9.0  14  9  8  3  9  3  0  3  2  1  1  2  0  11-9  24  31  11  7.76 
  May 29, 2021  at  Arizona   8.1  12  5  4  0  8  2  1  0  2  0  1  1  0  4-5  24  32  11  7.69 
   Totals        455.0  593  449  389  224  401  104  12  78  52  9  73  34  5  306-449  24  32  11  7.69 

* = WAC game

 

Individual Game-by-Game

 
#2Allred,_Trey
#10Argyle,_Tanner
#5Benner,_Drake
#32Bonner,_Brayden
#40Borzone,_Jimmy
#35Clow,_Sam
#30D'Ambra,_Drew
#48Dodson,_Hank
#26Dunham,_Justin
#34Engel,_Jake
#46Fisher,_Tyson
#45Fowlks,_Ethan
#19Gerber,_Tevita
#23Gonzales,_Jack
#44Hansen,_Zach
#21Hardman,_Ryan
#17Harper,_Tanner
#15Hart,_Ben
#22Hendricks,_Haiden
#29Holliday,_Dillon
#27Hollow,_Kaden
#24Hollow,_Tyler
#28Ivancich,_Mathew
#50Jensen,_Jed
#31Kohler,_Jackson
#1Leavitt,_Jagun
#16Levine,_Landon
#6Petty-Hull,_Ben
#36Phillips,_Carson
#18Porthan,_Brett
#7Pritchard,_Lane
#8Rodriguez,_Chase
#12Schulz,_Jake
#33Spurlin,_Cade
#38Taylor,_Shane
#41Thelander,_Bryce
#14Thomas,_Zach
#11Walker,_Jack
#43Woodbury,_Justin