Dixie State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 18, 2022  at  Arizona State    1-3  L     1-4-1  /  3-8-0  9   0-1-0  0-0-0   Holliday, D. (L 0-1)  3193  3:32 
  Feb 19, 2022  at  Arizona State  W  7-6       7-12-3  /  6-12-2  (10)   1-1-0  0-0-0   Hardman, R. (W 1-0)  2965  3:20 
  Feb 20, 2022  at  Arizona State    8-17  L     8-9-0  /  17-14-1  9   1-2-0  0-0-0   Dahle, J. (L 0-1)  2899  3:20 
  Feb 25, 2022    NORTH DAKOTA STATE  W  4-1       4-4-2  /  1-6-1  9   2-2-0  0-0-0   Holliday, D. (W 1-1)  297  2:46 
  Feb 26, 2022    NORTH DAKOTA STATE-1  W  6-2       6-10-0  /  2-4-1  7   3-2-0  0-0-0   Porthan, B. (W 1-0)  -  1:55 
  Feb 26, 2022    NORTH DAKOTA STATE-2    2-6  L     2-12-0  /  6-9-0  9   3-3-0  0-0-0   Newman, T. (L 0-1)  313  2:59 
  Feb 27, 2022    NORTH DAKOTA STATE  W  6-4       6-12-0  /  4-13-0  9   4-3-0  0-0-0   Thomas, Z. (W 1-0)  316  3:20 
  Mar 01, 2022  at  #11 Arizona    1-2  L     1-6-0  /  2-8-0  (10)   4-4-0  0-0-0   Wright, S. (L 0-1)  2141  3:10 
*  Mar 04, 2022    UTAH VALLEY  W  16-10       16-18-1  /  10-14-3  9   5-4-0  1-0-0   Milne, B. (W 1-0)  357  3:48 
*  Mar 05, 2022    UTAH VALLEY  W  12-1       12-10-0  /  1-4-1  7   6-4-0  2-0-0   Porthan, B. (W 2-0)  427  1:57 
*  Mar 06, 2022    UTAH VALLEY    3-8  L     3-6-3  /  8-12-0  9   6-5-0  2-1-0   Borzone, J. (L 0-1)  497  3:08 
*  Mar 11, 2022  at  Sacramento State    2-9  L     2-6-4  /  9-12-0  9   6-6-0  2-2-0   Holliday, D. (L 1-2)  197  2:53 
*  Mar 12, 2022  at  Sacramento State  W  18-7       18-12-2  /  7-11-4  8   7-6-0  3-2-0   Porthan, B. (W 3-0)  232  3:19 
*  Mar 13, 2022  at  Sacramento State  W  4-3       4-6-1  /  3-8-0  9   8-6-0  4-2-0   Hardman, R. (W 2-0)  203  2:54 
  Mar 15, 2022  at  Nevada    4-7  L     4-7-1  /  7-9-2  9   8-7-0  4-2-0   Taggart, J. (L 0-1)  452  2:55 
  Mar 16, 2022  at  Nevada  W  7-5       7-9-1  /  5-11-2  9   9-7-0  4-2-0   Dahle, J. (W 1-1)  524  3:34 
*  Mar 18, 2022    NEW MEXICO STATE  W  12-2       12-8-3  /  2-7-3  8   10-7-0  5-2-0   Holliday, D. (W 2-2)  566  2:49 
*  Mar 19, 2022    NEW MEXICO STATE  W  12-2       12-16-1  /  2-8-3  7   11-7-0  6-2-0   Porthan, B. (W 4-0)  506  2:45 
*  Mar 20, 2022    NEW MEXICO STATE    8-9  L     8-12-1  /  9-13-0  9   11-8-0  6-3-0   Milne, B. (L 1-1)  373  3:05 
  Mar 22, 2022  at  CSUN    4-6  L     4-4-1  /  6-8-2  9   11-9-0  6-3-0   Dahle, J. (L 1-2)  313  2:44 
*  Mar 25, 2022  at  Seattle U    6-13  L     6-9-1  /  13-19-0  9   11-10-0  6-4-0   Holliday, D. (L 2-3)  125  3:20 
*  Mar 26, 2022  at  Seattle U  W  9-1       9-15-0  /  1-6-3  9   12-10-0  7-4-0   Porthan, B. (W 5-0)  90  2:35 
*  Mar 27, 2022  at  Seattle U  W  11-9       11-17-0  /  9-17-2  (12)   13-10-0  8-4-0   Thomas, Z. (W 2-0)  133  4:15 
  Apr 01, 2022  at  Cal Poly    3-12  L     3-6-2  /  12-15-0  9   13-11-0  8-4-0   Porthan, B. (L 5-1)  1488  2:57 
  Apr 02, 2022  at  Cal Poly-1    4-6  L     4-8-3  /  6-8-0  9   13-12-0  8-4-0   Holliday, D. (L 2-4)  1676  2:41 
  Apr 02, 2022  at  Cal Poly-2    0-9  L     0-2-2  /  9-12-1  9   13-13-0  8-4-0   Milne, B. (L 1-2)  1758  2:13 
  Apr 03, 2022  at  Cal Poly    3-5  L     3-9-1  /  5-8-1  9   13-14-0  8-4-0   Hardman, R. (L 2-1)  1847  3:21 
  Apr 05, 2022    BYU  W  7-5       7-9-1  /  5-13-2  9   14-14-0  8-4-0   Dahle, J. (W 2-2)  1951  2:56 
*  Apr 08, 2022    GRAND CANYON    2-7  L     2-8-1  /  7-13-0  9   14-15-0  8-5-0   Porthan, B. (L 5-2)  603  2:55 
*  Apr 09, 2022    GRAND CANYON    3-14  L     3-7-1  /  14-19-0  7   14-16-0  8-6-0   Holliday, D. (L 2-5)  372  2:33 
*  Apr 10, 2022    GRAND CANYON    5-6  L     5-14-2  /  6-13-1  9   14-17-0  8-7-0   Wright, S. (L 0-2)  393  3:08 
  Apr 12, 2022  at  UNLV    2-3  L     2-6-0  /  3-10-0  9   14-18-0  8-7-0   Woodbury, J. (L 0-1)  559  2:40 
*  Apr 14, 2022  at  Utah Valley    4-5  L     4-7-0  /  5-6-0  9   14-19-0  8-8-0   Milne, B. (L 1-3)  719  2:22 
*  Apr 15, 2022  at  Utah Valley    8-12  L     8-7-3  /  12-16-1  9   14-20-0  8-9-0   Porthan, B. (L 5-3)  794  3:03 
0*  Apr 16, 2022  at  Utah Valley  W  8-5       8-15-0  /  5-9-1  9   15-20-0  9-9-0   Woodbury, J. (W 1-1)  919  2:47 
*  Apr 22, 2022    SACRAMENTO STATE    6-11  L     6-8-1  /  11-10-3  9   15-21-0  9-10-0   Holliday, D. (L 2-6)  394  3:15 
*  Apr 23, 2022    SACRAMENTO STATE    2-7  L     2-5-0  /  7-11-0  9   15-22-0  9-11-0   Porthan, B. (L 5-4)  419  2:50 
*  Apr 24, 2022    SACRAMENTO STATE  W  12-2       12-17-1  /  2-5-1  7   16-22-0  10-11-0   Hardman, R. (W 3-1)  286  2:26 
  Apr 26, 2022  at  Utah    1-12  L     1-8-1  /  12-19-0  9   16-23-0  10-11-0   Borzone, J. (L 0-2)  1067  3:23 
*  Apr 29, 2022  at  New Mexico State    3-6  L     3-12-1  /  6-9-1  9   16-24-0  10-12-0   Dahle, J. (L 2-3)  544  2:49 
*  Apr 30, 2022  at  New Mexico State  W  18-15       18-22-1  /  15-23-3  9   17-24-0  11-12-0   Holliday, D. (W 3-7)  534  3:59 
*  May 01, 2022  at  New Mexico State    9-13  L     9-12-3  /  13-18-1  9   17-25-0  11-13-0   Borzone, J. (L 0-3)  615  3:11 
  May 04, 2022    UNLV    2-4  L     2-6-1  /  4-9-1  9   17-26-0  11-13-0   Thomas, Z. (L 2-1)  355  2:53 
*  May 05, 2022    SEATTLE U    3-11  L     3-12-1  /  11-14-1  9   17-27-0  11-14-0   Dahle, J. (L 2-4)  273  2:29 
*  May 06, 2022    SEATTLE U  W  15-5       15-14-1  /  5-8-1  7   18-27-0  12-14-0   Porthan, B. (W 6-4)  273  2:46 
*  May 07, 2022    SEATTLE U    9-14  L     9-13-1  /  14-17-1  9   18-28-0  12-15-0   Holliday, D. (L 3-7)  279  3:36 
  May 10, 2022  at  BYU    2-3  L     2-7-0  /  3-8-1  9   18-29-0  12-15-0   Taggart, J. (L 0-2)  2192  3:02 
  May 11, 2022    UTAH  W  9-4       9-14-3  /  4-6-1  9   19-29-0  12-15-0   Wright, S. (W 1-2)  327  2:58 
  May 13, 2022  at  #9 UC Santa Barbara    0-8  L     0-2-3  /  8-10-0  9   19-30-0  12-15-0   Dahle, J. (L 2-5)  212  2:45 
  May 14, 2022  at  #9 UC Santa Barbara    6-7  L     6-6-1  /  7-15-2  (10)   19-31-0  12-15-0   Hardman, R. (L 3-2)  262  4:05 
  May 15, 2022  at  #9 UC Santa Barbara    7-8  L     7-12-0  /  8-9-1  9   19-32-0  12-15-0   Holliday, D. (L 3-8)  297  3:20 
  May 17, 2022  at  LMU  W  6-4       6-8-1  /  4-9-2  9   20-32-0  12-15-0   Hardman, R. (W 4-2)  385  3:25 
*  May 19, 2022  at  California Baptist    3-10  L     3-7-1  /  10-13-0  9   20-33-0  12-16-0   Dahle, J. (L 2-6)  275  2:54 
*  May 20, 2022  at  California Baptist  W  9-4       9-12-1  /  4-10-0  9   21-33-0  13-16-0   Porthan, B. (W 7-4)  350  3:10 
*  May 21, 2022  at  California Baptist  W  14-8       14-8-1  /  8-11-3  9   22-33-0  14-16-0   Borzone, J. (W 1-3)  346  3:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022  at  Arizona State   31  1  4  1  0  0  0  4  3  0  1  0  1  0  0  0  9  24  10  1  7  .129 
  Feb 19, 2022  at  Arizona State   34  7  12  5  0  0  0  12  4  1  1  2  3  5  1  0  8  30  11  3  10  .246 
  Feb 20, 2022  at  Arizona State   34  8  9  8  1  0  1  13  5  0  1  0  2  1  1  1  8  24  9  0  8  .253 
  Feb 25, 2022    NORTH DAKOTA STATE   26  4  4  4  0  0  1  7  6  0  3  0  0  1  0  1  2  27  14  2  5  .232 
  Feb 26, 2022    NORTH DAKOTA STATE   27  6  10  6  3  1  1  18  1  0  1  0  0  1  1  0  2  21  7  0  6  .257 
  Feb 26, 2022    NORTH DAKOTA STATE   35  2  12  2  1  0  0  13  3  0  2  1  0  0  0  3  7  27  9  0  9  .273 
  Feb 27, 2022    NORTH DAKOTA STATE   34  6  12  5  1  0  0  13  5  0  1  1  1  0  0  1  6  27  9  0  10  .285 
  Mar 01, 2022  at  Arizona   33  1  6  1  0  0  0  6  3  1  0  0  0  1  1  1  17  27  15  0  7  .272 
*  Mar 04, 2022    UTAH VALLEY   40  16  18  14  3  1  2  29  5  0  1  1  1  1  0  1  5  27  10  1  7  .296 
*  Mar 05, 2022    UTAH VALLEY   26  12  10  10  2  0  2  18  7  0  1  0  1  0  1  1  5  21  6  0  5  .303 
*  Mar 06, 2022    UTAH VALLEY   32  3  6  3  0  0  0  6  6  0  0  1  0  0  0  0  7  27  8  3  8  .293 
*  Mar 11, 2022  at  Sacramento State   32  2  6  2  2  0  0  8  5  0  0  0  1  0  0  1  10  24  9  4  9  .284 
*  Mar 12, 2022  at  Sacramento State   37  18  12  16  4  0  2  22  10  0  3  0  2  2  0  0  12  24  5  2  9  .287 
*  Mar 13, 2022  at  Sacramento State   31  4  6  3  2  0  0  8  4  0  1  0  1  2  0  0  11  27  9  1  7  .281 
  Mar 15, 2022  at  Nevada   34  4  7  3  3  0  1  13  4  0  0  0  1  0  0  2  4  24  10  1  8  .276 
  Mar 16, 2022  at  Nevada   32  7  9  6  3  1  0  14  8  0  3  0  1  2  3  1  5  27  15  1  12  .276 
*  Mar 18, 2022    NEW MEXICO STATE   29  12  8  7  1  0  0  9  8  0  1  2  0  1  1  0  6  24  13  3  4  .276 
*  Mar 19, 2022    NEW MEXICO STATE   31  12  16  12  3  0  1  22  3  0  1  1  2  2  1  1  4  21  8  1  9  .289 
*  Mar 20, 2022    NEW MEXICO STATE   38  8  12  8  2  0  1  17  5  0  0  0  1  0  0  0  9  27  8  1  9  .291 
  Mar 22, 2022  at  CSUN   30  4  4  3  0  1  0  6  7  0  0  0  0  0  0  2  8  24  11  1  6  .283 
*  Mar 25, 2022  at  Seattle U   34  6  9  5  1  1  0  12  7  0  1  0  0  1  0  1  9  24  17  1  9  .282 
*  Mar 26, 2022  at  Seattle U   40  9  15  8  2  0  1  20  4  0  1  0  0  2  1  0  6  27  9  0  11  .287 
*  Mar 27, 2022  at  Seattle U   48  11  17  10  0  0  1  20  6  0  3  1  0  1  1  0  4  36  15  0  9  .292 
  Apr 01, 2022  at  Cal Poly   31  3  6  3  1  0  1  10  6  0  0  0  1  0  0  2  11  24  8  2  8  .288 
  Apr 02, 2022  at  Cal Poly   32  4  8  4  2  0  0  10  6  0  2  0  0  1  0  1  7  24  13  3  8  .286 
  Apr 02, 2022  at  Cal Poly   28  0  2  0  0  0  0  2  0  0  0  0  0  1  0  0  8  24  11  2  2  .279 
  Apr 03, 2022  at  Cal Poly   33  3  9  2  1  0  0  10  4  0  1  1  2  0  1  0  10  24  10  1  10  .279 
  Apr 05, 2022    BYU   28  7  9  6  2  1  1  16  5  0  3  1  0  1  2  1  5  27  9  1  5  .280 
*  Apr 08, 2022    GRAND CANYON   30  2  8  2  0  0  0  8  3  0  0  0  0  3  0  1  12  27  12  1  7  .280 
*  Apr 09, 2022    GRAND CANYON   27  3  7  3  1  0  2  14  1  0  0  1  1  0  0  0  13  21  7  1  5  .279 
*  Apr 10, 2022    GRAND CANYON   39  5  14  3  0  0  0  14  0  0  0  0  0  2  0  0  13  27  12  2  9  .282 
  Apr 12, 2022  at  UNLV   28  2  6  2  2  0  0  8  2  0  0  0  0  0  3  0  5  24  13  0  4  .281 
*  Apr 14, 2022  at  Utah Valley   33  4  7  4  3  0  0  10  4  0  0  1  1  0  0  0  5  24  9  0  7  .279 
*  Apr 15, 2022  at  Utah Valley   30  8  7  7  2  0  1  12  9  1  0  1  1  2  0  1  8  24  10  3  7  .277 
*  Apr 16, 2022  at  Utah Valley   40  8  15  7  0  0  3  24  0  0  2  1  0  1  0  0  4  27  12  0  6  .281 
*  Apr 22, 2022    SACRAMENTO STATE   35  6  8  4  2  0  0  10  4  0  0  0  3  1  0  2  11  27  14  1  10  .279 
*  Apr 23, 2022    SACRAMENTO STATE   32  2  5  2  3  0  0  8  4  0  1  1  0  0  0  0  13  27  12  0  7  .276 
*  Apr 24, 2022    SACRAMENTO STATE   34  12  17  10  5  0  3  31  2  0  1  1  0  0  1  0  10  21  11  1  5  .282 
  Apr 26, 2022  at  Utah   32  1  8  1  1  0  0  9  4  0  1  0  1  1  0  1  10  24  12  1  10  .281 
*  Apr 29, 2022  at  New Mexico State   36  3  12  2  3  0  0  15  2  0  1  1  1  1  0  0  15  24  10  1  10  .283 
*  Apr 30, 2022  at  New Mexico State   47  18  22  15  5  0  5  42  4  0  2  0  0  2  0  0  8  27  4  1  8  .289 
*  May 01, 2022  at  New Mexico State   37  9  12  8  0  0  4  24  3  0  1  0  2  0  0  0  7  24  9  3  6  .290 
  May 04, 2022    UNLV   31  2  6  2  0  0  1  9  3  0  1  0  1  1  0  0  9  27  11  1  7  .288 
*  May 05, 2022    SEATTLE U   36  3  12  3  0  1  1  17  0  0  0  0  0  2  0  0  8  27  10  1  8  .289 
*  May 06, 2022    SEATTLE U   30  15  14  14  3  0  3  26  9  0  0  0  2  2  1  0  2  21  5  1  9  .293 
*  May 07, 2022    SEATTLE U   38  9  13  7  4  0  1  20  2  0  2  0  3  1  1  0  7  27  11  1  9  .294 
  May 10, 2022  at  BYU   33  2  7  2  2  0  0  9  2  0  1  1  2  0  0  1  9  24  9  0  8  .292 
  May 11, 2022    UTAH   28  9  14  9  1  0  1  18  2  0  0  1  1  5  1  1  6  27  12  3  4  .296 
  May 13, 2022  at  UC Santa Barbara   28  0  2  0  0  0  0  2  3  0  2  0  0  0  0  0  9  24  8  3  4  .292 
  May 14, 2022  at  UC Santa Barbara   31  6  6  4  1  0  1  10  8  1  0  1  2  2  2  0  13  28  9  1  9  .290 
  May 15, 2022  at  UC Santa Barbara   36  7  12  5  2  0  0  14  6  0  0  1  0  0  0  0  11  24  5  0  8  .291 
  May 17, 2022  at  LMU   33  6  8  4  1  0  1  12  7  0  4  1  1  1  1  0  11  27  3  1  10  .290 
*  May 19, 2022  at  California Baptist   33  3  7  3  1  0  1  11  3  0  0  0  1  0  0  1  8  24  11  1  7  .289 
*  May 20, 2022  at  California Baptist   36  9  12  8  2  1  3  25  7  0  1  0  2  1  0  2  9  27  5  1  10  .289 
*  May 21, 2022  at  California Baptist   32  14  8  12  0  0  3  17  6  0  0  1  6  1  2  0  10  27  7  1  6  .289 
   Totals        1825  348  527  300  84  8  50  777  240  4  52  25  52  55  27  31  451  1396  541  65  417  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022  at  Arizona State   8.0  8  3  3  5  11  1  0  1  1  0  1  0  0  1-3  0  1  0  3.38 
  Feb 19, 2022  at  Arizona State   10.0  12  6  6  1  9  4  0  1  0  0  1  1  1  7-6  1  1  0  4.50 
  Feb 20, 2022  at  Arizona State   8.0  14  17  17  7  7  5  0  5  2  0  1  0  0  8-17  1  2  0  9.00 
  Feb 25, 2022    NORTH DAKOTA STATE   9.0  6  1  0  5  9  0  0  0  0  0  0  0  0  4-1  2  2  0  6.69 
  Feb 26, 2022    NORTH DAKOTA STATE   7.0  4  2  2  1  9  0  0  0  0  0  0  0  0  6-2  3  2  0  6.00 
  Feb 26, 2022    NORTH DAKOTA STATE   9.0  9  6  6  6  11  1  0  2  3  0  1  2  0  2-6  3  3  0  6.00 
  Feb 27, 2022    NORTH DAKOTA STATE   9.0  13  4  4  4  6  3  0  1  1  1  2  1  0  6-4  4  3  1  5.70 
  Mar 01, 2022  at  Arizona   9.0  8  2  2  4  13  1  1  0  2  0  2  2  2  1-2  4  4  1  5.22 
*  Mar 04, 2022    UTAH VALLEY   9.0  14  10  9  3  11  2  1  2  0  0  4  1  0  16-10  5  4  2  5.65 
*  Mar 05, 2022    UTAH VALLEY   7.0  4  1  1  2  7  1  0  0  0  0  1  1  0  12-1  6  4  2  5.29 
*  Mar 06, 2022    UTAH VALLEY   9.0  12  8  6  3  13  2  0  1  2  0  4  0  0  3-8  6  5  2  5.36 
*  Mar 11, 2022  at  Sacramento State   8.0  12  9  6  3  7  3  0  0  2  0  0  1  0  2-9  6  6  2  5.47 
*  Mar 12, 2022  at  Sacramento State   8.0  11  7  5  2  9  0  0  2  1  0  0  0  0  18-7  7  6  2  5.48 
*  Mar 13, 2022  at  Sacramento State   9.0  8  3  3  2  8  1  0  1  3  0  1  1  0  4-3  8  6  2  5.29 
  Mar 15, 2022  at  Nevada   8.0  9  7  6  5  5  1  1  1  2  0  1  2  0  4-7  8  7  2  5.39 
  Mar 16, 2022  at  Nevada   9.0  11  5  5  4  4  3  0  2  1  0  0  1  0  7-5  9  7  2  5.36 
*  Mar 18, 2022    NEW MEXICO STATE   8.0  7  2  1  4  7  0  0  0  3  0  0  3  0  12-2  10  7  2  5.12 
*  Mar 19, 2022    NEW MEXICO STATE   7.0  8  2  2  2  9  2  0  1  0  0  0  1  0  12-2  11  7  2  5.01 
*  Mar 20, 2022    NEW MEXICO STATE   9.0  13  9  8  4  4  2  1  3  1  0  2  3  0  8-9  11  8  2  5.18 
  Mar 22, 2022  at  CSUN   8.0  8  6  4  2  1  2  0  2  0  0  0  0  0  4-6  11  9  2  5.14 
*  Mar 25, 2022  at  Seattle U   8.0  19  13  12  5  7  3  3  1  0  0  0  2  0  6-13  11  10  2  5.52 
*  Mar 26, 2022  at  Seattle U   9.0  6  1  1  1  8  0  0  0  0  0  1  1  0  9-1  12  10  2  5.30 
*  Mar 27, 2022  at  Seattle U   12.0  17  9  9  3  7  1  0  2  1  0  2  2  0  11-9  13  10  2  5.39 
  Apr 01, 2022  at  Cal Poly   8.0  15  12  10  3  5  2  1  1  0  0  1  0  0  3-12  13  11  2  5.62 
  Apr 02, 2022  at  Cal Poly   8.0  8  6  2  4  4  3  0  0  0  0  0  2  2  4-6  13  12  2  5.49 
  Apr 02, 2022  at  Cal Poly   8.0  12  9  7  6  1  2  0  0  0  0  1  1  1  0-9  13  13  2  5.58 
  Apr 03, 2022  at  Cal Poly   8.0  8  5  5  7  8  2  0  1  0  0  1  0  0  3-5  13  14  2  5.58 
  Apr 05, 2022    BYU   9.0  13  5  5  1  7  4  1  4  0  0  1  1  0  7-5  14  14  2  5.56 
*  Apr 08, 2022    GRAND CANYON   9.0  13  7  7  3  6  2  0  2  0  0  0  1  0  2-7  14  15  2  5.61 
*  Apr 09, 2022    GRAND CANYON   7.0  19  14  13  5  4  2  0  4  2  1  1  0  0  3-14  14  16  2  5.92 
*  Apr 10, 2022    GRAND CANYON   9.0  13  6  4  2  7  2  0  1  0  0  2  1  1  5-6  14  17  2  5.85 
  Apr 12, 2022  at  UNLV   8.0  10  3  3  3  5  3  0  1  0  0  0  1  0  2-3  14  18  2  5.78 
*  Apr 14, 2022  at  Utah Valley   8.0  6  5  5  2  13  0  0  3  0  0  0  1  0  4-5  14  19  2  5.77 
*  Apr 15, 2022  at  Utah Valley   8.0  16  12  11  2  7  3  0  1  2  0  2  1  0  8-12  14  20  2  5.96 
*  Apr 16, 2022  at  Utah Valley   9.0  9  5  5  2  8  1  0  2  1  0  0  3  0  8-5  15  20  2  5.93 
*  Apr 22, 2022    SACRAMENTO STATE   9.0  10  11  10  6  3  1  0  2  2  1  1  2  0  6-11  15  21  2  6.05 
*  Apr 23, 2022    SACRAMENTO STATE   9.0  11  7  7  3  6  1  0  3  2  0  0  1  0  2-7  15  22  2  6.08 
*  Apr 24, 2022    SACRAMENTO STATE   7.0  5  2  2  1  4  2  0  0  0  0  2  2  0  12-2  16  22  2  6.00 
  Apr 26, 2022  at  Utah   8.0  19  12  10  4  6  4  0  0  0  0  2  2  0  1-12  16  23  2  6.13 
*  Apr 29, 2022  at  New Mexico State   8.0  9  6  5  3  5  2  0  2  0  0  0  1  0  3-6  16  24  2  6.12 
*  Apr 30, 2022  at  New Mexico State   9.0  23  15  15  3  16  5  1  2  3  0  0  0  0  18-15  17  24  3  6.35 
*  May 01, 2022  at  New Mexico State   8.0  18  13  10  3  8  3  1  3  0  0  1  1  1  9-13  17  25  3  6.46 
  May 04, 2022    UNLV   9.0  9  4  4  4  9  0  0  2  0  0  0  0  1  2-4  17  26  3  6.40 
*  May 05, 2022    SEATTLE U   9.0  14  11  11  3  7  1  0  3  0  0  1  2  0  3-11  17  27  3  6.51 
*  May 06, 2022    SEATTLE U   7.0  8  5  5  3  5  0  1  1  0  0  0  0  0  15-5  18  27  3  6.51 
*  May 07, 2022    SEATTLE U   9.0  17  14  12  3  8  3  1  3  0  0  3  0  0  9-14  18  28  3  6.63 
  May 10, 2022  at  BYU   8.0  8  3  3  5  6  1  0  1  1  0  1  3  0  2-3  18  29  3  6.57 
  May 11, 2022    UTAH   9.0  6  4  2  4  5  1  0  1  0  0  1  1  0  9-4  19  29  4  6.47 
  May 13, 2022  at  UC Santa Barbara   8.0  10  8  7  2  10  3  0  1  2  0  3  0  0  0-8  19  30  4  6.49 
  May 14, 2022  at  UC Santa Barbara   9.1  15  7  6  8  9  3  0  1  0  0  2  2  0  6-7  19  31  4  6.48 
  May 15, 2022  at  UC Santa Barbara   8.0  9  8  8  7  11  2  0  2  3  0  1  0  1  7-8  19  32  4  6.53 
  May 17, 2022  at  LMU   9.0  9  4  4  3  15  4  0  0  0  0  1  0  0  6-4  20  32  5  6.47 
*  May 19, 2022  at  California Baptist   8.0  13  10  9  4  7  2  0  2  1  0  0  0  1  3-10  20  33  5  6.54 
*  May 20, 2022  at  California Baptist   9.0  10  4  4  6  8  3  0  2  0  0  1  1  0  9-4  21  33  6  6.49 
*  May 21, 2022  at  California Baptist   9.0  11  8  7  10  10  1  0  2  2  0  1  1  0  14-8  22  33  7  6.50 
   Totals        465.1  609  378  336  203  415  106  13  81  46  3  54  56  11  348-378  22  33  7  6.50 

* = WAC game

 

Individual Game-by-Game

 
#--26
#40Borzone,_Jimmy
#44Chambers,_Will
#39Clark,_Ben
#5Clark,_Cayden
#23Dahle,_Jake
#26Davis,_Keith
#48Dodson,_Hank
#46Fisher,_Tyson
#45Fowlks,_Ethan
#50Graf,_Ian
#21Hardman,_Ryan
#15Hart,_Ben
#2He,_Ethan
#22Hendricks,_Haiden
#6Herman,_Carsten
#29Holliday,_Dillon
#27Hollow,_Kaden
#24Hollow,_Tyler
#28Ivancich,_Mathew
#33Keating,_Sean
#4Leavitt,_Jagun
#16Levine,_Landon
#32Lyman,_Brenen
#17Meisner,_Trevor
#30Milne,_Blake
#34Newman,_Taye
#36Phillips,_Carson
#18Porthan,_Brett
#8Rodriguez,_Chase
#7Schmidt,_Parker
#12Schulz,_Jake
#19Taggart,_Jacob
#10Taylor,_Shane
#14Thomas,_Zach
#11Walker,_Jack
#31Woodbury,_Justin
#35Wright,_Scott