Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Taylor, Shane | 14 | 6 | 2 | - | 22 |
Hollow, Kaden | 12 | 7 | 1 | - | 20 |
Hollow, Tyler | 14 | 2 | - | - | 16 |
Schmidt, Parker | 10 | 2 | 1 | - | 13 |
Fisher, Tyson | 8 | 2 | 2 | - | 12 |
Leavitt, Jagun | 9 | 1 | - | - | 10 |
Thomas, Zach | 6 | 2 | 1 | - | 9 |
Ivancich, Mathew | 4 | 3 | 1 | - | 8 |
Rodriguez, Chase | 4 | 2 | 1 | - | 7 |
Walker, Jack | 2 | 2 | - | - | 4 |
Chambers, Will | 4 | - | - | - | 4 |
Keating, Sean | 3 | - | - | - | 3 |
He, Ethan | - | 1 | - | - | 1 |
TEAM | 90 | 30 | 9 | - | 129 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hollow, Kaden | 6 | 5 | - | 1 | 12 |
Taylor, Shane | 6 | 4 | - | - | 10 |
Fisher, Tyson | 4 | 2 | 1 | 1 | 8 |
Ivancich, Mathew | 5 | - | 1 | - | 6 |
Chambers, Will | 5 | - | - | - | 5 |
Rodriguez, Chase | 2 | 2 | - | 1 | 5 |
Hollow, Tyler | 4 | 1 | - | - | 5 |
Thomas, Zach | - | 2 | 1 | 1 | 4 |
Leavitt, Jagun | 4 | - | - | - | 4 |
Schmidt, Parker | 2 | - | - | 1 | 3 |
He, Ethan | 2 | - | - | - | 2 |
Keating, Sean | 1 | 1 | - | - | 2 |
Dodson, Hank | 1 | - | - | - | 1 |
TEAM | 42 | 17 | 3 | 5 | 67 |
HITTING STREAKS | Longest | Current |
Fisher, Tyson | 10 | 5 |
Hollow, Kaden | 10 | 1 |
Schmidt, Parker | 8 | 7 |
Ivancich, Mathew | 7 | - |
Keating, Sean | 7 | 1 |
Taylor, Shane | 6 | 3 |
Hollow, Tyler | 6 | 5 |
Walker, Jack | 5 | - |
He, Ethan | 5 | - |
Leavitt, Jagun | 5 | - |
Rodriguez, Chase | 4 | 4 |
Chambers, Will | 4 | - |
Dodson, Hank | 3 | - |
Thomas, Zach | 3 | 1 |
Levine, Landon | 1 | 1 |
Davis, Keith | 1 | 1 |
Schulz, Jake | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Hollow, Kaden | 24 | 2 |
Taylor, Shane | 19 | 7 |
Hollow, Tyler | 16 | 6 |
Keating, Sean | 14 | 7 |
Fisher, Tyson | 12 | 12 |
Ivancich, Mathew | 11 | 5 |
Schmidt, Parker | 9 | 7 |
Walker, Jack | 9 | - |
Leavitt, Jagun | 8 | 2 |
Rodriguez, Chase | 8 | 5 |
He, Ethan | 7 | 3 |
Chambers, Will | 7 | - |
Thomas, Zach | 5 | 1 |
Dodson, Hank | 4 | - |
Schulz, Jake | 2 | - |
Levine, Landon | 2 | 2 |
Davis, Keith | 2 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Hollow, Tyler | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | . | 8 | 12 | 21 | 9 | 4 | . | . | |
Hollow, Kaden | 53 | . | 43 | 4 | . | . | . | . | . | . | . | 6 | . | 15 | 33 | 4 | 1 | . | . | . | . | |
Taylor, Shane | 53 | . | . | . | . | 50 | . | . | . | . | . | 3 | 49 | 2 | 2 | . | . | . | . | . | . | |
Leavitt, Jagun | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 3 | . | . | . | . | . | . | 2 | 44 | |
Fisher, Tyson | 46 | . | . | . | . | . | . | . | . | 45 | . | 1 | . | . | 2 | 9 | 13 | 21 | 1 | . | . | |
Ivancich, Mathew | 43 | . | . | . | . | 3 | 39 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 40 | 2 | |
Schmidt, Parker | 37 | . | 9 | . | . | . | . | 25 | . | . | . | 3 | . | 24 | . | 1 | . | 5 | 6 | . | 1 | |
Rodriguez, Chase | 30 | . | . | 13 | . | . | . | 14 | . | 3 | . | . | . | . | . | 5 | 11 | 4 | 10 | . | . | |
Thomas, Zach | 27 | . | . | 15 | . | . | . | . | . | . | . | 12 | . | 6 | 8 | 11 | . | 2 | . | . | . | |
Keating, Sean | 25 | . | . | 23 | . | . | . | 2 | . | . | . | . | . | 4 | 1 | 3 | 4 | 5 | 7 | 1 | . | |
Chambers, Will | 25 | . | . | . | . | . | . | . | . | . | . | 25 | . | . | 1 | 10 | 4 | 5 | 5 | . | . | |
Walker, Jack | 17 | . | . | . | . | . | . | 5 | 6 | 6 | . | . | . | 3 | . | . | . | 1 | 9 | . | 4 | |
He, Ethan | 16 | . | . | . | . | . | 16 | . | . | . | . | . | 3 | 1 | . | . | . | 2 | . | 9 | 1 | |
Porthan, Brett | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Holliday, Dillon | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dahle, Jake | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hardman, Ryan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Davis, Keith | 6 | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | . | . | 6 | . | . | |
Borzone, Jimmy | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dodson, Hank | 5 | . | 3 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 4 | 1 | . | |
Levine, Landon | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | 1 | 2 | 1 | 1 | |
Schulz, Jake | 4 | . | . | . | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | 2 | |
Hart, Ben | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Milne, Blake | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Newman, Taye | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Herman, Carsten | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Taggart, Jacob | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Thomas, Zach/DSU | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Holliday, Dillon/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
p | Dahle, Jake/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
c | Schmidt, Parker/DSU | .417 | 13 | 36 | 9 | 15 | 2 | 0 | 1 | 7 | 20 | .556 | 3 | 1 | 5 | 2 | .475 | 0 | 1 | 2-2 | 68 | 13 | 1 | .988 |
c | Hollow, Kaden/DSU | .349 | 44 | 166 | 31 | 58 | 9 | 1 | 8 | 34 | 93 | .560 | 20 | 5 | 31 | 3 | .430 | 2 | 0 | 1-2 | 302 | 46 | 3 | .991 |
c | Dodson, Hank/DSU | .200 | 14 | 15 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .400 | 0 | 3 | 1 | 0 | .316 | 1 | 0 | 0-0 | 38 | 5 | 0 | 1.000 |
1b | Keating, Sean/DSU | .267 | 27 | 75 | 13 | 20 | 3 | 0 | 3 | 11 | 32 | .427 | 11 | 2 | 15 | 1 | .371 | 1 | 4 | 0-2 | 151 | 4 | 2 | .987 |
1b | Thomas, Zach/DSU | .218 | 17 | 55 | 9 | 12 | 1 | 0 | 2 | 9 | 19 | .345 | 2 | 0 | 8 | 1 | .233 | 3 | 2 | 1-1 | 121 | 5 | 2 | .984 |
1b | Hollow, Kaden/DSU | .214 | 5 | 14 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .357 | 3 | 0 | 4 | 0 | .353 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
1b | Rodriguez, Chase/DSU | .203 | 24 | 59 | 9 | 12 | 4 | 1 | 1 | 12 | 21 | .356 | 6 | 3 | 21 | 1 | .304 | 1 | 1 | 1-2 | 130 | 5 | 2 | .985 |
1b | Chambers, Will/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Dodson, Hank/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Hollow, Tyler/DSU | .293 | 55 | 198 | 28 | 58 | 7 | 1 | 4 | 29 | 79 | .399 | 24 | 4 | 39 | 4 | .372 | 5 | 9 | 4-5 | 104 | 154 | 5 | .981 |
2b | Schulz, Jake/DSU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | Taylor, Shane/DSU | .353 | 50 | 190 | 44 | 67 | 12 | 1 | 5 | 40 | 96 | .505 | 39 | 1 | 46 | 4 | .457 | 4 | 4 | 6-12 | 36 | 89 | 10 | .926 |
3b | Ivancich, Mathew/DSU | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
3b | Schulz, Jake/DSU | .133 | 8 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 8 | 0 | .188 | 0 | 1 | 0-0 | 4 | 5 | 0 | 1.000 |
3b | Dodson, Hank/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Ivancich, Mathew/DSU | .289 | 45 | 128 | 24 | 37 | 4 | 1 | 3 | 22 | 52 | .406 | 11 | 2 | 43 | 0 | .355 | 0 | 9 | 7-8 | 51 | 109 | 19 | .894 |
ss | He, Ethan/DSU | .264 | 23 | 53 | 14 | 14 | 5 | 0 | 1 | 8 | 22 | .415 | 8 | 6 | 13 | 0 | .418 | 0 | 2 | 1-2 | 25 | 46 | 1 | .986 |
ss | Walker, Jack/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Keating, Sean/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Rodriguez, Chase/DSU | .413 | 23 | 46 | 12 | 19 | 3 | 0 | 1 | 11 | 25 | .543 | 9 | 4 | 10 | 0 | .542 | 0 | 0 | 1-1 | 22 | 1 | 0 | 1.000 |
of | Schmidt, Parker/DSU | .309 | 29 | 97 | 17 | 30 | 2 | 0 | 2 | 15 | 38 | .392 | 4 | 2 | 19 | 1 | .343 | 2 | 5 | 7-10 | 32 | 1 | 0 | 1.000 |
of | Fisher, Tyson/DSU | .293 | 47 | 164 | 32 | 48 | 10 | 1 | 11 | 33 | 93 | .567 | 19 | 4 | 46 | 5 | .378 | 1 | 0 | 4-7 | 80 | 3 | 3 | .965 |
of | Leavitt, Jagun/DSU | .271 | 52 | 144 | 32 | 39 | 5 | 1 | 2 | 17 | 52 | .361 | 31 | 4 | 34 | 1 | .407 | 3 | 10 | 4-6 | 120 | 3 | 3 | .976 |
of | Walker, Jack/DSU | .258 | 41 | 66 | 14 | 17 | 4 | 0 | 0 | 6 | 21 | .318 | 9 | 2 | 19 | 0 | .359 | 1 | 3 | 6-6 | 41 | 0 | 2 | .953 |
of | Keating, Sean/DSU | .167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 4 | 0 | .167 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Levine, Landon/DSU | .150 | 15 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 2 | 1 | 3 | 2 | .261 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
of | Davis, Keith/DSU | .095 | 13 | 21 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 2 | 1 | 4 | 1 | .208 | 0 | 0 | 1-1 | 14 | 0 | 1 | .933 |
of | Thomas, Zach/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Fisher, Tyson/DSU | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Thomas, Zach/DSU | .354 | 13 | 48 | 11 | 17 | 3 | 0 | 2 | 13 | 26 | .542 | 2 | 3 | 7 | 0 | .407 | 1 | 2 | 1-1 | 0 | 0 | 0 | .000 |
dh | Taylor, Shane/DSU | .308 | 3 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Davis, Keith/DSU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Ivancich, Mathew/DSU | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chambers, Will/DSU | .238 | 26 | 80 | 9 | 19 | 3 | 0 | 1 | 12 | 25 | .313 | 16 | 2 | 32 | 2 | .378 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hollow, Kaden/DSU | .227 | 6 | 22 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | .364 | 6 | 0 | 8 | 1 | .379 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Schmidt, Parker/DSU | .077 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 6 | 0 | .077 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dodson, Hank/DSU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Schulz, Jake/DSU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rodriguez, Chase/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dahle, Jake/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Davis, Keith/DSU | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fisher, Tyson/DSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thomas, Zach/DSU | 1.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dodson, Hank/DSU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chambers, Will/DSU | .375 | 10 | 8 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .875 | 1 | 1 | 3 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | He, Ethan/DSU | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schmidt, Parker/DSU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Levine, Landon/DSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walker, Jack/DSU | .250 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ivancich, Mathew/DSU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rodriguez, Chase/DSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schulz, Jake/DSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hollow, Tyler/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Keating, Sean/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Davis, Keith/DSU | 1.000 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Leavitt, Jagun/DSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Schulz, Jake/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Walker, Jack/DSU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Levine, Landon/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Schmidt, Parker/DSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hart, Ben | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Taggart, Jacob | 4 | 0 | 4 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
p | Wright, Scott | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Dahle, Jake | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Woodbury, Justin | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Thomas, Zach | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Meisner, Trevor | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Porthan, Brett | 7 | 2 | 4 | 1 | .857 | 0 | 11 | 5 | .688 | 0 | 0 |
p | Milne, Blake | 7 | 0 | 6 | 1 | .857 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Holliday, Dillon | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 6 | .455 | 0 | 0 |
p | Hardman, Ryan | 20 | 4 | 12 | 4 | .800 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Borzone, Jimmy | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Newman, Taye | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Phillips, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hendricks, Haiden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Herman, Carsten | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Fowlks, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Dodson, Hank | 43 | 38 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 1 | 0 |
c | Hollow, Kaden | 351 | 302 | 46 | 3 | .991 | 2 | 26 | 19 | .578 | 6 | 0 |
c | Schmidt, Parker | 82 | 68 | 13 | 1 | .988 | 4 | 7 | 5 | .583 | 2 | 0 |
1b | Hollow, Kaden | 27 | 26 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Chambers, Will | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Dodson, Hank | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Keating, Sean | 157 | 151 | 4 | 2 | .987 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Rodriguez, Chase | 137 | 130 | 5 | 2 | .985 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Thomas, Zach | 128 | 121 | 5 | 2 | .984 | 15 | 0 | 0 | --- | 0 | 0 |
2b | Schulz, Jake | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Hollow, Tyler | 263 | 104 | 154 | 5 | .981 | 43 | 0 | 0 | --- | 0 | 0 |
3b | Schulz, Jake | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Taylor, Shane | 135 | 36 | 89 | 10 | .926 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Ivancich, Mathew | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Dodson, Hank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | He, Ethan | 72 | 25 | 46 | 1 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
ss | Ivancich, Mathew | 179 | 51 | 109 | 19 | .894 | 29 | 0 | 0 | --- | 0 | 0 |
ss | Keating, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Walker, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Schmidt, Parker | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rodriguez, Chase | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Keating, Sean | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Leavitt, Jagun | 126 | 120 | 3 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | Fisher, Tyson | 86 | 80 | 3 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
of | Walker, Jack | 43 | 41 | 0 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
of | Davis, Keith | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Levine, Landon | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Thomas, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Seattle U (Mar 27, 2022) |
Runs scored: | 18 | - | at Sacramento State (Mar 12, 2022) |
18 | - | at New Mexico State (Apr 30, 2022) | |
Hits: | 22 | - | at New Mexico State (Apr 30, 2022) |
RBIs: | 16 | - | at Sacramento State (Mar 12, 2022) |
Doubles: | 5 | - | vs Sacramento State (Apr 24, 2022) |
5 | - | at New Mexico State (Apr 30, 2022) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 5 | - | at New Mexico State (Apr 30, 2022) |
Total bases: | 42 | - | at New Mexico State (Apr 30, 2022) |
Walks: | 10 | - | at Sacramento State (Mar 12, 2022) |
Strikeouts: | 17 | - | at Arizona (Mar 01, 2022) |
Sac hits: | 5 | - | at Arizona State (Feb 19, 2022) |
5 | - | vs Utah (May 11, 2022) | |
Sac flies: | 3 | - | at Nevada (Mar 16, 2022) |
3 | - | at UNLV (Apr 12, 2022) | |
Stolen bases: | 4 | - | at LMU (May 17, 2022) |
Hit by pitch: | 6 | - | at California Baptist (May 21, 2022) |
Caught stealing: | 2 | - | at Arizona State (Feb 19, 2022) |
2 | - | vs New Mexico State (Mar 18, 2022) | |
Runners LOB: | 12 | - | at Nevada (Mar 16, 2022) |
Hit into DP: | 3 | - | vs North Dakota State (Feb 26, 2022) |
3 | - | at Seattle U (Mar 27, 2022) | |
3 | - | at New Mexico State (May 01, 2022) |
Fielding
Putouts: | 36 | - | at Seattle U (Mar 27, 2022) |
Assists: | 17 | - | at Seattle U (Mar 25, 2022) |
Errors: | 4 | - | at Sacramento State (Mar 11, 2022) |
