Scoring Summary |
Simon Fraser (1-4,1-1) vs. Dixie St. (0-5,0-1)
Date: Oct 04, 2014 Site: St. George, UT Stadium: Hansen Stadium Attendance: 2144
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Simon Fraser | 0 | 10 | 16 | 3 | 29 |
Dixie St. | 6 | 0 | 7 | 6 | 19 |
SCORING SUMMARY | SFU -DIXIE | |||
1st | 03:44 | DIXIE | Sklarsky,Conor 11 yd pass from Longshore,Ben (Giordani,Alex kick failed) | |
0 - 6 | ||||
2nd | 12:28 | SFU | Kawamoto 12 yd pass from Nickel (Docherty kick) | |
7 - 6 | ||||
06:06 | SFU | Docherty 42 yd field goal | ||
10 - 6 | ||||
3rd | 14:43 | SFU | Herdman,Justin 27 yd fumble recovery (Docherty kick) | |
17 - 6 | ||||
05:53 | SFU | TEAM safety | ||
19 - 6 | ||||
02:12 | SFU | Anderson 61 yd punt return (Docherty kick) | ||
26 - 6 | ||||
00:19 | DIXIE | Davis,Joel 1 yd run (Giordani,Alex kick) | ||
26 - 13 | ||||
4th | 06:06 | SFU | Docherty 43 yd field goal | |
29 - 13 | ||||
03:48 | DIXIE | Johnson,Brock 9 yd pass from Longshore,Ben (Longshore,Ben pass intcpt) | ||
29 - 19 |
Kickoff time: 6:05 pm End of Game: 8:55 pm Total elapsed time: 2:50 Referee: Jeffry Davis Umpire: Tom Finch Linesman: John Fallman Line judge: Rob Quello Back judge: Dion Spenard Field judge: Jonathan Braun Side judge: Matt Binford Alternate: Jim Kravik (o) Temperature: 80 Wind: 3 mph Weather: sunny |
Team Statistics |
Team Totals | SFU | DIXIE |
FIRST DOWNS | 19 | 14 |
Rushing | 7 | 3 |
Passing | 10 | 9 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 101 | 27 |
Rushing Attempts | 39 | 18 |
Average Per Rush | 2.6 | 1.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 138 | 59 |
Yards Lost Rushing | 37 | 32 |
NET YARDS PASSING | 169 | 291 |
Completions-Attempts-Int | 21-34-1 | 25-43-2 |
Average Per Attempt | 5.0 | 6.8 |
Average Per Completion | 8.0 | 11.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 270 | 318 |
Total offense plays | 73 | 61 |
Average Gain Per Play | 3.7 | 5.2 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 9-73 | 10-85 |
PUNTS-YARDS | 6-209 | 7-248 |
Average Yards Per Punt | 34.8 | 35.4 |
Net Yards Per Punt | 36.0 | 19.4 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 6-390 | 4-221 |
Average Yards Per Kickoff | 65.0 | 55.2 |
Net Yards Per Kickoff | 39.5 | 41.2 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 2-92-1 | 3--7-0 |
Average Per Return | 46.0 | -2.3 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 1-28-0 |
Average Per Return | 18.7 | 28.0 |
Interceptions: Number-Yds-TD | 2-23-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 1-27-1 | 1-16-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:22 | 23:50 |
1st Quarter | 7:22 | 7:38 |
2nd Quarter | 8:53 | 6:07 |
3rd Quarter | 7:27 | 7:33 |
4th Quarter | 8:40 | 2:32 |
Third-Down Conversions | 5 of 16 | 3 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-14 | 3-15 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 20 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Simon Fraser-Stanford 2-1; Durant 1-1. Dixie St.-Davis,Joel 1-0; Groskreutz,Dalton 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Simon Fraser | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 08:53 | 07:27 | 08:40 | 16:15 | 16:07 | 32:22 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/3 | 1/5 | 3/8 | 2/8 | 5/16 | ||
Average field position | S37 | S30 | S39 | S45 | S34 | S42 | S38 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 06:07 | 07:33 | 02:32 | 13:45 | 10:05 | 23:50 | ||
3rd Down Conversions | 1/2 | 1/4 | 0/3 | 1/2 | 2/6 | 1/5 | 3/11 | ||
Average field position | D27 | D31 | D26 | D28 | D30 | D27 | D28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Simon Fraser | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Barnett | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
57 | Herdman,Jordan | 2 | 8 | 10 | 2.5/4 | 1 | . | . | . | . | . | . |
28 | Pugh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
21 | Uppal | 1 | 4 | 5 | . | . | . | 1-23 | 1 | . | . | . |
48 | Herdman,Justin | 1 | 4 | 5 | . | . | 1-27 | . | 1 | . | . | . |
83 | Isherwood | 1 | 4 | 5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
69 | Williams | 2 | 2 | 4 | 2.0/9 | . | . | . | . | . | 0.5/4 | . |
97 | Puffer | 1 | 2 | 3 | 1.5/6 | . | . | . | 2 | . | . | . |
94 | Lawrence | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
40 | North | . | 3 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
14 | Oram | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
4 | Jackai | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Nadon | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Kett | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Milanovic-Litre | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Buren,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Horton | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
23 | Durant | . | . | . | . | . | . | . | . | . | . | . |
## | Dixie St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Prescott,Kendall | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
16 | Metz,Robert | 4 | 3 | 7 | 1.5/6 | . | . | . | . | . | . | . |
26 | Curtis,Jordan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
33 | Miller,Jake | 3 | 4 | 7 | 3.5/16 | . | . | . | . | . | 2.0/11 | . |
42 | Oakley,Trevor | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
44 | Maylock,EJ | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
46 | Laumatia,Benson | 3 | 2 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
22 | Christian,Zac | 2 | 3 | 5 | . | . | 1-0 | 1-3 | . | . | . | . |
17 | Wolford,Nik | . | 4 | 4 | . | . | . | . | . | . | . | . |
95 | Boyer,KJ | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
29 | Munns,Garland | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Witham,Jacob | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | Taufa,Saula | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | Miller,Drake | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
99 | Matthews,Darius | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | . | . |
55 | Patton,Bobby | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
91 | Latu,Pauli | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
11 | Sklarsky,Conor | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Bostic,Will | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Johnson,Brock | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
41 | Olson,Colton | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Smith,Alshondre | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Fisher,Landon | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Lealao,Nate | . | . | . | . | . | 1-16 | . | . | . | . | . |
Participation Report |
|
|
Simon Fraser: 4-Jackai, 9-Anderson, 11-Rushton, 12-Stanford, 15-Buren,Justin, 17-D'Entremont, 18-Devries, 23-Durant, 24-Docherty, 26-Adams, 28-Pugh, 29-Iezzi, 30-Ingvaldson, 32-Spagnuolo, 33-Pauls, 39-Heerspink, 41-Ratich, 44-Milanovic-Litre, 48-Herdman,Justin, 53-Leech, 69-Williams, 73-Querengesser, 79-Etchu Niang, 80-Berger, 82-Nadon, 96-Karpun. |
Dixie St.: 1-Davis, 2-Smith,A., 5-Smith,J., 13-Garr, 17-Wolford, 19-Maxwell,M., 20-Groskreutz, 26-Curtis, 32-Perry, 35-Clark, 39-Giordani, 41-Olson, 42-Oakley, 44-Maylock, 45-Tanner, 46-Laumatia, 48-Moritz, 52-Lealao, 55-Patton, 71-Singleton, 74-Tripp, 75-Cole, 78-Wollem, 81-Smith, 82-Christensen, 86-Whitmore, 88-Cooper, 96-Fisher, 99-Matthews. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Simon Fraser........ 0 10 16 3 - 29 Record: (1-4,1-1) Dixie St............ 6 0 7 6 - 19 Record: (0-5,0-1) Scoring Summary: 1st 03:44 DIXIE - Sklarsky,Conor 11 yd pass from Longshore,Ben (Giordani,Alex kick failed), , SFU 0 - DIXIE 6 2nd 12:28 SFU - Kawamoto 12 yd pass from Nickel (Docherty kick), , SFU 7 - DIXIE 6 06:06 SFU - Docherty 42 yd field goal, , SFU 10 - DIXIE 6 3rd 14:43 SFU - Herdman,Justin 27 yd fumble recovery (Docherty kick), , SFU 17 - DIXIE 6 05:53 SFU - TEAM safety, , SFU 19 - DIXIE 6 02:12 SFU - Anderson 61 yd punt return (Docherty kick), , SFU 26 - DIXIE 6 00:19 DIXIE - Davis,Joel 1 yd run (Giordani,Alex kick), , SFU 26 - DIXIE 13 4th 06:06 SFU - Docherty 43 yd field goal, , SFU 29 - DIXIE 13 03:48 DIXIE - Johnson,Brock 9 yd pass from Longshore,Ben (Longshore,Ben pass intcpt), , SFU 29 - DIXIE 19 SFU DIXIE FIRST DOWNS................... 19 14 RUSHES-YARDS (NET)............ 39-101 18-27 PASSING YDS (NET)............. 169 291 Passes Att-Comp-Int........... 34-21-1 43-25-2 TOTAL OFFENSE PLAYS-YARDS..... 73-270 61-318 Fumble Returns-Yards.......... 1-27 1-16 Punt Returns-Yards............ 2-92 3--7 Kickoff Returns-Yards......... 3-56 1-28 Interception Returns-Yards.... 2-23 1-3 Punts (Number-Avg)............ 6-34.8 7-35.4 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 9-73 10-85 Possession Time............... 32:22 23:50 Third-Down Conversions........ 5 of 16 3 of 11 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 2-14 3-15 RUSHING: Simon Fraser-Tudor 26-108; Milanovic-Litre 1-14; Spagnuolo 2-5; Rushton 1-0; Anderson 2-minus 1; Stanford 3-minus 11; Nickel 4-minus 14. Dixie St.-Longshore,Ben 4-16; Burton,Myles 6-8; Davis,Joel 7-4; Clark,Hayden 1-minus 1. PASSING: Simon Fraser-Nickel 15-21-1-108; Stanford 6-13-0-61. Dixie St.-Longshore,Ben 25-43-2-291. RECEIVING: Simon Fraser-Durant 5-47; Pospischil 3-42; Tudor 3-5; Spagnuolo 3-1; Kett 2-35; Kawamoto 2-23; Milanovic-Litre 1-11; Pauls 1-6; Anderson 1-minus 1. Dixie St.-Stephens,Nate 9-126; Morton,Antonio 5-21; Sklarsky,Conor 4-35; Johnson,Brock 3-35; Smith,Jamal 2-69; Davis,Joel 1-3; Groskreutz,Dalton 1-2. INTERCEPTIONS: Simon Fraser-Uppal 1-23; Durant 1-0. Dixie St.-Christian,Zac 1-3. FUMBLES: Simon Fraser-Stanford 2-1; Durant 1-1. Dixie St.-Groskreutz,Dalton 1-1; Davis,Joel 1-0. Stadium: Hansen Stadium Attendance: 2144 Kickoff time: 6:05 pm End of Game: 8:55 pm Total elapsed time: 2:50 Officials: Referee: Jeffry Davis; Umpire: Tom Finch; Linesman: John Fallman; Line judge: Rob Quello; Back judge: Dion Spenard; Field judge: Jonathan Braun; Side judge: Matt Binford; Alternate: Jim Kravik (o); Temperature: 80 Wind: 3 mph Weather: sunny |
Play-by-Play Summary |
Coin toss: SFU wins toss, elects to receive | |||
Sfu | 1-10 | at Sfu35 | DIXIE ball on DIXIE35. |
Giordani kickoff 52 yards to the SFU13, out-of-bounds, SFU ball on SFU35. | |||
Sfu | 1-10 | at Sfu35 | Tudor rush for 6 yards to the SFU41 (Oakley). |
Sfu | 2-4 | at Sfu41 | Tudor rush for 2 yards to the SFU43 (Metz), PENALTY SFU holding (Milanovic-Litre) 8 yards to the SFU33, NO PLAY. |
Sfu | 2-12 | at Sfu33 | Nickel pass complete to Durant for 7 yards to the SFU40, out-of-bounds (Witham). |
Sfu | 3-5 | at Sfu40 | Nickel pass incomplete to Kawamoto. |
Sfu | 4-5 | at Sfu40 | Karpun punt 42 yards to the DIXIE18, Stephens return 0 yards to the DIXIE18 (Oram). |
Drive: 3 plays, 5 yards, TOP 01:28 | |||
Dixie | 1-10 | at Dixie18 | DIXIE ST. drive start at 13:32. |
Dixie | 1-10 | at Dixie18 | Longshore at QB for Dixie St.. |
Dixie | 1-10 | at Dixie18 | Longshore pass complete to Stephens for 4 yards to the DIXIE22 (Kett). |
Dixie | 2-6 | at Dixie22 | Burton rush for 8 yards to the DIXIE30, 1ST DOWN DIXIE (Puffer;Barnett). |
Dixie | 1-10 | at Dixie30 | PENALTY DIXIE false start (Bynum) 8 yards to the DIXIE22. |
Dixie | 1-18 | at Dixie22 | Longshore pass complete to Stephens for 7 yards to the DIXIE29 (Uppal;Herdman,Justin). |
Dixie | 2-11 | at Dixie29 | Longshore pass incomplete to Smith,J.. |
Dixie | 3-11 | at Dixie29 | Longshore pass complete to Morton for 6 yards to the DIXIE35 (Pugh). |
Dixie | 4-5 | at Dixie35 | Metz punt 41 yards to the SFU24, Anderson return 31 yards to the DIXIE45 (Johnson,B.). |
Drive: 5 plays, 17 yards, TOP 02:57 | |||
Sfu | 1-10 | at Dixie45 | SIMON FRASER drive start at 10:35. |
Sfu | 1-10 | at Dixie45 | Nickel at QB for Simon Fraser. |
Sfu | 1-10 | at Dixie45 | Tudor rush for 1 yard to the DIXIE44 (Taufa;Latu). |
Sfu | 2-9 | at Dixie44 | Tudor rush for 5 yards to the DIXIE39 (Christian). |
Sfu | 3-4 | at Dixie39 | Tudor rush for 3 yards to the DIXIE36 (Taufa). |
Sfu | 4-1 | at Dixie36 | Rushton rush for no gain to the DIXIE36 (Bostic;Prescott). |
Drive: 4 plays, 9 yards, TOP 02:10 | |||
Dixie | 1-10 | at Dixie36 | DIXIE ST. drive start at 08:25. |
Dixie | 1-10 | at Dixie36 | Longshore at QB for Dixie St.. |
Dixie | 1-10 | at Dixie36 | Burton rush for no gain to the DIXIE36 (Isherwood;Herdman,Jordan). |
Dixie | 2-10 | at Dixie36 | Longshore pass complete to Sklarsky for 11 yards to the DIXIE47, 1ST DOWN DIXIE (Uppal;Barnett). |
Dixie | 1-10 | at Dixie47 | Longshore pass complete to Sklarsky for 6 yards to the SFU47 (Pugh). |
Dixie | 2-4 | at Sfu47 | Burton rush for loss of 2 yards to the SFU49 (Barnett;Williams). |
Dixie | 3-6 | at Sfu49 | Longshore rush for 27 yards to the SFU22, 1ST DOWN DIXIE, out-of-bounds (Herdman,Justin). |
Dixie | 1-10 | at Sfu22 | Davis rush for 12 yards to the SFU10, 1ST DOWN DIXIE (Barnett). |
Dixie | 1-G | at Sfu10 | PENALTY DIXIE false start (Hardcastle) 5 yards to the SFU15. |
Dixie | 1-G | at Sfu15 | Davis rush for 4 yards to the SFU11 (Lawrence;North). |
Dixie | 2-G | at Sfu11 | Longshore pass complete to Sklarsky for 11 yards to the SFU0, TOUCHDOWN, clock 03:44. |
Giordani kick attempt failed. | |||
Dixie St. 6, Simon Fraser 0 | |||
Drive: 8 plays, 64 yards, TOP 04:48 | |||
Giordani kickoff 54 yards to the SFU11, Anderson return 11 yards to the SFU22 (Prescott). | |||
Sfu | 1-10 | at Sfu22 | SIMON FRASER drive start at 03:37. |
Sfu | 1-10 | at Sfu22 | Nickel at QB for Simon Fraser. |
Sfu | 1-10 | at Sfu22 | Nickel pass complete to Pauls for 6 yards to the SFU28 (Metz). |
Sfu | 2-4 | at Sfu28 | Tudor rush for 7 yards to the SFU35, 1ST DOWN SFU (Laumatia;Prescott). |
Sfu | 1-10 | at Sfu35 | Tudor rush for 8 yards to the SFU43 (Prescott). |
Sfu | 2-2 | at Sfu43 | Tudor rush for 6 yards to the SFU49, 1ST DOWN SFU (Matthews;Witham). |
Sfu | 1-10 | at Sfu49 | Nickel pass complete to Tudor for 4 yards to the DIXIE47 (Wolford;Oakley). |
Sfu | 2-6 | at Dixie47 | Spagnuolo rush for 2 yards to the DIXIE45 (Oakley;Wolford). |
Sfu | 3-4 | at Dixie45 | Nickel pass complete to Durant for 5 yards to the DIXIE40, 1ST DOWN SFU (Metz). |
Sfu | 1-10 | at Dixie40 | Spagnuolo rush for 3 yards to the DIXIE37 (Miller,J.). |
Drive: 8 plays, 41 yards, TOP 06:09 | |||
Dixie St. 6, Simon Fraser 0 |
Sfu | 2-7 | at Dixie37 | Start of 2nd quarter, clock 15:00. |
Sfu | 2-7 | at Dixie37 | Nickel pass incomplete to Milanovic-Litre. |
Sfu | 3-7 | at Dixie37 | Nickel pass complete to Kawamoto for 11 yards to the DIXIE26, 1ST DOWN SFU (Metz;Oakley). |
Sfu | 1-10 | at Dixie26 | Nickel pass incomplete to Kawamoto (Bostic). |
Sfu | 2-10 | at Dixie26 | Nickel pass complete to Milanovic-Litre for 11 yards to the DIXIE15, 1ST DOWN SFU (Christian;Olson). |
Sfu | 1-10 | at Dixie15 | Anderson rush for 4 yards to the DIXIE11 (Laumatia). |
Sfu | 2-6 | at Dixie11 | Nickel pass complete to Anderson for loss of 1 yard to the DIXIE12 (Patton). |
Sfu | 3-7 | at Dixie12 | Nickel pass complete to Kawamoto for 12 yards to the DIXIE0, 1ST DOWN SFU, TOUCHDOWN, clock 12:28. |
Docherty kick attempt good. | |||
Simon Fraser 7, Dixie St. 6 | |||
Drive: 15 plays, 78 yards, TOP 06:09 | |||
Docherty kickoff 65 yards to the DIXIE0, touchback. | |||
Dixie | 1-10 | at Dixie25 | DIXIE ST. drive start at 12:28. |
Dixie | 1-10 | at Dixie25 | Longshore at QB for Dixie St.. |
Dixie | 1-10 | at Dixie25 | Longshore pass complete to Stephens for 5 yards to the DIXIE30, out-of-bounds (Isherwood). |
Dixie | 2-5 | at Dixie30 | Burton rush for 4 yards to the DIXIE34 (Williams). |
Dixie | 3-1 | at Dixie34 | Burton rush for no gain to the DIXIE34 (Herdman,Jordan;Isherwood). |
Dixie | 4-1 | at Dixie34 | Timeout Dixie St., clock 10:53. |
Dixie | 4-1 | at Dixie34 | Metz punt 31 yards to the SFU35, downed. |
Drive: 3 plays, 9 yards, TOP 01:45 | |||
Sfu | 1-10 | at Sfu35 | SIMON FRASER drive start at 10:43. |
Sfu | 1-10 | at Sfu35 | Nickel at QB for Simon Fraser. |
Sfu | 1-10 | at Sfu35 | Milanovic-Litre rush for 14 yards to the SFU49, 1ST DOWN SFU (Munns). |
Sfu | 1-10 | at Sfu49 | Tudor rush for no gain to the SFU49, out-of-bounds (Witham). |
Sfu | 2-10 | at Sfu49 | Nickel pass complete to Kett for 19 yards to the DIXIE32, 1ST DOWN SFU (Maylock;Prescott). |
Sfu | 1-10 | at Dixie32 | Nickel pass complete to Tudor for no gain to the DIXIE32 (Maylock). |
Sfu | 2-10 | at Dixie32 | Nickel pass complete to Durant for 16 yards to the DIXIE16, 1ST DOWN SFU (Curtis). |
Sfu | 1-10 | at Dixie16 | Nickel sacked for loss of 8 yards to the DIXIE24 (Miller,J.). |
Sfu | 2-18 | at Dixie24 | Nickel pass complete to Spagnuolo for loss of 2 yards to the DIXIE26 (Boyer;Laumatia). |
Sfu | 3-20 | at Dixie26 | Nickel rush for 1 yard to the DIXIE25 (Laumatia). |
Sfu | 4-19 | at Dixie25 | Docherty field goal attempt from 42 GOOD, clock 06:06. |
Simon Fraser 10, Dixie St. 6 | |||
Drive: 9 plays, 40 yards, TOP 04:37 | |||
Docherty kickoff 65 yards to the DIXIE0, touchback. | |||
Dixie | 1-10 | at Dixie25 | DIXIE ST. drive start at 06:06. |
Dixie | 1-10 | at Dixie25 | Longshore at QB for Dixie St.. |
Dixie | 1-10 | at Dixie25 | Longshore pass incomplete to Groskreutz. |
Dixie | 2-10 | at Dixie25 | Clark rush for loss of 1 yard to the DIXIE24 (Lawrence;Herdman,Jordan). |
Dixie | 3-11 | at Dixie24 | Longshore pass complete to Stephens for 28 yards to the SFU48, 1ST DOWN DIXIE (Barnett). |
Dixie | 1-10 | at Sfu48 | Longshore pass complete to Stephens for 2 yards to the SFU46 (Uppal;Herdman,Justin). |
Dixie | 2-8 | at Sfu46 | Longshore pass complete to Sklarsky for 7 yards to the SFU39 (Herdman,Jordan;Barnett). |
Dixie | 3-1 | at Sfu39 | Davis rush for loss of 1 yard to the SFU40 (Isherwood;Herdman,Jordan). |
Dixie | 4-2 | at Sfu40 | Longshore pass incomplete to Sklarsky (Uppal). |
Drive: 7 plays, 35 yards, TOP 03:28 | |||
Sfu | 1-10 | at Sfu40 | SIMON FRASER drive start at 02:38. |
Sfu | 1-10 | at Sfu40 | Nickel at QB for Simon Fraser. |
Sfu | 1-10 | at Sfu40 | Nickel pass complete to Pospischil for 11 yards to the DIXIE49, 1ST DOWN SFU (Curtis;Wolford). |
Sfu | 1-10 | at Dixie49 | Nickel pass incomplete to Durant. |
Sfu | 2-10 | at Dixie49 | Tudor rush for no gain to the DIXIE49 (Metz). |
Sfu | 3-10 | at Dixie49 | Nickel pass incomplete to Pospischil (Bostic). |
Sfu | 4-10 | at Dixie49 | Karpun punt 28 yards to the DIXIE21, fair catch by Stephens. |
Drive: 4 plays, 11 yards, TOP 01:18 | |||
Dixie | 1-10 | at Dixie21 | DIXIE ST. drive start at 01:20. |
Dixie | 1-10 | at Dixie21 | Longshore at QB for Dixie St.. |
Dixie | 1-10 | at Dixie21 | Longshore pass complete to Smith,J. for 32 yards to the SFU47, 1ST DOWN DIXIE (Pugh;Uppal). |
Dixie | 1-10 | at Sfu47 | Longshore pass incomplete to Johnson,B.. |
Dixie | 2-10 | at Sfu47 | Longshore pass incomplete to Stephens (Oram). |
Dixie | 3-10 | at Sfu47 | Timeout Simon Fraser, clock 00:56. |
Dixie | 3-10 | at Sfu47 | Longshore pass incomplete to Burton, dropped pass. |
Dixie | 4-10 | at Sfu47 | Metz punt 30 yards to the SFU17, fair catch by Anderson. |
Drive: 4 plays, 32 yards, TOP 00:38 | |||
Sfu | 1-10 | at Sfu17 | SIMON FRASER drive start at 00:42. |
Sfu | 1-10 | at Sfu17 | Nickel at QB for Simon Fraser. |
Sfu | 1-10 | at Sfu17 | Tudor rush for 6 yards to the SFU23, out-of-bounds (Christian;Maylock). |
Sfu | 2-4 | at Sfu23 | PENALTY SFU false start (Pauls) 5 yards to the SFU18. |
Sfu | 2-9 | at Sfu18 | Tudor rush for 2 yards to the SFU20 (Taufa). |
Sfu | 3-7 | at Sfu20 | Timeout Dixie St., clock 00:31. |
Sfu | 3-7 | at Sfu20 | Tudor rush for 3 yards to the SFU23 (Curtis). |
Sfu | 4-4 | at Sfu23 | Timeout Dixie St., clock 00:24. |
Sfu | 4-4 | at Sfu23 | Karpun punt 22 yards to the SFU45, downed (blocked by Johnson,B.). |
Drive: 3 plays, 6 yards, TOP 00:26 | |||
Dixie | 1-10 | at Sfu45 | DIXIE ST. drive start at 00:16. |
Dixie | 1-10 | at Sfu45 | Longshore at QB for Dixie St.. |
Dixie | 1-10 | at Sfu45 | Longshore pass complete to Davis for no gain to the SFU45, PENALTY DIXIE FR (Longshore) 0 yards to the SFU45, NO PLAY. |
Dixie | 2-10 | at Sfu45 | End of half, clock 00:00. |
Simon Fraser 10, Dixie St. 6 |
Dixie | 2-10 | at Sfu45 | Start of 3rd quarter, clock 15:00, SFU ball on SFU35. |
Sfu | 2-10 | at Sfu35 | Clock 15:00. |
Docherty kickoff 65 yards to the DIXIE0, touchback. | |||
Dixie | 1-10 | at Dixie25 | DIXIE ST. drive start at 15:00. |
Dixie | 1-10 | at Dixie25 | Longshore at QB for Dixie St.. |
