Scoring Summary |
Dixie St. (1-10,0-6) vs. Humboldt State (8-2,4-2)
Date: Nov 15, 2014 Site: Arcata, Calif. Stadium: Redwood Bowl Attendance: 3673
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dixie St. | 7 | 6 | 0 | 0 | 13 |
Humboldt State | 22 | 21 | 21 | 7 | 71 |
SCORING SUMMARY | DIXIE -HSU | |||
1st | 11:42 | HSU | Ricciardulli 5 yd run (Krivashei rush) | |
10 plays, 65 yards, TOP 3:18 | 0 - 8 | |||
11:24 | DIXIE | Reed,Aubrey 99 yd kickoff return (Giordani,Alex kick) | ||
7 - 8 | ||||
08:27 | HSU | White 18 yd pass from Webber (Bruder kick) | ||
9 plays, 69 yards, TOP 2:53 | 7 - 15 | |||
06:45 | HSU | Ricciardulli 17 yd pass from Webber (Bruder kick) | ||
3 plays, 38 yards, TOP 1:00 | 7 - 22 | |||
2nd | 14:55 | HSU | Gardner 9 yd run (Bruder kick) | |
5 plays, 59 yards, TOP 1:14 | 7 - 29 | |||
11:18 | DIXIE | Oakley,Trevor 65 yd interception return (Giordani,Alex kick blockd) | ||
13 - 29 | ||||
01:18 | HSU | Krivashei 10 yd pass from Webber (Bruder kick) | ||
9 plays, 54 yards, TOP 3:16 | 13 - 36 | |||
00:27 | HSU | Nwadibia 5 yd pass from Webber (Bruder kick) | ||
3 plays, 21 yards, TOP 0:43 | 13 - 43 | |||
3rd | 13:28 | HSU | Krivashei 9 yd pass from Webber (Bruder kick) | |
2 plays, 16 yards, TOP 0:38 | 13 - 50 | |||
07:20 | HSU | Parsons 4 yd run (Bruder kick) | ||
6 plays, 77 yards, TOP 2:28 | 13 - 57 | |||
02:35 | HSU | Doctor 2 yd run (Bruder kick) | ||
5 plays, 53 yards, TOP 2:17 | 13 - 64 | |||
4th | 06:51 | HSU | Parsons 1 yd run (Bruder kick) | |
3 plays, 42 yards, TOP 0:58 | 13 - 71 |
Kickoff time: 1 PM End of Game: 3:50 PM Total elapsed time: 2:50 Referee: Wane Dallosto Umpire: James Sillik Linesman: Brian Brown Line judge: Randall Mora Back judge: Matt Williams Field judge: Richard Ross Side judge: Craig Miers Alternate: Craig Lemster Temperature: 56 Wind: Light Weather: Partly cloudy. |
Team Statistics |
Team Totals | DIXIE | HSU |
FIRST DOWNS | 11 | 33 |
Rushing | 3 | 18 |
Passing | 4 | 13 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 34 | 319 |
Rushing Attempts | 20 | 60 |
Average Per Rush | 1.7 | 5.3 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 68 | 326 |
Yards Lost Rushing | 34 | 7 |
NET YARDS PASSING | 138 | 288 |
Completions-Attempts-Int | 15-28-3 | 20-30-1 |
Average Per Attempt | 4.9 | 9.6 |
Average Per Completion | 9.2 | 14.4 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 172 | 607 |
Total offense plays | 48 | 90 |
Average Gain Per Play | 3.6 | 6.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 6-63 | 7-69 |
PUNTS-YARDS | 7-214 | 2-76 |
Average Yards Per Punt | 30.6 | 38.0 |
Net Yards Per Punt | 29.3 | 38.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-165 | 11-635 |
Average Yards Per Kickoff | 55.0 | 57.7 |
Net Yards Per Kickoff | 32.7 | 38.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 9-216-1 | 3-67-0 |
Average Per Return | 24.0 | 22.3 |
Interceptions: Number-Yds-TD | 1-65-1 | 3-55-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:57 | 34:03 |
1st Quarter | 6:36 | 8:24 |
2nd Quarter | 5:10 | 9:50 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 5:29 | 9:31 |
Third-Down Conversions | 1 of 11 | 12 of 17 |
Fourth-Down Conversions | 0 of 1 | 3 of 3 |
Red-Zone Scores-Chances | 0-1 | 10-11 |
Touchdowns | 0-1 | 10-11 |
Field goals | 0-1 | 0-11 |
Sacks By: Number-Yards | 0-0 | 5-27 |
PAT Kicks | 1-2 | 9-9 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 12 | 56 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dixie St.-Reed,Aubrey 1-1. Humboldt State-Gardner 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DIXIE | 1st | H00 | 11:24 | Kickoff | H00 | 11:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
DIXIE | 1st | V19 | 08:19 | Kickoff | V25 | 07:45 | Interception | 2-6 | 0:34 | ||
DIXIE | 1st | V17 | 06:31 | Kickoff | H36 | 01:09 | Interception | 9-47 | 5:22 | ||
DIXIE | 2nd | V08 | 14:38 | Kickoff | V06 | 12:42 | Punt | 3--2 | 1:56 | ||
DIXIE | 2nd | H00 | 11:18 | Interception | H00 | 11:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
DIXIE | 2nd | V07 | 06:56 | Fumble | V25 | 04:26 | Punt | 6-18 | 2:30 | ||
DIXIE | 2nd | V19 | 01:18 | Kickoff | V21 | 01:10 | Fumble | 0-2 | 0:08 | ||
DIXIE | 2nd | V28 | 00:15 | Kickoff | V43 | 00:00 | End of half | 1-15 | 0:15 | ||
DIXIE | 3rd | V23 | 14:51 | Kickoff | V21 | 14:06 | Interception | 3--2 | 0:45 | ||
DIXIE | 3rd | V35 | 13:28 | Kickoff | V42 | 12:19 | Punt | 3-7 | 1:09 | ||
DIXIE | 3rd | V15 | 11:24 | Punt | V38 | 09:48 | Punt | 4-23 | 1:36 | ||
DIXIE | 3rd | V31 | 07:12 | Kickoff | V31 | 04:52 | Punt | 3-0 | 2:20 | ||
DIXIE | 3rd | V35 | 02:34 | Kickoff | H39 | 14:08 | Punt | 6-26 | 3:26 | ||
DIXIE | 4th | V19 | 09:52 | Punt | V10 | 07:49 | Punt | 3--9 | 2:03 | ||
DIXIE | 4th | V17 | 06:45 | Kickoff | H02 | 04:17 | Downs | 5-81 | 2:28 | # | |
HSU | 1st | H35 | 15:00 | Kickoff | V00 | 11:42 | * | TOUCHDOWN | 10-65 | 3:18 | # |
HSU | 1st | H31 | 11:20 | Kickoff | V00 | 08:27 | * | TOUCHDOWN | 9-69 | 2:53 | # |
HSU | 1st | V38 | 07:45 | Interception | V00 | 06:45 | * | TOUCHDOWN | 3-38 | 1:00 | # |
HSU | 1st | H41 | 01:09 | Interception | V00 | 14:55 | * | TOUCHDOWN | 5-59 | 1:14 | # |
HSU | 2nd | V42 | 12:42 | Punt | V32 | 11:18 | Interception | 5-10 | 1:24 | ||
HSU | 2nd | H46 | 11:10 | Kickoff | V07 | 06:56 | Fumble | 10-47 | 4:14 | # | |
HSU | 2nd | H46 | 04:26 | Punt | V00 | 01:10 | * | TOUCHDOWN | 9-54 | 3:16 | # |
HSU | 2nd | V21 | 01:10 | Fumble | V00 | 00:27 | * | TOUCHDOWN | 3-21 | 0:43 | # |
HSU | 3rd | V16 | 14:06 | Interception | V00 | 13:28 | * | TOUCHDOWN | 2-16 | 0:38 | # |
HSU | 3rd | H45 | 12:19 | Punt | H48 | 11:24 | Punt | 3-3 | 0:55 | ||
HSU | 3rd | H23 | 09:48 | Punt | V00 | 07:20 | * | TOUCHDOWN | 6-77 | 2:28 | # |
HSU | 3rd | H47 | 04:52 | Punt | V00 | 02:35 | * | TOUCHDOWN | 5-53 | 2:17 | # |
HSU | 4th | H05 | 14:08 | Punt | H42 | 09:52 | Punt | 9-37 | 4:16 | ||
HSU | 4th | V42 | 07:49 | Punt | V00 | 06:51 | * | TOUCHDOWN | 3-42 | 0:58 | # |
HSU | 4th | H02 | 04:17 | Downs | H43 | 00:00 | End of half | 8-41 | 4:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 05:10 | 08:42 | 05:29 | 11:46 | 14:11 | 25:57 | ||
3rd Down Conversions | 1/2 | 0/2 | 0/4 | 0/3 | 1/4 | 0/7 | 1/11 | ||
Average field position | V45 | V14 | V27 | V18 | V29 | V25 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 09:50 | 06:18 | 09:31 | 18:14 | 15:49 | 34:03 | ||
3rd Down Conversions | 3/4 | 4/5 | 1/3 | 4/5 | 7/9 | 5/8 | 12/17 | ||
Average field position | H42 | V43 | H49 | H21 | H49 | H37 | H44 | ||
4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | H35 | 15:00 | Kickoff | V00 | 11:42 | * | TOUCHDOWN | 10-65 | 3:18 | # |
DIXIE | 1st | H00 | 11:24 | Kickoff | H00 | 11:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 1st | H31 | 11:20 | Kickoff | V00 | 08:27 | * | TOUCHDOWN | 9-69 | 2:53 | # |
DIXIE | 1st | V19 | 08:19 | Kickoff | V25 | 07:45 | Interception | 2-6 | 0:34 | ||
HSU | 1st | V38 | 07:45 | Interception | V00 | 06:45 | * | TOUCHDOWN | 3-38 | 1:00 | # |
DIXIE | 1st | V17 | 06:31 | Kickoff | H36 | 01:09 | Interception | 9-47 | 5:22 | ||
HSU | 1st | H41 | 01:09 | Interception | V00 | 14:55 | * | TOUCHDOWN | 5-59 | 1:14 | # |
DIXIE | 2nd | V08 | 14:38 | Kickoff | V06 | 12:42 | Punt | 3--2 | 1:56 | ||
HSU | 2nd | V42 | 12:42 | Punt | V32 | 11:18 | Interception | 5-10 | 1:24 | ||
DIXIE | 2nd | H00 | 11:18 | Interception | H00 | 11:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
HSU | 2nd | H46 | 11:10 | Kickoff | V07 | 06:56 | Fumble | 10-47 | 4:14 | # | |
DIXIE | 2nd | V07 | 06:56 | Fumble | V25 | 04:26 | Punt | 6-18 | 2:30 | ||
HSU | 2nd | H46 | 04:26 | Punt | V00 | 01:10 | * | TOUCHDOWN | 9-54 | 3:16 | # |
DIXIE | 2nd | V19 | 01:18 | Kickoff | V21 | 01:10 | Fumble | 0-2 | 0:08 | ||
HSU | 2nd | V21 | 01:10 | Fumble | V00 | 00:27 | * | TOUCHDOWN | 3-21 | 0:43 | # |
DIXIE | 2nd | V28 | 00:15 | Kickoff | V43 | 00:00 | End of half | 1-15 | 0:15 | ||
DIXIE | 3rd | V23 | 14:51 | Kickoff | V21 | 14:06 | Interception | 3--2 | 0:45 | ||
HSU | 3rd | V16 | 14:06 | Interception | V00 | 13:28 | * | TOUCHDOWN | 2-16 | 0:38 | # |
DIXIE | 3rd | V35 | 13:28 | Kickoff | V42 | 12:19 | Punt | 3-7 | 1:09 | ||
HSU | 3rd | H45 | 12:19 | Punt | H48 | 11:24 | Punt | 3-3 | 0:55 | ||
DIXIE | 3rd | V15 | 11:24 | Punt | V38 | 09:48 | Punt | 4-23 | 1:36 | ||
HSU | 3rd | H23 | 09:48 | Punt | V00 | 07:20 | * | TOUCHDOWN | 6-77 | 2:28 | # |
DIXIE | 3rd | V31 | 07:12 | Kickoff | V31 | 04:52 | Punt | 3-0 | 2:20 | ||
HSU | 3rd | H47 | 04:52 | Punt | V00 | 02:35 | * | TOUCHDOWN | 5-53 | 2:17 | # |
DIXIE | 3rd | V35 | 02:34 | Kickoff | H39 | 14:08 | Punt | 6-26 | 3:26 | ||
HSU | 4th | H05 | 14:08 | Punt | H42 | 09:52 | Punt | 9-37 | 4:16 | ||
DIXIE | 4th | V19 | 09:52 | Punt | V10 | 07:49 | Punt | 3--9 | 2:03 | ||
HSU | 4th | V42 | 07:49 | Punt | V00 | 06:51 | * | TOUCHDOWN | 3-42 | 0:58 | # |
DIXIE | 4th | V17 | 06:45 | Kickoff | H02 | 04:17 | Downs | 5-81 | 2:28 | # | |
HSU | 4th | H02 | 04:17 | Downs | H43 | 00:00 | End of half | 8-41 | 4:17 |
Defensive Statistics |
## | Dixie St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Metz,Robert | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
18 | Holloway,Aeryus | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
6 | Ence,Justin | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
29 | Munns,Garland | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
55 | Patton,Bobby | 7 | . | 7 | 1.0/3 | . | . | . | . | . | . | . |
46 | Laumatia,Benson | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
10 | Witham,Jacob | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
96 | Fisher,Landon | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
41 | Olson,Colton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
52 | Lealao,Nate | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
44 | Maylock,EJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Boyer,KJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Oakley,Trevor | 1 | 2 | 3 | 1.0/1 | . | . | 1-65 | . | . | . | . |
45 | Tanner,Nolan | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Stephens,Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Wolford,Nik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Matthews,Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Bostic,Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Johnson,Brock | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Smith,Alshondre | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
26 | Curtis,Jordan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
91 | Latu,Pauli | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Young,Kolton | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Campbel,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Bishop,Alec | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | Olivas | 4 | . | 4 | . | . | . | . | . | . | . | . |
84 | Heidebrecht | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
57 | Markarian | 3 | 1 | 4 | 3.5/21 | . | . | . | . | . | 2.5/18 | 3 |
12 | Moreno | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | 1 |
1 | Maluia | 1 | 3 | 4 | . | . | . | 1-28 | 2 | 1 | . | . |
29 | T. Hansen | 3 | . | 3 | . | . | . | . | . | . | . | . |
40 | Bentley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Sharpe | 2 | 1 | 3 | . | . | . | 1-0 | 2 | . | . | . |
46 | Buell | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
94 | Ezirm | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
90 | Sarvinski | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | 1 |
30 | Parsons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5D | Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | J. Jones | 1 | . | 1 | . | . | . | 1-27 | 1 | . | . | . |
33 | Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Basden | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Abdullah | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
2 | Crockett | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Sanchez | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Tupper | . | 1 | 1 | . | . | . | . | . | . | . | . |
8D | Graves | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Dixie St.: 3-Reed, 5-Smith,J., 13-Garr, 17-Wolford, 19-Maxwell,M., 20-Groskreutz, 24-Bostic, 26-Curtis, 31-Bishop, 35-Clark, 37-Jackson, 38-Peterson, 39-Giordani, 41-Olson, 44-Maylock, 45-Tanner, 46-Laumatia, 48-Moritz, 52-Lealao, 55-Patton, 69-Larrasquitu, 71-Singleton, 73-Dever, 75-Cole, 78-Wollem, 89-Young, 90-Campbell, 99-Matthews. |
Humboldt State: 2-Crockett, 5D-Miller, 6D-Olivas, 9-Abdullah, 10-Shirley, 11-Mintz, 15-White, 16-Dossey, 19-Sanders, 20-J. Jones, 21-Doctor, 24-Paopao, 30-Parsons, 31-McWilliams, 32-Gardner, 33-Evans, 37-Tupper, 39-Mitchell, 40-Bentley, 47-Basden, 48-Bruder, 49-McMurray, 52-Sanchez, 55-Adams, 66-Johnson,G., 74-S. Vermillion, 76-Kupelian, 80-Ellison, 82-Ayala, 83-Dhuyvetter, 94-Ezirm, 98-Townsend, 99-Campbell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Dixie St............ 7 6 0 0 - 13 Record: (1-10,0-6) Humboldt State...... 22 21 21 7 - 71 Record: (8-2,4-2) Scoring Summary: 1st 11:42 HSU - Ricciardulli 5 yd run (Krivashei rush), 10-65 3:18, DIXIE 0 - HSU 8 11:24 DIXIE - Reed,Aubrey 99 yd kickoff return (Giordani,Alex kick), , DIXIE 7 - HSU 8 08:27 HSU - White 18 yd pass from Webber (Bruder kick), 9-69 2:53, DIXIE 7 - HSU 15 06:45 HSU - Ricciardulli 17 yd pass from Webber (Bruder kick), 3-38 1:00, DIXIE 7 - HSU 22 2nd 14:55 HSU - Gardner 9 yd run (Bruder kick), 5-59 1:14, DIXIE 7 - HSU 29 11:18 DIXIE - Oakley,Trevor 65 yd interception return (Giordani,Alex kick blockd), , DIXIE 13 - HSU 29 01:18 HSU - Krivashei 10 yd pass from Webber (Bruder kick), 9-54 3:16, DIXIE 13 - HSU 36 00:27 HSU - Nwadibia 5 yd pass from Webber (Bruder kick), 3-21 0:43, DIXIE 13 - HSU 43 3rd 13:28 HSU - Krivashei 9 yd pass from Webber (Bruder kick), 2-16 0:38, DIXIE 13 - HSU 50 07:20 HSU - Parsons 4 yd run (Bruder kick), 6-77 2:28, DIXIE 13 - HSU 57 02:35 HSU - Doctor 2 yd run (Bruder kick), 5-53 2:17, DIXIE 13 - HSU 64 4th 06:51 HSU - Parsons 1 yd run (Bruder kick), 3-42 0:58, DIXIE 13 - HSU 71 DIXIE HSU FIRST DOWNS................... 11 33 RUSHES-YARDS (NET)............ 20-34 60-319 PASSING YDS (NET)............. 138 288 Passes Att-Comp-Int........... 28-15-3 30-20-1 TOTAL OFFENSE PLAYS-YARDS..... 48-172 90-607 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-9 Kickoff Returns-Yards......... 9-216 3-67 Interception Returns-Yards.... 1-65 3-55 Punts (Number-Avg)............ 7-30.6 2-38.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 6-63 7-69 Possession Time............... 25:57 34:03 Third-Down Conversions........ 1 of 11 12 of 17 Fourth-Down Conversions....... 0 of 1 3 of 3 Red-Zone Scores-Chances....... 0-1 10-11 Sacks By: Number-Yards........ 0-0 5-27 RUSHING: Dixie St.-Burton,Myles 10-37; Peterson,Colton 3-6; Garr,Brody 6-minus 3; Longshore,Ben 1-minus 6. Humboldt State-Ricciardulli 24-95; Doctor 13-89; Gardner 10-58; Webber 1-21; Parsons 6-21; Tupper 4-21; Krivashei 1-7; Dossey 1-7. PASSING: Dixie St.-Longshore,Ben 8-16-3-27; Garr,Brody 7-11-0-111; Sklarsky,Conor 0-1-0-0. Humboldt State-Webber 17-27-1-244; Mintz 2-2-0-41; Dossey 1-1-0-3. RECEIVING: Dixie St.-Stephens,Nate 4-97; Groskreutz,Dalton 3-20; Peterson,Colton 3-12; Johnson,Brock 3-9; Sklarsky,Conor 1-5; Longshore,Ben 1-minus 5. Humboldt State-White 8-138; Krivashei 5-58; Ricciardulli 2-18; Nwadibia 2-13; Dhuyvetter 1-36; Gardner 1-20; Sanders 1-5. INTERCEPTIONS: Dixie St.-Oakley,Trevor 1-65. Humboldt State-Maluia 1-28; J. Jones 1-27; Sharpe 1-0. FUMBLES: Dixie St.-Reed,Aubrey 1-1. Humboldt State-Gardner 1-1. Stadium: Redwood Bowl Attendance: 3673 Kickoff time: 1 PM End of Game: 3:50 PM Total elapsed time: 2:50 Officials: Referee: Wane Dallosto; Umpire: James Sillik; Linesman: Brian Brown; Line judge: Randall Mora; Back judge: Matt Williams; Field judge: Richard Ross; Side judge: Craig Miers; Alternate: Craig Lemster; Temperature: 56 Wind: Light Weather: Partly cloudy. |
Play-by-Play Summary |
Dixie | 1-10 | at Dixie35 | Start of 1st quarter, clock 15:00. |
Dixie Wins Toss, Defers to Second Half. HSU to Receive. | |||
Giordani kickoff 61 yards to the HSU4, White return 31 yards to the HSU35 (Young;Johnson,B.). | |||
Hsu | 1-10 | at Hsu35 | Webber pass incomplete to Krivashei. |
Hsu | 2-10 | at Hsu35 | Ricciardulli rush for 4 yards to the HSU39 (Fisher). |
Hsu | 3-6 | at Hsu39 | Webber pass complete to Gardner for 20 yards to the DIXIE41, 1ST DOWN HSU (Ence;Holloway). |
Hsu | 1-10 | at Dixie41 | Ricciardulli rush for 13 yards to the DIXIE28, 1ST DOWN HSU (Witham). |
Hsu | 1-10 | at Dixie28 | Ricciardulli rush for loss of 1 yard to the DIXIE29 (Oakley). |
Hsu | 2-11 | at Dixie29 | Webber pass incomplete to White (Ence). |
Hsu | 3-11 | at Dixie29 | Webber pass complete to Krivashei for 15 yards to the DIXIE14, 1ST DOWN HSU (Holloway). |
Hsu | 1-10 | at Dixie14 | Ricciardulli rush for 3 yards to the DIXIE11 (Metz). |
Hsu | 2-7 | at Dixie11 | Ricciardulli rush for 6 yards to the DIXIE5 (Munns;Ence). |
Hsu | 3-1 | at Dixie05 | Ricciardulli rush for 5 yards to the DIXIE0, 1ST DOWN HSU, TOUCHDOWN, clock 11:42. |
Krivashei rush attempt good. | |||
Humboldt State 8, Dixie St. 0 | |||
Drive: 10 plays, 65 yards, TOP 03:36 | |||
Bruder kickoff 64 yards to the DIXIE1, Reed return 99 yards to the HSU0, TOUCHDOWN, clock 11:24. | |||
Giordani kick attempt good. | |||
Humboldt State 8, Dixie St. 7 | |||
Giordani kickoff 47 yards to the HSU18, Masters return 13 yards to the HSU31 (Olson). | |||
Hsu | 1-10 | at Hsu31 | HUMBOLDT STATE drive start at 11:20. |
Hsu | 1-10 | at Hsu31 | Krivashei rush for 7 yards to the HSU38 (Maylock). |
Hsu | 2-3 | at Hsu38 | Timeout Dixie St., clock 10:42. |
Hsu | 2-3 | at Hsu38 | Gardner rush for 6 yards to the HSU44, 1ST DOWN HSU (Metz). |
Hsu | 1-10 | at Hsu44 | Gardner rush for 7 yards to the DIXIE49 (Wolford;Oakley). |
Hsu | 2-3 | at Dixie49 | Webber pass complete to Krivashei for 17 yards to the DIXIE32, 1ST DOWN HSU (Oakley;Metz). |
Hsu | 1-10 | at Dixie32 | Gardner rush for 2 yards to the DIXIE30 (Boyer). |
Hsu | 2-8 | at Dixie30 | Webber pass incomplete to White. |
Hsu | 3-8 | at Dixie30 | Webber pass incomplete to Kakitsuka (Witham). |
Hsu | 4-8 | at Dixie30 | Webber pass complete to White for 12 yards to the DIXIE18, 1ST DOWN HSU (Bostic;Olson). |
Hsu | 1-10 | at Dixie18 | Webber pass complete to White for 18 yards to the DIXIE0, 1ST DOWN HSU, TOUCHDOWN, clock 08:27. |
Bruder kick attempt good. | |||
Humboldt State 15, Dixie St. 7 | |||
Drive: 9 plays, 69 yards, TOP 03:01 | |||
Bruder kickoff 64 yards to the DIXIE1, Reed return 18 yards to the DIXIE19 (Tupper;Parsons). | |||
Dixie | 1-10 | at Dixie19 | DIXIE ST. drive start at 08:19. |
Dixie | 1-10 | at Dixie19 | Longshore pass complete to Groskreutz for 6 yards to the DIXIE25 (T. Hansen). |
Dixie | 2-4 | at Dixie25 | QB hurry by Markarian. |
Dixie | 2-4 | at Dixie25 | Longshore pass intercepted by Sharpe at the DIXIE38, Sharpe return 0 yards to the DIXIE38. |
Drive: 2 plays, 6 yards, TOP 00:34 | |||
Hsu | 1-10 | at Dixie38 | HUMBOLDT STATE drive start at 07:45. |
