# 1 Nielson, Zach |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs NNU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2017 | vs MSU Billings | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 | |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 21, 2017 | CHAMINADE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 23, 2017 | BIOLA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 103 | |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 104 | |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 21, 2017 | POINT LOMA | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 97 | |
Oct 24, 2017 | vs Holy Names | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Oct 26, 2017 | at Fresno Pacific | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Totals | 29-23 | 15 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1206 |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Nielson, Zach |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | vs NNU | 2-1 | * | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | |
Sep 02, 2017 | vs MSU Billings | 2-1 | * | 47:13 | 0 | 0.66 | 2 | .857 | 2 | 0 | 0 | - | |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | * | * | 90:00 | 0 | 0.40 | 3 | .900 | 3 | 0 | 0 | 1 |
Sep 21, 2017 | CHAMINADE | 1-0 | * | * | 90:00 | 0 | 0.28 | 1 | .909 | 4 | 0 | 0 | 1 |
Sep 23, 2017 | BIOLA | 1-0 | * | * | 90:00 | 0 | 0.22 | 4 | .933 | 5 | 0 | 0 | 1 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | * | * | 102:48 | 1 | 0.35 | 7 | .913 | 6 | 0 | 0 | - |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | * | * | 103:52 | 2 | 0.59 | 7 | .875 | 6 | 1 | 0 | - |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | * | * | 90:00 | 2 | 0.77 | 2 | .833 | 6 | 2 | 0 | - |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 90:00 | 1 | 0.79 | 4 | .829 | 7 | 2 | 0 | - |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | * | 90:00 | 0 | 0.71 | 4 | .844 | 8 | 2 | 0 | 1 |
Oct 21, 2017 | POINT LOMA | 4-5 | * | * | 97:05 | 5 | 1.10 | 3 | .774 | 8 | 3 | 0 | - |
Oct 24, 2017 | vs Holy Names | 2-1 | * | 45:00 | 0 | 1.05 | 0 | .774 | 9 | 3 | 0 | - | |
Oct 26, 2017 | at Fresno Pacific | 1-3 | * | * | 90:00 | 3 | 1.21 | 7 | .762 | 9 | 4 | 0 | - |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | * | 44:40 | 3 | 1.40 | 3 | .739 | 9 | 5 | 0 | - | |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | * | 45:00 | 1 | 1.42 | 1 | .732 | 9 | 5 | 0 | - | |
Totals | 15 | 10 | 1205:38 | 19 | 1.42 | 52 | .732 | 9 | 5 | 0 | 4 |