#11 Dawood, Ather  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs NNU   2-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  28 
Sep 02, 2017  vs MSU Billings   2-1  *  *  0  1  1  1  .000  0  .667  0-0  0  0-0  51 
Sep 09, 2017  vs Eastern N.M.   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  48 
Sep 11, 2017  at UC-Colorado Springs   5-0  *  *  0  1  1  1  .000  1  .750  1-0  0  0-1  47 
Sep 21, 2017  CHAMINADE   1-0  *  *  0  0  0  3  .000  0  .429  0-0  0  0-0  27 
Sep 23, 2017  BIOLA   1-0  *  *  1  0  2  2  .111  1  .444  0-0  1  0-0  28 
Sep 26, 2017  HAWAI'I PACIFIC   2-1  *  *  0  2  2  0  .111  0  .444  0-0  0  0-0  61 
Sep 30, 2017  CALIFORNIA BAPTIST   1-2  *  *  0  0  0  1  .100  0  .400  1-0  0  0-0  84 
Oct 07, 2017  at Notre Dame de Namur   0-2  *  *  0  0  0  0  .100  0  .400  1-0  0  0-0  45 
Oct 10, 2017  vs Dominican University  2-1  *  *  1  0  2  5  .133  1  .333  0-0  1  0-0  65 
Oct 12, 2017  at Academy of Art Univ   2-1  *  *  0  0  0  2  .118  2  .412  0-0  0  0-0  62 
Oct 24, 2017  vs Holy Names   2-1  *  *  0  0  0  3  .100  1  .400  1-0  0  0-0  77 
Oct 26, 2017  at Fresno Pacific   1-3  *  *  0  1  1  2  .091  2  .455  0-0  0  0-0  78 
Oct 28, 2017  at Concordia, Irvine   3-4  *  *  1  0  2  4  .115  2  .462  0-0  0  0-0  65 
Nov 04, 2017  AZUSA PACIFIC   5-2  *  *  0  0  0  3  .103  2  .483  0-0  0  0-0  35 
Totals     30-19  15  15  3  5  11  29  .103  14  .483  4-0  2  0-1  801 

 
Games played: 15
Shots per game: 1.93
Goals per game: 0.20
Assists per game: 0.33
Points per game: 0.73