#17 Porta, Jandir  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs NNU   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  90 
Sep 02, 2017  vs MSU Billings   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Sep 09, 2017  vs Eastern N.M.   1-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0  37 
Sep 11, 2017  at UC-Colorado Springs   5-0  *  *  1  1  3  1  .500  1  .500  0-0  0  0-0  70 
Sep 21, 2017  CHAMINADE   1-0  *  *  1  0  2  1  .667  1  .667  0-0  1  0-0  63 
Sep 23, 2017  BIOLA   1-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  90 
Sep 26, 2017  HAWAI'I PACIFIC   2-1  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  77 
Sep 30, 2017  CALIFORNIA BAPTIST   1-2  *    0  1  1  0  .500  0  .500  0-0  0  0-0  50 
Oct 07, 2017  at Notre Dame de Namur   0-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  29 
Oct 10, 2017  vs Dominican University  2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  60 
Oct 12, 2017  at Academy of Art Univ   2-1  *    1  0  2  1  .600  1  .600  0-0  0  0-0  33 
Oct 19, 2017  HAWAI'I HILO   2-0  *  *  2  0  4  5  .500  3  .600  0-0  1  0-0  59 
Oct 21, 2017  POINT LOMA   4-5  *  *  0  0  0  2  .417  1  .583  0-0  0  0-0  87 
Oct 24, 2017  vs Holy Names   2-1  *  *  0  2  2  2  .357  1  .571  0-0  0  0-0  76 
Oct 26, 2017  at Fresno Pacific   1-3  *  *  0  0  0  0  .357  0  .571  0-0  0  0-0  53 
Oct 28, 2017  at Concordia, Irvine   3-4  *    0  0  0  0  .357  0  .571  0-0  0  0-0  21 
Nov 04, 2017  AZUSA PACIFIC   5-2  *    1  0  2  1  .400  1  .600  0-0  1  0-0  40 
Totals     36-24  17  10  6  6  18  15  .400  9  .600  0-0  3  0-0  975 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.35
Assists per game: 0.35
Points per game: 1.06