# 2 Wilkinson, Mitch |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 80 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 65 |
Sep 21, 2017 | CHAMINADE | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 52 | |
Sep 23, 2017 | BIOLA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 22 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 76 |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 37 | |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 53 |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 23 | |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 70 |
Oct 21, 2017 | POINT LOMA | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 64 |
Oct 26, 2017 | at Fresno Pacific | 1-3 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 73 | |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 42 |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 38 | |
Totals | 29-19 | 13 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 695 |
Games played: 13 Shots per game: 0.46 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |