#20 Robles, Ascari |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs NNU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
Sep 02, 2017 | vs MSU Billings | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 92 |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 54 |
Sep 21, 2017 | CHAMINADE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 69 |
Sep 23, 2017 | BIOLA | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 2-1 | 0 | 0-0 | 90 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 58 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 63 |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 87 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
Oct 21, 2017 | POINT LOMA | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 97 |
Oct 26, 2017 | at Fresno Pacific | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 83 |
Totals | 24-14 | 12 | 12 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 4-1 | 0 | 0-0 | 943 |
Games played: 12 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |