#22 Estrada, Angel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs NNU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 |
Sep 02, 2017 | vs MSU Billings | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 84 |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 85 |
Sep 21, 2017 | CHAMINADE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 23, 2017 | BIOLA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 91 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 104 |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 77 |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 73 |
Oct 24, 2017 | vs Holy Names | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 60 | |
Oct 26, 2017 | at Fresno Pacific | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 67 |
Totals | 30-19 | 15 | 14 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 1209 |
Games played: 15 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |