#24 Ortega, Gustavo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs NNU   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  60 
Sep 02, 2017  vs MSU Billings   2-1  *    2  0  4  3  .667  2  .667  1-0  1  0-0  54 
Sep 09, 2017  vs Eastern N.M.   1-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  15 
Sep 11, 2017  at UC-Colorado Springs   5-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  31 
Sep 21, 2017  CHAMINADE   1-0  *    0  0  0  2  .400  0  .400  0-0  0  0-0  63 
Sep 23, 2017  BIOLA   1-0  *    0  0  0  2  .286  1  .429  0-0  0  0-0  44 
Sep 30, 2017  CALIFORNIA BAPTIST   1-2  *  *  0  0  0  0  .286  0  .429  1-0  0  0-0  74 
Oct 07, 2017  at Notre Dame de Namur   0-2  *    0  0  0  1  .250  0  .375  0-0  0  0-0  70 
Oct 10, 2017  vs Dominican University  2-1  *    0  0  0  1  .222  1  .444  0-0  0  0-0  35 
Totals     15-7  9  1  2  0  4  9  .222  4  .444  3-0  1  0-0  446 

 
Games played: 9
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44