# 5 Baugh, Bryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs NNU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2017 | vs MSU Billings | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 92 |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 21, 2017 | CHAMINADE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 23, 2017 | BIOLA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 103 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 104 |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 90 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
Oct 21, 2017 | POINT LOMA | 4-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 97 |
Oct 24, 2017 | vs Holy Names | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2017 | at Fresno Pacific | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 1-0 | 0 | 0-0 | 90 |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 84 |
Totals | 36-24 | 17 | 17 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 | 1560 |
Games played: 17 Shots per game: 0.53 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |