# 6 Bucio, Enrique  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs NNU   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Sep 02, 2017  vs MSU Billings   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 09, 2017  vs Eastern N.M.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 11, 2017  at UC-Colorado Springs   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 23, 2017  BIOLA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  53 
Sep 26, 2017  HAWAI'I PACIFIC   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Oct 07, 2017  at Notre Dame de Namur   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 10, 2017  vs Dominican University  2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  15 
Oct 19, 2017  HAWAI'I HILO   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Oct 21, 2017  POINT LOMA   4-5  *    0  1  1  1  .000  0  .000  0-0  0  0-0  76 
Oct 24, 2017  vs Holy Names   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Oct 26, 2017  at Fresno Pacific   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Oct 28, 2017  at Concordia, Irvine   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Nov 04, 2017  AZUSA PACIFIC   5-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
Totals     32-21  14  3  0  1  1  2  .000  0  .000  0-0  0  0-0  433 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07