# 9 Medina, Moises |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs NNU | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 1 | 0-0 | 38 |
Sep 02, 2017 | vs MSU Billings | 2-1 | * | 0 | 1 | 1 | 3 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 56 | |
Sep 09, 2017 | vs Eastern N.M. | 1-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .800 | 0-0 | 0 | 0-0 | 56 |
Sep 11, 2017 | at UC-Colorado Springs | 5-0 | * | * | 3 | 1 | 7 | 4 | .286 | 3 | .786 | 0-0 | 1 | 0-0 | 34 |
Sep 21, 2017 | CHAMINADE | 1-0 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .733 | 0-0 | 0 | 0-0 | 39 |
Sep 23, 2017 | BIOLA | 1-0 | * | * | 0 | 0 | 0 | 2 | .235 | 0 | .647 | 0-0 | 0 | 0-0 | 28 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-1 | * | * | 0 | 1 | 1 | 0 | .235 | 0 | .647 | 0-0 | 0 | 0-0 | 76 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-2 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .600 | 0-0 | 0 | 0-0 | 82 |
Oct 07, 2017 | at Notre Dame de Namur | 0-2 | * | * | 0 | 0 | 0 | 4 | .208 | 3 | .625 | 0-0 | 0 | 0-0 | 74 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 0 | 0 | 2 | .192 | 1 | .615 | 0-0 | 0 | 0-0 | 62 |
Oct 12, 2017 | at Academy of Art Univ | 2-1 | * | * | 1 | 1 | 3 | 2 | .214 | 1 | .607 | 0-0 | 1 | 0-0 | 63 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | * | 0 | 2 | 2 | 3 | .194 | 2 | .613 | 0-0 | 0 | 0-0 | 73 |
Oct 21, 2017 | POINT LOMA | 4-5 | * | * | 3 | 0 | 6 | 8 | .231 | 3 | .564 | 0-0 | 0 | 1-1 | 90 |
Oct 24, 2017 | vs Holy Names | 2-1 | * | * | 2 | 0 | 4 | 6 | .244 | 2 | .533 | 0-0 | 1 | 0-0 | 71 |
Oct 26, 2017 | at Fresno Pacific | 1-3 | * | * | 0 | 0 | 0 | 1 | .239 | 1 | .543 | 0-0 | 0 | 0-0 | 71 |
Oct 28, 2017 | at Concordia, Irvine | 3-4 | * | * | 1 | 1 | 3 | 4 | .240 | 1 | .520 | 0-0 | 0 | 0-0 | 70 |
Nov 04, 2017 | AZUSA PACIFIC | 5-2 | * | * | 0 | 1 | 1 | 1 | .235 | 0 | .510 | 0-0 | 0 | 0-0 | 73 |
Totals | 36-24 | 17 | 16 | 12 | 8 | 32 | 51 | .235 | 26 | .510 | 0-0 | 4 | 1-1 | 1056 |
Games played: 17 Shots per game: 3.00 Goals per game: 0.71 Assists per game: 0.47 Points per game: 1.88 |