#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs NNU   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 02, 2017  vs MSU Billings   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2017  vs Eastern N.M.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2017  at UC-Colorado Springs   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 21, 2017  CHAMINADE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2017  BIOLA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 26, 2017  HAWAI'I PACIFIC   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 30, 2017  CALIFORNIA BAPTIST   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2017  at Notre Dame de Namur   0-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Oct 10, 2017  vs Dominican University  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2017  at Academy of Art Univ   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2017  HAWAI'I HILO   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2017  POINT LOMA   4-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 24, 2017  vs Holy Names   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 26, 2017  at Fresno Pacific   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2017  at Concordia, Irvine   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 04, 2017  AZUSA PACIFIC   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     36-24  17  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00