# 7 Moises Medina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at UT Permian Basin | 2-1 | * | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | |
Sep 01, 2018 | OTTAWA | 0-2 | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | |
Sep 06, 2018 | vs NDNU-MS | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 08, 2018 | vs Texas A&M Intl. | 1-3 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
Sep 14, 2018 | at Westminster (UT) | 1-1 | * | * | 1 | 0 | 2 | 5 | .176 | 5 | .529 | 0-0 | 0 | 1-1 |
Sep 16, 2018 | at MSU Denver | 1-4 | * | * | 0 | 0 | 0 | 6 | .130 | 2 | .478 | 0-0 | 0 | 0-0 |
Sep 21, 2018 | UC-COLORADO SPRINGS | 2-3 | * | * | 0 | 0 | 0 | 3 | .115 | 1 | .462 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | REGIS | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 1-0 | 0 | 0-0 |
Sep 28, 2018 | FORT LEWIS | 4-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .464 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | COLORADO MESA | 1-2 | * | * | 0 | 1 | 1 | 5 | .121 | 2 | .455 | 0-0 | 0 | 0-0 |
Oct 05, 2018 | at Colo. Sch. of Mines | 0-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .471 | 0-0 | 0 | 0-0 |
Oct 07, 2018 | at SDSMT | 0-0 | * | * | 0 | 0 | 0 | 5 | .103 | 2 | .462 | 0-0 | 0 | 0-0 |
Oct 12, 2018 | at Colorado Mesa | 1-2 | * | * | 1 | 0 | 2 | 3 | .119 | 1 | .452 | 0-0 | 0 | 0-0 |
Oct 14, 2018 | at Fort Lewis | 2-1 | * | * | 0 | 0 | 0 | 0 | .119 | 0 | .452 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | CSU-PUEBLO | 3-2 | * | * | 0 | 1 | 1 | 2 | .114 | 2 | .477 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | ADAMS STATE | 3-1 | * | * | 0 | 0 | 0 | 6 | .100 | 2 | .460 | 0-0 | 0 | 0-0 |
Oct 25, 2018 | WESTMINSTER (UT) | 0-2 | * | * | 0 | 0 | 0 | 1 | .098 | 0 | .451 | 0-0 | 0 | 0-0 |
Totals | 24-28 | 17 | 15 | 5 | 2 | 12 | 51 | .098 | 23 | .451 | 1-0 | 0 | 1-1 |
Games played: 17 Shots per game: 3.00 Goals per game: 0.29 Assists per game: 0.12 Points per game: 0.71 |