#17 John Joseph |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 13, 2019 | EASTERN NEW MEXICO | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 15, 2019 | TEXAS A&M-INT'L | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | WESTMINSTER COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | |
Sep 22, 2019 | MSU DENVER | 5-2 | * | 1 | 0 | 2 | 3 | .111 | 3 | .667 | 0-0 | 0 | 0-0 | |
Sep 27, 2019 | at Regis (CO) | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .667 | 0-0 | 1 | 0-0 |
Sep 29, 2019 | at UC-Colo. Springs | 3-1 | * | * | 1 | 1 | 3 | 4 | .188 | 1 | .562 | 0-0 | 0 | 0-0 |
Oct 04, 2019 | at Colorado Mesa | 0-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 |
Oct 06, 2019 | at Fort Lewis | 4-1 | * | * | 1 | 0 | 2 | 1 | .235 | 1 | .588 | 1-0 | 0 | 1-1 |
Oct 11, 2019 | SOUTH DAKOTA MINES | 1-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
Oct 13, 2019 | COLO. SCH. OF MINES | 1-2 | * | * | 0 | 0 | 0 | 5 | .174 | 3 | .565 | 0-0 | 0 | 0-0 |
Oct 18, 2019 | FORT LEWIS | 3-4 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 |
Oct 20, 2019 | COLORADO MESA | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
Oct 25, 2019 | at Adams State | 3-1 | * | * | 0 | 0 | 0 | 6 | .161 | 3 | .581 | 1-0 | 0 | 0-0 |
Oct 27, 2019 | at Colorado St.-Pueblo | 3-2 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .581 | 0-0 | 0 | 0-0 |
Nov 01, 2019 | at Westminster College | 2-0 | * | 0 | 0 | 0 | 1 | .156 | 1 | .594 | 1-0 | 0 | 0-0 | |
Nov 03, 2019 | COLORADO CHRISTIAN | 3-1 | * | * | 1 | 1 | 3 | 4 | .167 | 3 | .611 | 0-0 | 0 | 0-0 |
Nov 07, 2019 | WESTMINSTER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .590 | 0-0 | 0 | 0-0 |
Nov 10, 2019 | at Colo. Sch. of Mines | 0-6 | * | 0 | 0 | 0 | 1 | .150 | 0 | .575 | 0-0 | 0 | 0-0 | |
Totals | 33-27 | 18 | 14 | 6 | 2 | 14 | 40 | .150 | 23 | .575 | 4-0 | 1 | 1-1 |
Games played: 18 Shots per game: 2.22 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.78 |