#26 Carson Ecalono  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  at Midwestern St.   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2019  at DBU   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 13, 2019  EASTERN NEW MEXICO   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2019  TEXAS A&M-INT'L   1-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2019  WESTMINSTER COLLEGE   0-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 22, 2019  MSU DENVER   5-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 27, 2019  at Regis (CO)   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 29, 2019  at UC-Colo. Springs   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     13-10  8  3  0  1  1  3  .000  1  .333  0-0  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12