# 4 Matt Lockwood  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  at Midwestern St.   0-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 07, 2019  at DBU   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 13, 2019  EASTERN NEW MEXICO   1-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 15, 2019  TEXAS A&M-INT'L   1-1  *  *  1  0  2  3  .143  3  .714  0-0  0  0-0 
Sep 20, 2019  WESTMINSTER COLLEGE   0-1  *  *  0  0  0  1  .125  1  .750  0-0  0  0-0 
Sep 22, 2019  MSU DENVER   5-2  *  *  0  1  1  1  .111  1  .778  0-0  0  0-0 
Sep 27, 2019  at Regis (CO)   2-1  *  *  0  1  1  0  .111  0  .778  0-0  0  0-0 
Sep 29, 2019  at UC-Colo. Springs   3-1  *  *  0  0  0  0  .111  0  .778  1-0  0  0-0 
Oct 04, 2019  at Colorado Mesa   0-1  *  *  0  0  0  2  .091  2  .818  0-0  0  0-0 
Oct 06, 2019  at Fort Lewis   4-1  *  *  0  0  0  2  .077  2  .846  0-0  0  0-0 
Oct 11, 2019  SOUTH DAKOTA MINES   1-0  *  *  0  1  1  0  .077  0  .846  0-0  0  0-0 
Oct 13, 2019  COLO. SCH. OF MINES   1-2  *  *  0  0  0  0  .077  0  .846  1-0  0  0-0 
Oct 18, 2019  FORT LEWIS   3-4  *  *  0  0  0  1  .071  0  .786  0-0  0  0-0 
Oct 20, 2019  COLORADO MESA   0-1  *  *  0  0  0  0  .071  0  .786  0-0  0  0-0 
Oct 25, 2019  at Adams State   3-1  *  *  0  0  0  1  .067  1  .800  0-0  0  0-0 
Oct 27, 2019  at Colorado St.-Pueblo   3-2  *  *  0  0  0  2  .059  1  .765  0-0  0  0-0 
Nov 01, 2019  at Westminster College   2-0  *  *  0  0  0  1  .056  1  .778  0-0  0  0-0 
Nov 03, 2019  COLORADO CHRISTIAN   3-1  *  *  0  0  0  2  .050  1  .750  0-0  0  0-0 
Nov 07, 2019  WESTMINSTER COLLEGE   1-0  *  *  0  0  0  1  .048  1  .762  1-0  0  0-0 
Nov 10, 2019  at Colo. Sch. of Mines   0-6  *    0  0  0  0  .048  0  .762  0-0  0  0-0 
Totals     34-29  20  19  1  3  5  21  .048  16  .762  3-0  0  0-0 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25