# 8 Cole Shaffer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 05, 2019 | at Midwestern St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 07, 2019 | at DBU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 11, 2019 | SOUTH DAKOTA MINES | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 13, 2019 | COLO. SCH. OF MINES | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 18, 2019 | FORT LEWIS | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 20, 2019 | COLORADO MESA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 25, 2019 | at Adams State | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
Oct 27, 2019 | at Colorado St.-Pueblo | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
Nov 01, 2019 | at Westminster College | 2-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | |
Nov 03, 2019 | COLORADO CHRISTIAN | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Nov 07, 2019 | WESTMINSTER COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
Nov 10, 2019 | at Colo. Sch. of Mines | 0-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
Totals | 18-19 | 12 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
Games played: 12 Shots per game: 0.25 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |