Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Bassett, Janessa | 18 | 4 | - | - | 22 |
Sawyer, Kenzie | 12 | 3 | - | - | 15 |
Gaffin, Bailey | 11 | 2 | 1 | - | 14 |
Gonzalez, Jessica | 10 | 1 | - | - | 11 |
Hinck, Brenna | 7 | 2 | 1 | - | 10 |
Tyteca, Riley | 9 | - | - | - | 9 |
Bartholf, Dani | 7 | 2 | - | - | 9 |
Gahn, Kori | 8 | - | - | - | 8 |
Delange, Kaitlyn | 5 | 1 | - | - | 6 |
Morton, Cassidy | 3 | - | - | - | 3 |
Godfrey, Taylor | 2 | - | - | - | 2 |
Eldredge, Malory | 1 | - | - | - | 1 |
Arslanian, Alyssa | 1 | - | - | - | 1 |
TEAM | 94 | 15 | 2 | - | 111 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Gaffin, Bailey | 8 | 4 | 1 | - | 13 |
Gonzalez, Jessica | 5 | 3 | 3 | - | 11 |
Sawyer, Kenzie | 8 | 2 | 1 | - | 11 |
Bassett, Janessa | 3 | 7 | - | - | 10 |
Bartholf, Dani | 9 | - | - | - | 9 |
Tyteca, Riley | 4 | 2 | 1 | - | 7 |
Gahn, Kori | 5 | 2 | - | - | 7 |
Morton, Cassidy | 5 | - | - | - | 5 |
Hinck, Brenna | 2 | 2 | - | - | 4 |
Delange, Kaitlyn | 3 | - | - | 1 | 4 |
Quigley, Kirsten | 2 | - | - | - | 2 |
Anders, Meagan | 1 | - | - | - | 1 |
Arslanian, Alyssa | 1 | - | - | - | 1 |
Godfrey, Taylor | - | - | 1 | - | 1 |
Eldredge, Malory | 1 | - | - | - | 1 |
Sweet, Emma | 1 | - | - | - | 1 |
TEAM | 58 | 22 | 7 | 1 | 88 |
HITTING STREAKS | Longest | Current |
Gaffin, Bailey | 8 | 2 |
Bartholf, Dani | 8 | - |
Bassett, Janessa | 7 | 3 |
Tyteca, Riley | 6 | - |
Gonzalez, Jessica | 5 | - |
Gahn, Kori | 5 | - |
Sawyer, Kenzie | 5 | 2 |
Hinck, Brenna | 5 | 3 |
Morton, Cassidy | 4 | - |
Delange, Kaitlyn | 4 | - |
Sweet, Emma | 3 | - |
Godfrey, Taylor | 3 | - |
Arslanian, Alyssa | 3 | - |
Anders, Meagan | 2 | - |
Quigley, Kirsten | 2 | 1 |
Eldredge, Malory | 1 | - |
Diaz, Destiny | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Sawyer, Kenzie | 19 | 7 |
Bartholf, Dani | 15 | - |
Hinck, Brenna | 14 | 4 |
Delange, Kaitlyn | 10 | - |
Bassett, Janessa | 10 | 6 |
Anders, Meagan | 8 | - |
Gaffin, Bailey | 8 | 4 |
Gahn, Kori | 8 | 8 |
Gonzalez, Jessica | 6 | 2 |
Tyteca, Riley | 6 | - |
Morton, Cassidy | 4 | 2 |
Arslanian, Alyssa | 4 | 4 |
Godfrey, Taylor | 4 | 2 |
Sweet, Emma | 4 | - |
Quigley, Kirsten | 3 | 3 |
Diaz, Destiny | 2 | - |
Eldredge, Malory | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Gahn, Kori | 52 | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | 22 | 2 | 19 | 8 | 1 | . | |
Gaffin, Bailey | 52 | . | . | . | 3 | . | 49 | . | . | . | . | . | . | . | 50 | . | 2 | . | . | . | . | |
Bassett, Janessa | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | |
Sawyer, Kenzie | 50 | . | . | . | . | . | . | 9 | . | 41 | . | . | . | . | . | 29 | 1 | 7 | 13 | . | . | |
Delange, Kaitlyn | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 45 | |
Gonzalez, Jessica | 46 | . | 45 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 43 | 3 | . | . | . | |
Hinck, Brenna | 45 | . | . | . | . | . | . | 43 | . | . | . | 2 | 1 | 39 | . | . | . | 3 | 2 | . | . | |
Bartholf, Dani | 44 | . | . | . | 3 | 40 | . | . | . | . | . | 1 | . | 2 | . | . | . | 3 | 7 | 28 | 4 | |
Tyteca, Riley | 36 | . | . | . | . | . | . | . | . | . | . | 36 | . | 9 | 2 | 1 | 2 | 17 | 4 | 1 | . | |
Hazel, Cambrie | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Morton, Cassidy | 21 | . | . | . | . | 12 | . | . | . | . | . | 9 | . | . | . | . | . | . | 14 | 7 | . | |
Godfrey, Taylor | 13 | . | . | . | . | . | . | . | 1 | 11 | . | 1 | . | 2 | . | . | . | . | 4 | 6 | 1 | |
Melendez, Alexandria | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Barkwell, Alexis | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Diaz, Destiny | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | |
Quigley, Kirsten | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Dove, Madi | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Arslanian, Alyssa | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | . | |
Jensen, Kaycie | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anders, Meagan | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Anders, Meagan/DX-SB | .500 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 3 | 0 | 0 | 0 | .714 | 0 | 0 | 0-1 | 15 | 1 | 0 | 1.000 |
c | Gonzalez, Jessica/DX-SB | .321 | 46 | 134 | 23 | 43 | 6 | 0 | 7 | 41 | 70 | .522 | 14 | 3 | 21 | 0 | .390 | 3 | 3 | 1-1 | 225 | 23 | 3 | .988 |
c | Diaz, Destiny/DX-SB | .154 | 14 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 5 | 1 | 3 | 0 | .421 | 0 | 2 | 0-0 | 34 | 0 | 0 | 1.000 |
1b | Eldredge, Malory/DX-SB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Sawyer, Kenzie/DX-SB | .375 | 9 | 8 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .625 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
1b | Gahn, Kori/DX-SB | .280 | 52 | 143 | 14 | 40 | 8 | 0 | 3 | 28 | 57 | .399 | 26 | 0 | 20 | 0 | .386 | 2 | 3 | 0-3 | 264 | 7 | 4 | .985 |
1b | Arslanian, Alyssa/DX-SB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
2b | Gaffin, Bailey/DX-SB | .500 | 5 | 12 | 5 | 6 | 1 | 0 | 1 | 7 | 10 | .833 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
2b | Sweet, Emma/DX-SB | .500 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
2b | Delange, Kaitlyn/DX-SB | .284 | 46 | 95 | 19 | 27 | 9 | 0 | 0 | 19 | 36 | .379 | 8 | 8 | 15 | 0 | .377 | 3 | 9 | 6-9 | 96 | 34 | 6 | .956 |
2b | Bartholf, Dani/DX-SB | .111 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
2b | Anders, Meagan/DX-SB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
3b | Bartholf, Dani/DX-SB | .287 | 40 | 108 | 33 | 31 | 5 | 0 | 3 | 25 | 45 | .417 | 17 | 3 | 12 | 2 | .395 | 1 | 1 | 7-7 | 42 | 64 | 10 | .914 |
3b | Morton, Cassidy/DX-SB | .200 | 17 | 40 | 5 | 8 | 0 | 0 | 0 | 7 | 8 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 2 | 1-2 | 15 | 25 | 1 | .976 |
ss | Anders, Meagan/DX-SB | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Gaffin, Bailey/DX-SB | .329 | 49 | 143 | 24 | 47 | 11 | 1 | 2 | 38 | 66 | .462 | 20 | 3 | 13 | 0 | .417 | 2 | 3 | 1-2 | 72 | 83 | 10 | .939 |
ss | Quigley, Kirsten/DX-SB | .313 | 13 | 16 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .563 | 4 | 1 | 3 | 0 | .476 | 0 | 1 | 1-1 | 14 | 11 | 3 | .893 |
of | Bassett, Janessa/DX-SB | .372 | 51 | 164 | 74 | 61 | 8 | 7 | 7 | 36 | 104 | .634 | 30 | 5 | 17 | 0 | .480 | 1 | 2 | 44-45 | 83 | 4 | 2 | .978 |
of | Hinck, Brenna/DX-SB | .368 | 46 | 117 | 25 | 43 | 9 | 2 | 2 | 24 | 62 | .530 | 28 | 4 | 21 | 0 | .500 | 1 | 7 | 14-15 | 64 | 2 | 2 | .971 |
of | Sawyer, Kenzie/DX-SB | .361 | 62 | 133 | 33 | 48 | 9 | 1 | 6 | 34 | 77 | .579 | 23 | 5 | 18 | 1 | .466 | 2 | 2 | 11-11 | 32 | 1 | 1 | .971 |
of | Eldredge, Malory/DX-SB | .333 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Godfrey, Taylor/DX-SB | .250 | 35 | 44 | 6 | 11 | 4 | 1 | 0 | 12 | 17 | .386 | 5 | 2 | 4 | 0 | .333 | 3 | 0 | 2-4 | 11 | 0 | 0 | 1.000 |
of | Arslanian, Alyssa/DX-SB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Delange, Kaitlyn/DX-SB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bartholf, Dani/DX-SB | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Arslanian, Alyssa/DX-SB | .286 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tyteca, Riley/DX-SB | .276 | 38 | 105 | 29 | 29 | 4 | 0 | 5 | 22 | 48 | .457 | 9 | 1 | 26 | 0 | .339 | 0 | 0 | 12-13 | 0 | 0 | 0 | .000 |
dh | Morton, Cassidy/DX-SB | .276 | 12 | 29 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .310 | 2 | 1 | 4 | 0 | .344 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hinck, Brenna/DX-SB | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Godfrey, Taylor/DX-SB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gahn, Kori/DX-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Quigley, Kirsten/DX-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gonzalez, Jessica/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Godfrey, Taylor/DX-SB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyteca, Riley/DX-SB | .800 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 1.000 | 0 | 0 | 1 | 0 | .800 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | Hinck, Brenna/DX-SB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Diaz, Destiny/DX-SB | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sweet, Emma/DX-SB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Arslanian, Alyssa/DX-SB | .250 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morton, Cassidy/DX-SB | .231 | 13 | 13 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | .231 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eldredge, Malory/DX-SB | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dove, Madi/DX-SB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anders, Meagan/DX-SB | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gonzalez, Jessica/DX-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bassett, Janessa/DX-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Arslanian, Alyssa/DX-SB | 1.000 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Eldredge, Malory/DX-SB | .000 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Dove, Madi/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
dh | Eldredge, Malory/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Delange, Kaitlyn/DX-SB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sawyer, Kenzie/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gaffin, Bailey/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hinck, Brenna/DX-SB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Anders, Meagan/DX-SB | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Godfrey, Taylor/DX-SB | .000 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Morton, Cassidy/DX-SB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tyteca, Riley/DX-SB | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
pr | Diaz, Destiny/DX-SB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Quigley, Kirsten/DX-SB | .000 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Bartholf, Dani/DX-SB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Sweet, Emma/DX-SB | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Barkwell, Alexis | 19 | 3 | 16 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Melendez, Alexandria | 18 | 5 | 13 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Hazel, Cambrie | 34 | 6 | 27 | 1 | .971 | 2 | 4 | 1 | .800 | 0 | 0 |
p | Dove, Madi | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jensen, Kaycie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Diaz, Destiny | 34 | 34 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Anders, Meagan | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Gonzalez, Jessica | 251 | 225 | 23 | 3 | .988 | 2 | 15 | 7 | .682 | 8 | 0 |
1b | Sawyer, Kenzie | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Gahn, Kori | 275 | 264 | 7 | 4 | .985 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Arslanian, Alyssa | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Eldredge, Malory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gaffin, Bailey | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Bartholf, Dani | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sweet, Emma | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Anders, Meagan | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Delange, Kaitlyn | 136 | 96 | 34 | 6 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Morton, Cassidy | 41 | 15 | 25 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Bartholf, Dani | 116 | 42 | 64 | 10 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Anders, Meagan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Gaffin, Bailey | 165 | 72 | 83 | 10 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Quigley, Kirsten | 28 | 14 | 11 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
of | Godfrey, Taylor | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bassett, Janessa | 89 | 83 | 4 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hinck, Brenna | 68 | 64 | 2 | 2 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
of | Sawyer, Kenzie | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eldredge, Malory | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Arslanian, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs California Baptist (Apr 14, 2018) |
Runs scored: | 20 | - | at Chaminade (Mar 12, 2018) |
Hits: | 17 | - | at Chaminade (Mar 12, 2018) |
RBIs: | 19 | - | at Chaminade (Mar 12, 2018) |
Doubles: | 4 | - | vs Northwest Nazarene (Feb 01, 2018) |
4 | - | vs Fort Lewis (Feb 18, 2018 at Tucson, Arizona) | |
4 | - | vs CSU San Bernardino (May 10, 2018 at Irvine, Calif.) | |
Triples: | 2 | - | vs Notre Dame de Namur (Mar 03, 2018) |
Home runs: | 4 | - | at Chaminade (Mar 12, 2018) |
Total bases: | 33 | - | at Chaminade (Mar 12, 2018) |
Walks: | 9 | - | vs Fort Lewis (Feb 18, 2018 at Tucson, Arizona) |
Strikeouts: | 11 | - | vs Concordia-Irvine (Feb 24, 2018) |
11 | - | at Concordia-Irvine (Apr 21, 2018) | |
Sac hits: | 3 | - | vs Concordia-Irvine (May 12, 2018) |
Sac flies: | 3 | - | vs Azusa Pacific (Mar 28, 2018) |
Stolen bases: | 6 | - | vs Concordia-Irvine (Feb 24, 2018) |
6 | - | at Chaminade (Mar 12, 2018) | |
6 | - | at Dominican (Apr 07, 2018) | |
Hit by pitch: | 3 | - | at Holy Names (Apr 05, 2018) |
3 | - | at Biola (Apr 20, 2018) | |
Caught stealing: | 3 | - | at Hawai'i Pacific (Mar 14, 2018) |
Runners LOB: | 14 | - | vs California Baptist (Apr 14, 2018) |
Hit into DP: | 2 | - | vs Notre Dame de Namur (Mar 03, 2018) |
2 | - | vs Notre Dame de Namur (Mar 03, 2018) | |
2 | - | vs California Baptist (Apr 13, 2018) |
Fielding
Putouts: | 30 | - | vs California Baptist (Apr 14, 2018) |
Assists: | 20 | - | vs Chico State (May 18, 2018) |
Errors: | 5 | - | vs Biola (Mar 31, 2018) |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 2 | - | vs Azusa Pacific (Mar 29, 2018) |
Pitching
Innings pitched: | 10.0 | - | vs California Baptist (Apr 14, 2018) |
Runs allowed: | 21 | - | vs Azusa Pacific (Mar 28, 2018) |
Earned runs: | 12 | - | vs Azusa Pacific (Mar 28, 2018) |
Walks allowed: | 7 | - | vs Southern Nazarene (Feb 18, 2018 at Tucson, Arizona) |
Strikeouts: | 14 | - | at Dominican (Apr 07, 2018) |
Hits allowed: | 20 | - | vs Azusa Pacific (Mar 28, 2018) |
Doubles allowed: | 3 | - | vs Concordia-Irvine (Feb 24, 2018) |
3 | - | vs Academy of Art (May 05, 2018) | |
Triples allowed: | 1 | - | vs Fort Lewis (Feb 18, 2018 at Tucson, Arizona) |
Homers allowed: | 3 | - | vs Azusa Pacific (Mar 28, 2018) |
3 | - | vs California Baptist (Apr 14, 2018) | |
3 | - | vs Chico State (May 18, 2018) | |
Wild pitches: | 3 | - | vs Northwest Nazarene (Feb 01, 2018) |
3 | - | vs Metro State-Denver (Feb 08, 2018) | |
Hit batters: | 3 | - | vs Fort Lewis (Feb 18, 2018 at Tucson, Arizona) |
3 | - | at Chaminade (Mar 12, 2018) | |
3 | - | at Cal State East Bay (Apr 04, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Gonzalez, Jessica vs California Baptist (Apr 14, 2018) |
Runs scored: | 4 | - | Bassett, Janessa vs MSU Billings (Feb 10, 2018) |
4 | - | Bassett, Janessa vs Azusa Pacific (Mar 28, 2018) | |
4 | - | Bassett, Janessa vs Azusa Pacific (Mar 29, 2018) | |
Hits: | 4 | - | Gaffin, Bailey at Hawai'i Pacific (Mar 14, 2018) |
4 | - | Hinck, Brenna vs Academy of Art (May 05, 2018) | |
RBIs: | 5 | - | Delange, Kaitlyn at Holy Names (Apr 05, 2018) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | Bassett, Janessa vs Metro State-Denver (Feb 08, 2018) |
