Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Bailey Gaffin | 17 | 3 | - | - | 20 |
Jessica Gonzalez | 15 | 3 | - | - | 18 |
Brenna Cornwall | 10 | 1 | 1 | - | 12 |
Taylor Godfrey | 7 | 1 | 1 | - | 9 |
Dani Bartholf | 9 | - | - | - | 9 |
Kaitlyn Delange | 6 | 2 | - | - | 8 |
Mikaela Thomson | 6 | 1 | - | - | 7 |
Kori Gahn | 6 | - | - | - | 6 |
Kasey Crawford | 4 | 1 | - | - | 5 |
Malory Eldredge | 4 | 1 | - | - | 5 |
Riley Tyteca | 2 | 2 | - | - | 4 |
Ashley Jones | 1 | - | - | - | 1 |
TEAM | 87 | 15 | 2 | - | 104 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jessica Gonzalez | 6 | 1 | 4 | - | 11 |
Dani Bartholf | 10 | 1 | - | - | 11 |
Kori Gahn | 7 | 2 | 1 | - | 10 |
Bailey Gaffin | 6 | 2 | - | - | 8 |
Kaitlyn Delange | 5 | 2 | - | - | 7 |
Riley Tyteca | 5 | - | 1 | - | 6 |
Mikaela Thomson | 2 | 3 | - | - | 5 |
Kasey Crawford | 5 | - | - | - | 5 |
Brenna Cornwall | 5 | - | - | - | 5 |
Taylor Godfrey | 1 | 2 | - | - | 3 |
Ashley Jones | 2 | - | - | - | 2 |
Destiny Diaz | 1 | - | 1 | - | 2 |
Emma Sweet | 2 | - | - | - | 2 |
Malory Eldredge | - | 1 | - | - | 1 |
TEAM | 57 | 14 | 7 | - | 78 |
HITTING STREAKS | Longest | Current |
Bailey Gaffin | 14 | 2 |
Kasey Crawford | 12 | 1 |
Taylor Godfrey | 10 | 1 |
Dani Bartholf | 10 | 1 |
Malory Eldredge | 7 | - |
Jessica Gonzalez | 7 | 1 |
Kaitlyn Delange | 6 | 1 |
Brenna Cornwall | 6 | 5 |
Emma Sweet | 5 | - |
Riley Tyteca | 5 | - |
Mikaela Thomson | 4 | - |
Kori Gahn | 4 | - |
Ashley Jones | 2 | - |
Destiny Diaz | 2 | - |
Meagan Anders | 1 | - |
Kirsten Quigley | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Jessica Gonzalez | 18 | 7 |
Bailey Gaffin | 17 | 17 |
Brenna Cornwall | 13 | 5 |
Kasey Crawford | 13 | 2 |
Kori Gahn | 10 | - |
Dani Bartholf | 10 | 5 |
Taylor Godfrey | 10 | 1 |
Emma Sweet | 8 | - |
Destiny Diaz | 8 | - |
Kaitlyn Delange | 7 | 1 |
Malory Eldredge | 7 | - |
Riley Tyteca | 7 | - |
Mikaela Thomson | 6 | - |
Ashley Jones | 4 | - |
Meagan Anders | 2 | - |
Kirsten Quigley | 1 | - |
Lindsay Altfillisch | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Dani Bartholf | 55 | . | . | . | 1 | 53 | 1 | . | . | . | . | . | . | 4 | . | . | 3 | 17 | 16 | 15 | . | |
Jessica Gonzalez | 53 | . | 50 | . | . | . | . | . | . | . | . | 3 | . | . | 40 | 13 | . | . | . | . | . | |
Kaitlyn Delange | 53 | . | . | . | 53 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 7 | 42 | |
Taylor Godfrey | 52 | . | . | . | . | . | . | . | 7 | 45 | . | . | . | 8 | 4 | . | 2 | 12 | 3 | 23 | . | |
Kori Gahn | 49 | . | . | 49 | . | . | . | . | . | . | . | . | . | . | . | 33 | 7 | 4 | 5 | . | . | |
Kasey Crawford | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 26 | . | . | . | 5 | . | 14 | . | 3 | |
Brenna Cornwall | 47 | . | . | . | . | . | . | 37 | . | 9 | . | 1 | 29 | 15 | . | . | 3 | . | . | . | . | |
Bailey Gaffin | 45 | . | . | . | . | . | 45 | . | . | . | . | . | . | 22 | 10 | . | 4 | 7 | 2 | . | . | |
Mikaela Thomson | 30 | . | . | 6 | . | 2 | . | . | . | . | . | 22 | . | . | . | 5 | 14 | 8 | 3 | . | . | |
Cambrie Hazel | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carissa Burgess | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Riley Tyteca | 22 | . | . | . | . | . | . | 2 | . | . | . | 20 | . | . | . | 4 | 12 | 2 | 3 | 1 | . | |
Malory Eldredge | 11 | . | . | . | . | . | . | 11 | . | . | . | . | . | 6 | 1 | . | . | 3 | . | 1 | . | |
Meagan Anders | 8 | . | 1 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | |
Destiny Diaz | 8 | . | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | . | 2 | 4 | 1 | |
Emma Sweet | 7 | . | . | . | 1 | . | . | 1 | . | . | . | 5 | . | . | . | . | 3 | 1 | 2 | 1 | . | |
Alexandria Melendez | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ashley Jones | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | 1 | 2 | 2 | . | |
Kirsten Quigley | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Jessica Gonzalez/DSSB | .385 | 52 | 148 | 31 | 57 | 11 | 0 | 11 | 46 | 101 | .682 | 22 | 3 | 12 | 2 | .466 | 3 | 2 | 3-4 | 316 | 21 | 4 | .988 |
c | Meagan Anders/DSSB | .143 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
c | Destiny Diaz/DSSB | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 2 | 1 | 0 | .400 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
1b | Emma Sweet/DSSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Kori Gahn/DSSB | .242 | 49 | 128 | 20 | 31 | 4 | 1 | 7 | 28 | 58 | .453 | 22 | 4 | 20 | 3 | .361 | 4 | 4 | 0-1 | 286 | 15 | 3 | .990 |
1b | Mikaela Thomson/DSSB | .227 | 13 | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .227 | 4 | 1 | 1 | 0 | .370 | 0 | 1 | 0-0 | 40 | 2 | 0 | 1.000 |
2b | Dani Bartholf/DSSB | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
2b | Emma Sweet/DSSB | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
2b | Kaitlyn Delange/DSSB | .296 | 53 | 135 | 25 | 40 | 8 | 0 | 0 | 23 | 48 | .356 | 7 | 3 | 8 | 0 | .340 | 2 | 8 | 11-11 | 109 | 57 | 9 | .949 |
3b | Dani Bartholf/DSSB | .293 | 53 | 147 | 24 | 43 | 9 | 0 | 1 | 27 | 55 | .374 | 14 | 0 | 17 | 1 | .345 | 4 | 5 | 6-6 | 49 | 116 | 5 | .971 |
3b | Mikaela Thomson/DSSB | .286 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 1 | 9 | 3 | .769 |
ss | Bailey Gaffin/DSSB | .421 | 45 | 140 | 34 | 59 | 12 | 1 | 3 | 32 | 82 | .586 | 10 | 3 | 5 | 1 | .471 | 0 | 3 | 10-12 | 59 | 70 | 11 | .921 |
ss | Dani Bartholf/DSSB | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
ss | Meagan Anders/DSSB | .056 | 10 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 1 | 0 | 6 | 0 | .105 | 0 | 0 | 0-0 | 11 | 12 | 5 | .821 |
ss | Kirsten Quigley/DSSB | .000 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
of | Riley Tyteca/DSSB | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Malory Eldredge/DSSB | .406 | 12 | 32 | 6 | 13 | 3 | 0 | 0 | 7 | 16 | .500 | 0 | 0 | 2 | 0 | .406 | 0 | 4 | 2-4 | 13 | 0 | 1 | .929 |
of | Taylor Godfrey/DSSB | .308 | 55 | 133 | 29 | 41 | 10 | 1 | 2 | 18 | 59 | .444 | 25 | 2 | 17 | 0 | .420 | 2 | 5 | 8-9 | 22 | 4 | 1 | .963 |
of | Brenna Cornwall/DSSB | .300 | 51 | 140 | 32 | 42 | 4 | 1 | 0 | 16 | 48 | .343 | 26 | 2 | 12 | 0 | .414 | 1 | 3 | 7-9 | 67 | 1 | 2 | .971 |
of | Kasey Crawford/DSSB | .265 | 50 | 136 | 29 | 36 | 3 | 2 | 0 | 18 | 43 | .316 | 20 | 2 | 11 | 0 | .367 | 0 | 8 | 22-28 | 36 | 1 | 0 | 1.000 |
of | Ashley Jones/DSSB | .200 | 12 | 20 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .350 | 1 | 0 | 8 | 0 | .238 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
of | Emma Sweet/DSSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Malory Eldredge/DSSB | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jessica Gonzalez/DSSB | .400 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Riley Tyteca/DSSB | .373 | 26 | 51 | 15 | 19 | 2 | 0 | 3 | 17 | 30 | .588 | 8 | 1 | 11 | 0 | .459 | 1 | 2 | 6-7 | 0 | 0 | 0 | .000 |
dh | Mikaela Thomson/DSSB | .370 | 24 | 54 | 11 | 20 | 2 | 1 | 2 | 15 | 30 | .556 | 11 | 1 | 16 | 0 | .471 | 2 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Kirsten Quigley/DSSB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Destiny Diaz/DSSB | .200 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emma Sweet/DSSB | .100 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brenna Cornwall/DSSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emma Sweet/DSSB | .800 | 6 | 5 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | 1.200 | 1 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kori Gahn/DSSB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Destiny Diaz/DSSB | .375 | 11 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .750 | 1 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mikaela Thomson/DSSB | .300 | 12 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .600 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashley Jones/DSSB | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Riley Tyteca/DSSB | .167 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Kirsten Quigley/DSSB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lindsay Altfillisch/DSSB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meagan Anders/DSSB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Godfrey/DSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brenna Cornwall/DSSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kasey Crawford/DSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Malory Eldredge/DSSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ashley Jones/DSSB | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Lindsay Altfillisch/DSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Destiny Diaz/DSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emma Sweet/DSSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Meagan Anders/DSSB | .000 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Brenna Cornwall/DSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kasey Crawford/DSSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Riley Tyteca/DSSB | .000 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-6 | 0 | 0 | 0 | .000 |
pr | Mikaela Thomson/DSSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kirsten Quigley/DSSB | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Taylor Godfrey/DSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lindsay Altfillisch/DSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kaitlyn Delange/DSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Destiny Diaz/DSSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Carissa Burgess | 56 | 6 | 47 | 3 | .946 | 2 | 9 | 4 | .692 | 0 | 0 |
p | Alexandria Melendez | 14 | 3 | 10 | 1 | .929 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Cambrie Hazel | 17 | 4 | 11 | 2 | .882 | 0 | 12 | 4 | .750 | 0 | 0 |
c | Meagan Anders | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
c | Destiny Diaz | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Jessica Gonzalez | 341 | 316 | 21 | 4 | .988 | 3 | 23 | 9 | .719 | 10 | 0 |
1b | Mikaela Thomson | 42 | 40 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kori Gahn | 304 | 286 | 15 | 3 | .990 | 12 | 0 | 0 | --- | 0 | 0 |
1b | Emma Sweet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Emma Sweet | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Dani Bartholf | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kaitlyn Delange | 175 | 109 | 57 | 9 | .949 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Lindsay Altfillisch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Dani Bartholf | 170 | 49 | 116 | 5 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Mikaela Thomson | 13 | 1 | 9 | 3 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Kirsten Quigley | 13 | 6 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Dani Bartholf | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Bailey Gaffin | 140 | 59 | 70 | 11 | .921 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Meagan Anders | 28 | 11 | 12 | 5 | .821 | 2 | 0 | 0 | --- | 0 | 0 |
of | Kasey Crawford | 37 | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brenna Cornwall | 70 | 67 | 1 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
of | Taylor Godfrey | 27 | 22 | 4 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
of | Malory Eldredge | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashley Jones | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Riley Tyteca | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Destiny Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Emma Sweet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | vs Colorado Christian (Feb 24, 2019) |
Runs scored: | 17 | - | vs Cal State East Bay (Feb 08, 2019) |
Hits: | 16 | - | vs Cal State East Bay (Feb 08, 2019) |
RBIs: | 14 | - | vs Cal State East Bay (Feb 08, 2019) |
Doubles: | 4 | - | vs Cal State East Bay (Feb 08, 2019) |
4 | - | at Colorado Mesa (Mar 02, 2019) | |
4 | - | vs Regis (Mar 30, 2019) | |
Triples: | 2 | - | vs Regis (Mar 31, 2019) |
Home runs: | 3 | - | at Chadron St. (Apr 14, 2019) |
Total bases: | 23 | - | vs Cal State East Bay (Feb 08, 2019) |
Walks: | 11 | - | vs Western New Mexico (Feb 07, 2019) |
Strikeouts: | 11 | - | vs Northwest Nazarene (Feb 11, 2019) |
Sac hits: | 3 | - | (4 times ) |
Sac flies: | 2 | - | at Chadron St. (Apr 13, 2019) |
Stolen bases: | 8 | - | vs UC-Colorado Springs (Mar 17, 2019) |
Hit by pitch: | 2 | - | at Colorado Mesa (Mar 02, 2019) |
2 | - | at Colo. Sch. of Mines (Mar 24, 2019) | |
2 | - | vs Colorado Mesa (May 04, 2019) | |
Caught stealing: | 2 | - | at Colo. Sch. of Mines (Mar 23, 2019) |
2 | - | at MSU Denver (Apr 06, 2019) | |
2 | - | at Fort Lewis (Apr 27, 2019) | |
Runners LOB: | 12 | - | at CSU-Pueblo (Mar 10, 2019) |
12 | - | vs UC-Colorado Springs (Mar 17, 2019) | |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 27 | - | vs Western Washington (Feb 09, 2019) |
Assists: | 14 | - | at MSU Denver (Apr 07, 2019) |
Errors: | 4 | - | vs Colorado Christian (Feb 24, 2019) |
Passed balls: | 2 | - | vs Colorado Christian (Feb 24, 2019) |
2 | - | at Colo. Sch. of Mines (Mar 23, 2019) | |
DPs turned: | 2 | - | vs Adams State (Feb 24, 2019) |
2 | - | at Colorado Mesa (Mar 03, 2019) | |
2 | - | vs UC-Colorado Springs (Mar 17, 2019) |
Pitching
Innings pitched: | 9.0 | - | vs Western Washington (Feb 09, 2019) |
Runs allowed: | 12 | - | at Colorado Mesa (Mar 03, 2019) |
12 | - | at Chadron St. (Apr 13, 2019) | |
Earned runs: | 10 | - | at Chadron St. (Apr 13, 2019) |
Walks allowed: | 6 | - | vs Hawai'i Pacific (Feb 09, 2019) |
Strikeouts: | 15 | - | vs Regis (Mar 30, 2019) |
Hits allowed: | 12 | - | at Chadron St. (Apr 13, 2019) |
Doubles allowed: | 4 | - | vs UC-Colorado Springs (Mar 16, 2019) |
Triples allowed: | 1 | - | vs Northwest Nazarene (Feb 11, 2019) |
1 | - | at Colorado Mesa (Mar 03, 2019) | |
1 | - | vs Black Hills State (Apr 07, 2019 at Denver, Colo.) | |
Homers allowed: | 3 | - | at Colorado Mesa (Mar 03, 2019) |
3 | - | at CSU-Pueblo (Mar 10, 2019) | |
3 | - | at Chadron St. (Apr 13, 2019) | |
Wild pitches: | 4 | - | vs Hawai'i Pacific (Feb 09, 2019) |
Hit batters: | 5 | - | vs MSU Billings (Feb 08, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (7 times ) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 4 | - | Taylor Godfrey vs UC-Colorado Springs (Mar 17, 2019) |
4 | - | Brenna Cornwall vs UC-Colorado Springs (May 02, 2019 at Grand Junction, CO) | |
RBIs: | 4 | - | (7 times ) |
Doubles: | 2 | - | Taylor Godfrey vs Cal State East Bay (Feb 08, 2019) |
2 | - | Taylor Godfrey at CSU-Pueblo (Mar 10, 2019) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (32 times ) |
Total bases: | 6 | - | (4 times ) |
Walks: | 3 | - | Brenna Cornwall vs Western New Mexico (Feb 07, 2019) |
3 | - | Mikaela Thomson at CSU-Pueblo (Mar 10, 2019) | |
3 | - | Brenna Cornwall vs New Mexico Highlands (Apr 20, 2019) | |
Strikeouts: | 3 | - | Meagan Anders vs Cal State East Bay (Feb 08, 2019) |
3 | - | Mikaela Thomson vs Colorado Christian (Feb 24, 2019) | |
Sac hits: | 2 | - | Malory Eldredge vs Western Washington (Feb 09, 2019) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 3 | - | Kasey Crawford vs UC-Colorado Springs (Mar 17, 2019) |
Hit by pitch: | 2 | - | Kori Gahn at Colo. Sch. of Mines (Mar 24, 2019) |
Caught stealing: | 1 | - | (22 times ) |
Runners LOB: | 7 | - | Kaitlyn Delange at Chadron St. (Apr 14, 2019) |
7 | - | Brenna Cornwall vs New Mexico Highlands (Apr 19, 2019) |
Fielding
Putouts: | 15 | - | Jessica Gonzalez vs Regis (Mar 30, 2019) |
Assists: | 6 | - | Dani Bartholf at CSU-Pueblo (Mar 09, 2019) |
6 | - | Dani Bartholf at Colo. Sch. of Mines (Mar 23, 2019) | |
6 | - | Dani Bartholf vs UC-Colorado Springs (May 02, 2019 at Grand Junction, CO) | |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Jessica Gonzalez vs Colorado Christian (Feb 24, 2019) |
2 | - | Jessica Gonzalez at Colo. Sch. of Mines (Mar 23, 2019) |
Pitching
Innings pitched: | 8.0 | - | Cambrie Hazel vs MSU Billings (Feb 08, 2019) |
8.0 | - | Carissa Burgess vs UC-Colorado Springs (Mar 17, 2019) | |
Runs allowed: | 9 | - | Carissa Burgess at Colo. Sch. of Mines (Mar 24, 2019) |
Earned runs: | 9 | - | Carissa Burgess at Colo. Sch. of Mines (Mar 24, 2019) |
Walks allowed: | 6 | - | Alexandria Melendez vs Hawai'i Pacific (Feb 09, 2019) |
Strikeouts: | 15 | - | Cambrie Hazel vs Regis (Mar 30, 2019) |
Hits allowed: | 11 | - | Carissa Burgess at Colorado Mesa (Mar 02, 2019) |
11 | - | Carissa Burgess at Chadron St. (Apr 14, 2019) | |
