# 3 Chapman, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Metro State-Denver   *3  12  .083  3.0  4.0 
Sep 1  at Cal St. Monterey Bay  *3  17  .118  0.0  8.0 
Sep 2  vs Cal Poly Pomona   *4  17  .235  6.0  10.5 
Sep 2  vs Northwest Nazarene   *4  18  .444  2.0  10.0 
Sep 07  vs Stanislaus State   *5  21  .333  5.0  12.5 
Sep 08  at Central Wash.   *5  20  .200  6.0  10.0 
Sep 08  vs UC San Diego   *3  15  .000  2.0  5.0 
Sep 09  vs Concordia (Ore.)   *4  10  19  .421  4.0  12.0 
Sep 16  CALIFORNIA BAPTIST   *3  .333  1.0  4.5 
Sep 22  at Hawai'i Pacific   *5  25  .200  2.0  8.5 
Sep 23  at Chaminade   *4  12  .500  3.0  9.5 
Sep 29  HOLY NAMES   *3  14  .571  3.0  10.0 
Sep 30  DOMINICAN   *3  11  17  .647  1.0  11.5 
Oct 06  HAWAI'I PACIFIC   *3  21  .286  2.0  10.0 
Oct 11  at Notre Dame de Namur   *4  10  19  .368  2.0  11.0 
Oct 13  at Holy Names   *3  .429  3.0  8.5 
Oct 14  at Dominican   *5  19  .421  3.0  10.5 
Oct 16  at Academy of Art Univ   *3  .556  6.0  9.0 
Totals 67  125  29  291  .330  11  44  50  54.0  165.0 

Sets played: 67
Kills per set: 1.87
Assists per set: 0.09
Service aces per set: 0.16
Digs per set: 0.66
Blocks per set: 0.81