# 6 Gammell, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Metro State-Denver   *3  10  -.200  2.0  4.5 
Sep 1  at Cal St. Monterey Bay  *3  13  .308  2.0  6.5 
Sep 2  vs Cal Poly Pomona   *4  11  20  .450  2.0  12.0 
Sep 2  vs Northwest Nazarene   *4  26  .192  2.0  9.5 
Sep 07  vs Stanislaus State   *5  22  .364  6.0  12.5 
Sep 08  at Central Wash.   *5  17  .176  3.0  6.5 
Sep 08  vs UC San Diego   *3  18  .222  1.0  7.5 
Sep 09  vs Concordia (Ore.)   *4  12  -.083  2.0  4.0 
Sep 16  CALIFORNIA BAPTIST   *3  11  .000  3.0  4.0 
Sep 22  at Hawai'i Pacific   *5  21  39  .487  5.0  24.0 
Sep 23  at Chaminade   *4  25  .080  5.0  8.5 
Sep 29  HOLY NAMES   *3  17  .294  3.0  9.0 
Sep 30  DOMINICAN   *3  12  23  .391  4.0  14.0 
Oct 06  HAWAI'I PACIFIC   *3  18  .167  9.0  11.5 
Oct 11  at Notre Dame de Namur   *4  23  .000  8.0  11.5 
Oct 13  at Holy Names   *3  12  22  .500  4.0  14.0 
Oct 14  at Dominican   *5  11  30  .233  2.0  12.0 
Oct 16  at Academy of Art Univ   *3  16  .438  1.0  9.5 
Totals 67  145  52  362  .257  18  56  64.0  181.0 

Sets played: 67
Kills per set: 2.16
Assists per set: 0.07
Digs per set: 0.27
Blocks per set: 0.96