Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | vs Metro State-Denver | *2 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 1 | at Cal St. Monterey Bay | *2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 2 | vs Cal Poly Pomona | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 2 | vs Northwest Nazarene | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 07 | vs Stanislaus State | *5 | 13 | 5 | 32 | .250 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 08 | at Central Wash. | 2 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 08 | vs UC San Diego | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Concordia (Ore.) | *4 | 14 | 4 | 29 | .345 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 16 | CALIFORNIA BAPTIST | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 22 | at Hawai'i Pacific | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 23 | at Chaminade | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 29 | HOLY NAMES | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | DOMINICAN | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Notre Dame de Namur | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 13 | at Holy Names | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 14 | at Dominican | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | at Academy of Art Univ | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 41 | 69 | 40 | 202 | .144 | 1 | 4 | 6 | 20 | 40 | 1 | 10 | 0 | 11.0 | 0 | 79.0 |
Sets played: 41 Kills per set: 1.68 Assists per set: 0.02 Service aces per set: 0.10 Digs per set: 0.98 Blocks per set: 0.27 |