Dixie State College vs Univ. Great Falls (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dixie State College vs Univ. Great Falls (Sep 07, 2007 at Great Falls, MT)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Flannery, Shalie.... 5| 9 2 16 .438| 3| 0 0| 0| 1| 1 0 2| 0
3 Quintana, Amanda.... 5| 0 0 3 .000| 0| 0 0| 2| 8| 0 0 0| 1
4 Bullard, Anna....... 5| 1 2 12 -.083| 29| 3 2| 0| 11| 0 0 3| 8
7 Langston, Taya...... 5| 8 6 43 .047| 0| 2 5| 0| 5| 2 0 2| 2
8 Nielson, Mariesa.... 5| 3 6 27 -.111| 0| 0 3| 1| 4| 9 0 5| 2
9 Goodell, Amanda..... 5| 3 1 13 .154| 0| 1 1| 0| 3| 2 0 1| 1
2 Gaston, Katelyn..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Doty, Rayla......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Bjarnason, Ashley... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
11 Johnson, McCall..... 5| 0 0 4 .000| 0| 1 3| 1| 14| 0 0 0| 4
18 Johnson, Cami....... 5| 10 5 45 .111| 0| 3 0| 0| 8| 4 0 1| 2
22 Stephens, Elizabeth. 5| 1 0 1 1.000| 1| 0 0| 1| 27| 0 0 0| 8
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 36 22 166 .084| 33| 11 15| 6| 82|18 0 14| 28
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 9 7 39 .051 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 3 21 .190 Dixie State College. (3) 30 30 25 21 17 2-8
3 10 7 43 .070 Univ. Great Falls... (2) 26 11 30 30 15
4 5 5 43 .000
5 5 0 20 .250
Univ. Great Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stanchfield, Marissa 5| 6 5 18 .056| 0| 0 0| 0| 3| 0 0 3| 0
4 Richter, Lesly...... 5| 8 7 33 .030| 3| 0 0| 0| 3| 0 0 1| 0
5 Hapke, Carlina...... 5| 10 5 30 .167| 0| 0 0| 0| 9| 0 0 0| 2
6 Schiller, Kari...... 5| 0 0 6 .000| 2| 2 3| 2| 38| 0 0 0| 6
15 Judd, Jocelyn....... 5| 1 1 4 .000| 20| 0 4| 0| 13| 0 0 0| 4
18 Goudey, Bri......... 5| 3 1 5 .400| 26| 0 2| 0| 9| 0 0 0| 5
1 Andrews, Jennifer... 3| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0
8 Anderson, Charmaune. 4| 0 1 3 -.333| 1| 1 0| 0| 5| 0 0 0| 0
9 Winkler, Karilynn... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Miller, Jodi........ 5| 6 7 27 -.037| 0| 0 0| 0| 1| 1 0 1| 1
11 Buck, Cali.......... 5| 11 14 46 -.065| 2| 3 2| 3| 13| 0 0 0| 2
12 Bull, Samantha...... 5| 15 9 33 .182| 0| 0 0| 0| 3| 3 0 3| 0
14 Olson, Jessie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Witzel, Lora........ 3| 0 0 2 .000| 0| 0 2| 1| 6| 0 0 0| 1
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 50 207 .048| 54| 6 16| 11|104| 4 0 8| 21
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 10 48 .083 Site: Great Falls, MT
2 6 16 34 -.294 Date: Sep 07, 2007 Attend: Time:
3 12 8 43 .093 Referees:
4 18 9 51 .176
5 10 7 31 .097
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dixie State College vs Univ. Great Falls (Sep 07, 2007 at Great Falls, MT)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Flannery, Shalie.... 5| 9 2 16 .438| 3 0 0 .000| 0 0 0 .000| 1 0| 1 0 2| 0 0 .000|
3 Quintana, Amanda.... 5| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 2 .000|
4 Bullard, Anna....... 5| 1 2 12 -.083| 29 0 0 .000| 3 2 0 .000| 11 8| 0 0 3| 0 0 .000|
7 Langston, Taya...... 5| 8 6 43 .047| 0 0 0 .000| 2 5 0 .000| 5 2| 2 0 2| 0 0 .000|
8 Nielson, Mariesa.... 5| 3 6 27 -.111| 0 0 0 .000| 0 3 0 .000| 4 2| 9 0 5| 0 1 .000|
9 Goodell, Amanda..... 5| 3 1 13 .154| 0 0 0 .000| 1 1 0 .000| 3 1| 2 0 1| 0 0 .000|
2 Gaston, Katelyn..... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Doty, Rayla......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Bjarnason, Ashley... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Johnson, McCall..... 5| 0 0 4 .000| 0 0 0 .000| 1 3 0 .000| 14 4| 0 0 0| 0 1 .000|
18 Johnson, Cami....... 5| 10 5 45 .111| 0 0 0 .000| 3 0 0 .000| 8 2| 4 0 1| 0 0 .000|
22 Stephens, Elizabeth. 5| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 27 8| 0 0 0| 0 1 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 36 22 166 .084| 33 0 0 .000| 11 15 0 .000| 82 28| 18 0 14| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 9 7 39 .051 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 3 21 .190 Dixie State College. (3) 30 30 25 21 17 2-8
3 10 7 43 .070 Univ. Great Falls... (2) 26 11 30 30 15
4 5 5 43 .000
5 5 0 20 .250
Univ. Great Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Stanchfield, Marissa 5| 6 5 18 .056| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 3| 0 0 .000|
4 Richter, Lesly...... 5| 8 7 33 .030| 3 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
5 Hapke, Carlina...... 5| 10 5 30 .167| 0 0 0 .000| 0 0 0 .000| 9 2| 0 0 0| 0 0 .000|
6 Schiller, Kari...... 5| 0 0 6 .000| 2 0 0 .000| 2 3 0 .000| 38 6| 0 0 0| 0 2 .000|
15 Judd, Jocelyn....... 5| 1 1 4 .000| 20 0 0 .000| 0 4 0 .000| 13 4| 0 0 0| 0 0 .000|
18 Goudey, Bri......... 5| 3 1 5 .400| 26 0 0 .000| 0 2 0 .000| 9 5| 0 0 0| 0 0 .000|
1 Andrews, Jennifer... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Anderson, Charmaune. 4| 0 1 3 -.333| 1 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
9 Winkler, Karilynn... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Miller, Jodi........ 5| 6 7 27 -.037| 0 0 0 .000| 0 0 0 .000| 1 1| 1 0 1| 0 0 .000|
11 Buck, Cali.......... 5| 11 14 46 -.065| 2 0 0 .000| 3 2 0 .000| 13 2| 0 0 0| 0 3 .000|
12 Bull, Samantha...... 5| 15 9 33 .182| 0 0 0 .000| 0 0 0 .000| 3 0| 3 0 3| 0 0 .000|
14 Olson, Jessie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Witzel, Lora........ 3| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 6 1| 0 0 0| 0 1 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 5| 60 50 207 .048| 54 0 0 .000| 6 16 0 .000|104 21| 4 0 8| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 10 48 .083 Site: Great Falls, MT
2 6 16 34 -.294 Date: Sep 07, 2007 Attend: Time:
3 12 8 43 .093 Referees:
4 18 9 51 .176
5 10 7 31 .097
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Dixie State College vs Univ. Great Falls (Sep 07, 2007 at Great Falls, MT)
Dixie State College def. Univ. Great Falls 30-26,30-11,25-30,21-30,17-15
Dixie State College (2-8) (Kills-aces-blocks) - Johnson, Cami
10-3-4; Flannery, Shalie 9-0-1; Langston, Taya 8-2-2; Goodell, Amanda
3-1-2; Nielson, Mariesa 3-0-9; Stephens, Elizabeth 1-0-0; Bullard,
Anna 1-3-0; Gaston, Katelyn 1-0-0; Johnson, McCall 0-1-0; Bjarnason,
Ashley 0-1-0; Totals 36-11-18.0. (Assists) - Bullard, Anna 29. (Dig
leaders) - Stephens, Elizabeth 27; Johnson, McCall 14; Bullard, Anna
11; Quintana, Amanda 8; Johnson, Cami 8
Univ. Great Falls (Kills-aces-blocks) - Bull, Samantha 15-0-3;
Buck, Cali 11-3-0; Hapke, Carlina 10-0-0; Richter, Lesly 8-0-0;
Miller, Jodi 6-0-1; Stanchfield, Marissa 6-0-0; Goudey, Bri 3-0-0;
Judd, Jocelyn 1-0-0; Anderson, Charmaune 0-1-0; Schiller, Kari 0-2-0;
Totals 60-6-4.0. (Assists) - Goudey, Bri 26; Judd, Jocelyn 20. (Dig
leaders) - Schiller, Kari 38; Buck, Cali 13; Judd, Jocelyn 13; Hapke,
Carlina 9; Goudey, Bri 9
Site: Great Falls, MT
Date: Sep 07, 2007 Attend: Time:
Referees: