Dixie State College vs Montana Tech (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dixie State College vs Montana Tech (Sep 08, 2007 at Helena, MT)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 9 3 16 .375| 0| 3 1| 0| 2| 4 0 0| 0
3 Quintana, Amanda.... 4| 4 3 17 .059| 1| 2 1| 2| 16| 1 0 1| 0
4 Bullard, Anna....... 4| 4 1 8 .375| 36| 0 0| 0| 13| 0 0 0| 0
7 Langston, Taya...... 4| 6 5 42 .024| 1| 3 2| 1| 14| 0 0 2| 0
8 Nielson, Mariesa.... 4| 12 5 30 .233| 0| 1 0| 0| 8| 1 0 0| 0
9 Goodell, Amanda..... 2| 3 1 13 .154| 0| 0 0| 0| 0| 0 0 2| 0
2 Gaston, Katelyn..... 2| 2 3 14 -.071| 0| 0 0| 1| 7| 0 0 0| 0
6 Doty, Rayla......... 2| 1 1 3 .000| 0| 0 0| 0| 3| 1 0 1| 0
10 Bjarnason, Ashley... 4| 1 3 6 -.333| 2| 1 0| 0| 5| 0 0 2| 0
11 Johnson, McCall..... 4| 0 1 3 -.333| 0| 0 0| 3| 13| 0 0 0| 0
23 Bohls, Ashley....... 1| 2 6 14 -.286| 0| 0 1| 0| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 32 166 .072| 40| 10 5| 7| 85| 7 0 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 32 .281 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 46 .022 Dixie State College. (1) 17 21 30 28
3 9 11 39 -.051 Montana Tech........ (3) 30 30 28 30
4 10 6 49 .082
Montana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Brenton, lacie...... 4| 0 1 7 -.143| 0| 2 3| 2| 15| 0 0 0| 0
8 Sheble, Samantha.... 4| 4 4 13 .000| 0| 0 0| 0| 1| 1 3 0| 0
10 Daly, Katie......... 4| 20 3 41 .415| 0| 0 0| 2| 7| 1 8 0| 0
12 Russell, CoreyAnne.. 4| 11 0 26 .423| 0| 0 0| 1| 8| 0 1 0| 0
13 McNeil, Maria....... 4| 11 8 28 .107| 0| 0 0| 0| 1| 2 2 0| 0
14 Hodges, Cassie...... 4| 12 4 31 .258| 0| 3 1| 1| 9| 0 5 0| 0
4 Conners, Jessie..... 1| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0
5 Witt, Kristi........ 4| 0 0 0 .000| 0| 1 1| 2| 15| 0 0 0| 0
7 Torske, Darcy....... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Hogart, Jodi........ 4| 2 0 3 .667| 55| 3 0| 0| 15| 1 3 0| 0
15 Wichman, Megan...... 4| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 20 152 .263| 55| 10 6| 10| 77| 5 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 Site: Helena, MT
2 0 0 0 .000 Date: Sep 08, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dixie State College vs Montana Tech (Sep 08, 2007 at Helena, MT)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 9 3 16 .375| 0 0 0 .000| 3 1 8 .875| 2 0| 4 0 0| 0 0 .000|
3 Quintana, Amanda.... 4| 4 3 17 .059| 1 0 0 .000| 2 1 10 .900| 16 0| 1 0 1| 0 2 .000|
4 Bullard, Anna....... 4| 4 1 8 .375| 36 0 0 .000| 0 0 13 1.000| 13 0| 0 0 0| 0 0 .000|
7 Langston, Taya...... 4| 6 5 42 .024| 1 0 0 .000| 3 2 19 .895| 14 0| 0 0 2| 0 1 .000|
8 Nielson, Mariesa.... 4| 12 5 30 .233| 0 0 0 .000| 1 0 16 1.000| 8 0| 1 0 0| 0 0 .000|
9 Goodell, Amanda..... 2| 3 1 13 .154| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 2| 0 0 .000|
2 Gaston, Katelyn..... 2| 2 3 14 -.071| 0 0 0 .000| 0 0 2 1.000| 7 0| 0 0 0| 0 1 .000|
6 Doty, Rayla......... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 1| 0 0 .000|
10 Bjarnason, Ashley... 4| 1 3 6 -.333| 2 0 0 .000| 1 0 19 1.000| 5 0| 0 0 2| 0 0 .000|
11 Johnson, McCall..... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 3 1.000| 13 0| 0 0 0| 0 3 .000|
23 Bohls, Ashley....... 1| 2 6 14 -.286| 0 0 0 .000| 0 1 3 .667| 4 0| 0 0 1| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 44 32 166 .072| 40 0 0 .000| 10 5 96 .948| 85 0| 7 0 9| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 32 .281 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 46 .022 Dixie State College. (1) 17 21 30 28
3 9 11 39 -.051 Montana Tech........ (3) 30 30 28 30
4 10 6 49 .082
Montana Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Brenton, lacie...... 4| 0 1 7 -.143| 0 0 0 .000| 2 3 0 .000| 15 0| 0 0 0| 0 2 .000|
8 Sheble, Samantha.... 4| 4 4 13 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
10 Daly, Katie......... 4| 20 3 41 .415| 0 0 0 .000| 0 0 0 .000| 7 0| 1 8 0| 0 2 .000|
12 Russell, CoreyAnne.. 4| 11 0 26 .423| 0 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 1 .000|
13 McNeil, Maria....... 4| 11 8 28 .107| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000|
14 Hodges, Cassie...... 4| 12 4 31 .258| 0 0 0 .000| 3 1 0 .000| 9 0| 0 5 0| 0 1 .000|
4 Conners, Jessie..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
5 Witt, Kristi........ 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 2 .000|
7 Torske, Darcy....... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Hogart, Jodi........ 4| 2 0 3 .667| 55 0 0 .000| 3 0 0 .000| 15 0| 1 3 0| 0 0 .000|
15 Wichman, Megan...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 60 20 152 .263| 55 0 0 .000| 10 6 0 .000| 77 0| 5 22 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 Site: Helena, MT
2 0 0 0 .000 Date: Sep 08, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Dixie State College vs Montana Tech (Sep 08, 2007 at Helena, MT)
Montana Tech def. Dixie State College 30-17,30-21,28-30,30-28
Dixie State College (Kills-aces-blocks) - Nielson, Mariesa
12-1-1; Flannery, Shalie 9-3-4; Langston, Taya 6-3-0; Bullard, Anna
4-0-0; Quintana, Amanda 4-2-1; Goodell, Amanda 3-0-0; Bohls, Ashley
2-0-0; Gaston, Katelyn 2-0-0; Doty, Rayla 1-0-1; Bjarnason, Ashley
1-1-0; Totals 44-10-7.0. (Assists) - Bullard, Anna 36. (Dig leaders) -
Quintana, Amanda 16; Langston, Taya 14; Johnson, McCall 13; Bullard,
Anna 13; Nielson, Mariesa 8
Montana Tech (Kills-aces-blocks) - Daly, Katie 20-0-9; Hodges,
Cassie 12-3-5; Russell, CoreyAnne 11-0-1; McNeil, Maria 11-0-4;
Sheble, Samantha 4-0-4; Hogart, Jodi 2-3-4; Wichman, Megan 0-1-0;
Witt, Kristi 0-1-0; Brenton, lacie 0-2-0; Totals 60-10-16.0. (Assists)
- Hogart, Jodi 55. (Dig leaders) - Hogart, Jodi 15; Brenton, lacie 15;
Witt, Kristi 15; Hodges, Cassie 9; Russell, CoreyAnne 8
Site: Helena, MT
Date: Sep 08, 2007 Attend: Time:
Referees: