Dixie State College vs Grand Canyon Univ. (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dixie State College vs Grand Canyon Univ. (Oct 12, 2007 at Phoenix, AZ)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 11 5 27 .222| 0| 0 0| 1| 0| 0 1 0| 1
2 Gaston, Katelyn..... 3| 2 1 10 .100| 1| 1 0| 1| 8| 0 1 0| 2
4 Bullard, Anna....... 3| 2 0 7 .286| 23| 0 1| 0| 6| 0 0 0| 2
7 Langston, Taya...... 3| 5 3 19 .105| 0| 3 3| 0| 1| 0 0 0| 0
8 Nielson, Mariesa.... 3| 5 5 20 .000| 0| 1 1| 0| 2| 1 2 0| 0
9 Goodell, Amanda..... 3| 2 1 6 .167| 1| 0 0| 0| 1| 0 0 0| 0
3 Quintana, Amanda.... 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
10 Bjarnason, Ashley... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Johnson, McCall..... 3| 0 2 5 -.400| 0| 0 0| 0| 4| 0 0 0| 2
14 Eliason, Kelsi...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Stephens, Elizabeth. 3| 0 0 2 .000| 1| 0 0| 5| 5| 0 0 0| 0
23 Bohls, Ashley....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 100 .100| 27| 5 6| 9| 32| 1 4 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 34 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 34 .147 Dixie State College. (0) 27 21 14 4-18, 2-6 PWC
3 7 8 32 -.031 Grand Canyon Univ... (3) 30 30 30 7-12, 3-4 PWC
Grand Canyon Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SLEMMER, Audra...... 3| 4 0 6 .667| 41| 0 2| 0| 4| 0 1 0| 5
6 TOTH, Megan......... 3| 7 4 19 .158| 0| 0 0| 1| 4| 0 0 0| 0
7 BRIGHT, Ashley...... 3| 4 4 10 .000| 0| 1 0| 0| 1| 1 1 1| 0
9 NIEMAN, Shauna...... 3| 12 1 21 .524| 0| 0 0| 0| 0| 0 0 0| 0
11 EDINGTON, Dana...... 3| 14 6 29 .276| 2| 3 0| 1| 14| 0 0 0| 1
12 ESTES, Whitney...... 3| 9 2 17 .412| 0| 0 0| 0| 1| 0 0 1| 0
3 MEYERS, Katie....... 3| 0 0 0 .000| 2| 3 2| 1| 15| 0 0 0| 0
4 LUSSIER, Aubrie..... 3| 0 1 2 -.500| 0| 2 0| 1| 5| 0 0 0| 0
14 BAULER, Vicky....... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 104 .308| 45| 9 4| 5| 46| 1 2 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 10 41 .098 Site: Phoenix, AZ (Antelope Gymnasium)
2 18 4 34 .412 Date: Oct 12, 2007 Attend: 218 Time: 1:22
3 18 4 29 .483 Referees: Matt Larsen, Jim Fieckert
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dixie State College vs Grand Canyon Univ. (Oct 12, 2007 at Phoenix, AZ)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 11 5 27 .222| 0 0 3 .000| 0 0 0 .000| 0 1| 0 1 0| 1 1 .500|
2 Gaston, Katelyn..... 3| 2 1 10 .100| 1 0 6 .167| 1 0 9 1.000| 8 2| 0 1 0| 8 1 .889|
4 Bullard, Anna....... 3| 2 0 7 .286| 23 0 84 .274| 0 1 11 .909| 6 2| 0 0 0| 1 0 1.000|
7 Langston, Taya...... 3| 5 3 19 .105| 0 0 0 .000| 3 3 13 .769| 1 0| 0 0 0| 4 0 1.000|
8 Nielson, Mariesa.... 3| 5 5 20 .000| 0 0 3 .000| 1 1 9 .889| 2 0| 1 2 0| 1 0 1.000|
9 Goodell, Amanda..... 3| 2 1 6 .167| 1 0 2 .500| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000|
3 Quintana, Amanda.... 3| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 5 0| 0 0 0| 9 0 1.000|
10 Bjarnason, Ashley... 3| 0 0 1 .000| 0 0 0 .000| 0 1 9 .889| 0 0| 0 0 0| 0 0 .000|
11 Johnson, McCall..... 3| 0 2 5 -.400| 0 0 1 .000| 0 0 10 1.000| 4 2| 0 0 0| 8 0 1.000|
14 Eliason, Kelsi...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
22 Stephens, Elizabeth. 3| 0 0 2 .000| 1 0 5 .200| 0 0 0 .000| 5 0| 0 0 0| 40 5 .889|
23 Bohls, Ashley....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 28 18 100 .100| 27 0 105 .257| 5 6 64 .906| 32 7| 1 4 0| 75 9 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 34 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 34 .147 Dixie State College. (0) 27 21 14 4-18, 2-6 PWC
3 7 8 32 -.031 Grand Canyon Univ... (3) 30 30 30 7-12, 3-4 PWC
Grand Canyon Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 SLEMMER, Audra...... 3| 4 0 6 .667| 41 0 89 .461| 0 2 12 .833| 4 5| 0 1 0| 0 0 .000|
6 TOTH, Megan......... 3| 7 4 19 .158| 0 0 2 .000| 0 0 11 1.000| 4 0| 0 0 0| 10 1 .909|
7 BRIGHT, Ashley...... 3| 4 4 10 .000| 0 0 1 .000| 1 0 9 1.000| 1 0| 1 1 1| 0 0 .000|
9 NIEMAN, Shauna...... 3| 12 1 21 .524| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 EDINGTON, Dana...... 3| 14 6 29 .276| 2 1 3 .667| 3 0 14 1.000| 14 1| 0 0 0| 6 1 .857|
12 ESTES, Whitney...... 3| 9 2 17 .412| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 1| 4 0 1.000|
3 MEYERS, Katie....... 3| 0 0 0 .000| 2 0 2 1.000| 3 2 18 .889| 15 0| 0 0 0| 20 1 .952|
4 LUSSIER, Aubrie..... 3| 0 1 2 -.500| 0 0 1 .000| 2 0 23 1.000| 5 0| 0 0 0| 8 1 .889|
14 BAULER, Vicky....... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 5 1 .833|
Totals.............. 3| 50 18 104 .308| 45 1 104 .433| 9 4 88 .955| 46 6| 1 2 2| 53 5 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 10 41 .098 Site: Phoenix, AZ (Antelope Gymnasium)
2 18 4 34 .412 Date: Oct 12, 2007 Attend: 218 Time: 1:22
3 18 4 29 .483 Referees: Matt Larsen, Jim Fieckert
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Dixie State College vs Grand Canyon Univ. (Oct 12, 2007 at Phoenix, AZ)
Grand Canyon Univ. def. Dixie State College 30-27,30-21,30-14
Dixie State College (4-18, 2-6 PWC) (Kills-aces-blocks) -
Flannery, Shalie 11-0-1; Nielson, Mariesa 5-1-3; Langston, Taya 5-3-0;
Goodell, Amanda 2-0-0; Gaston, Katelyn 2-1-1; Bullard, Anna 2-0-0;
Bohls, Ashley 1-0-0; Totals 28-5-3.0. (Assists) - Bullard, Anna 23.
(Dig leaders) - Gaston, Katelyn 8; Bullard, Anna 6
Grand Canyon Univ. (7-12, 3-4 PWC) (Kills-aces-blocks) -
EDINGTON, Dana 14-3-0; NIEMAN, Shauna 12-0-0; ESTES, Whitney 9-0-0;
TOTH, Megan 7-0-0; SLEMMER, Audra 4-0-1; BRIGHT, Ashley 4-1-2;
LUSSIER, Aubrie 0-2-0; MEYERS, Katie 0-3-0; Totals 50-9-2.0. (Assists)
- SLEMMER, Audra 41. (Dig leaders) - MEYERS, Katie 15; EDINGTON, Dana
14
Site: Phoenix, AZ (Antelope Gymnasium)
Date: Oct 12, 2007 Attend: 218 Time: 1:22
Referees: Matt Larsen, Jim Fieckert