Dixie State College vs WESTMINSTER (Oct 17, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dixie State College vs #11 WESTMINSTER (Oct 17, 2007 at Salt Lake City)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 8 7 24 .042| 0| 0 0| 0| 4| 0 2 0| 1
2 Gaston, Katelyn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Quintana, Amanda.... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Bullard, Anna....... 3| 2 0 6 .333| 32| 0 0| 0| 3| 0 0 0| 4
7 Langston, Taya...... 3| 8 6 27 .074| 1| 0 2| 1| 9| 0 0 0| 0
8 Nielson, Mariesa.... 3| 5 4 10 .100| 1| 1 3| 0| 3| 1 2 0| 0
9 Goodell, Amanda..... 3| 4 1 9 .333| 0| 0 0| 0| 0| 1 1 0| 0
10 Bjarnason, Ashley... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
11 Johnson, McCall..... 3| 0 1 2 -.500| 0| 1 0| 0| 6| 0 0 0| 0
14 Eliason, Kelsi...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Johnson, Cami....... 3| 14 7 48 .146| 0| 0 3| 1| 8| 0 1 0| 0
22 Stephens, Elizabeth. 3| 0 0 0 .000| 1| 0 0| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 26 127 .118| 35| 3 9| 4| 55| 2 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 11 43 .047 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 44 .182 Dixie State College. (0) 21 28 26 5-19
3 12 7 40 .125 WESTMINSTER......... (3) 30 30 30 16-5
WESTMINSTER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Angie Johnson....... 3| 14 3 28 .393| 0| 1 0| 1| 3| 0 0 0| 1
12 Brittani Barton..... 3| 7 1 11 .545| 2| 0 0| 0| 4| 0 1 0| 0
14 Ananda Lopes........ 3| 4 0 12 .333| 0| 0 1| 0| 2| 0 0 0| 1
15 Leigha Dangerfield.. 3| 0 0 1 .000| 24| 0 1| 0| 6| 0 0 0| 2
1 Bree Riet........... 3| 0 0 2 .000| 0| 1 0| 1| 18| 0 0 0| 0
2 Tahnie Taylor....... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
3 Alison Culp......... 3| 7 6 31 .032| 1| 0 1| 0| 10| 1 0 0| 0
4 Monica Shorts....... 3| 0 0 0 .000| 13| 1 1| 0| 3| 0 0 0| 1
5 Kylie Hudson........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Ericka Evans........ 3| 9 4 25 .200| 0| 0 0| 0| 0| 1 1 0| 0
7 Katie McLintock..... 3| 0 1 1-1.000| 0| 1 1| 0| 1| 0 0 0| 0
8 Fa'aula Lobendahn... 2| 3 2 9 .111| 1| 0 0| 0| 2| 1 2 0| 1
9 Whitney Adams....... 2| 2 1 9 .111| 0| 0 0| 0| 3| 0 0 0| 0
11 Brittany Trabert.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kelsey Schaufler.... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
16 Janelle Kendall..... 2| 0 1 3 -.333| 0| 0 0| 1| 0| 0 0 0| 0
17 Des Humphreys....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 20 134 .194| 43| 4 5| 3| 57| 3 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 42 .190 Site: Salt Lake City (Behnken Field House)
2 16 5 46 .239 Date: Oct 17, 2007 Attend: Time:
3 16 9 46 .152 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dixie State College vs #11 WESTMINSTER (Oct 17, 2007 at Salt Lake City)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 8 7 24 .042| 0 0 1 .000| 0 0 1 1.000| 4 1| 0 2 0| 1 0 1.000|
2 Gaston, Katelyn..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
3 Quintana, Amanda.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 4 0| 0 0 0| 13 0 1.000|
4 Bullard, Anna....... 3| 2 0 6 .333| 32 0 105 .305| 0 0 12 1.000| 3 4| 0 0 0| 0 0 .000|
7 Langston, Taya...... 3| 8 6 27 .074| 1 0 3 .333| 0 2 17 .882| 9 0| 0 0 0| 7 1 .875|
8 Nielson, Mariesa.... 3| 5 4 10 .100| 1 0 1 1.000| 1 3 18 .833| 3 0| 1 2 0| 1 0 1.000|
9 Goodell, Amanda..... 3| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
10 Bjarnason, Ashley... 3| 0 0 0 .000| 0 0 0 .000| 1 1 8 .875| 0 0| 0 0 0| 0 0 .000|
11 Johnson, McCall..... 3| 0 1 2 -.500| 0 0 2 .000| 1 0 13 1.000| 6 0| 0 0 0| 7 0 1.000|
14 Eliason, Kelsi...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
18 Johnson, Cami....... 3| 14 7 48 .146| 0 0 2 .000| 0 3 10 .700| 8 0| 0 1 0| 25 1 .962|
22 Stephens, Elizabeth. 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 17 0| 0 0 0| 18 2 .900|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 26 127 .118| 35 0 117 .299| 3 9 81 .889| 55 5| 2 6 0| 75 4 .949|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 11 43 .047 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 44 .182 Dixie State College. (0) 21 28 26 5-19
3 12 7 40 .125 WESTMINSTER......... (3) 30 30 30 16-5
WESTMINSTER | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 Angie Johnson....... 3| 14 3 28 .393| 0 0 0 .000| 1 0 11 1.000| 3 1| 0 0 0| 13 1 .929|
12 Brittani Barton..... 3| 7 1 11 .545| 2 0 5 .400| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
14 Ananda Lopes........ 3| 4 0 12 .333| 0 0 0 .000| 0 1 16 .938| 2 1| 0 0 0| 0 0 .000|
15 Leigha Dangerfield.. 3| 0 0 1 .000| 24 0 76 .316| 0 1 13 .923| 6 2| 0 0 0| 0 0 .000|
1 Bree Riet........... 3| 0 0 2 .000| 0 0 1 .000| 1 0 11 1.000| 18 0| 0 0 0| 23 1 .958|
2 Tahnie Taylor....... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 3 1.000| 4 0| 0 0 0| 4 0 1.000|
3 Alison Culp......... 3| 7 6 31 .032| 1 0 1 1.000| 0 1 8 .875| 10 0| 1 0 0| 11 0 1.000|
4 Monica Shorts....... 3| 0 0 0 .000| 13 0 35 .371| 1 1 12 .917| 3 1| 0 0 0| 0 0 .000|
5 Kylie Hudson........ 1| 0 0 0 .000| 1 0 4 .250| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
6 Ericka Evans........ 3| 9 4 25 .200| 0 0 2 .000| 0 0 1 1.000| 0 0| 1 1 0| 0 0 .000|
7 Katie McLintock..... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 4 .750| 1 0| 0 0 0| 4 0 1.000|
8 Fa'aula Lobendahn... 2| 3 2 9 .111| 1 0 4 .250| 0 0 0 .000| 2 1| 1 2 0| 0 0 .000|
9 Whitney Adams....... 2| 2 1 9 .111| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 0 0| 5 0 1.000|
11 Brittany Trabert.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Kelsey Schaufler.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Janelle Kendall..... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 1 .750|
17 Des Humphreys....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 20 134 .194| 43 0 129 .333| 4 5 84 .940| 57 6| 3 4 0| 66 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 42 .190 Site: Salt Lake City (Behnken Field House)
2 16 5 46 .239 Date: Oct 17, 2007 Attend: Time:
3 16 9 46 .152 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Dixie State College vs #11 WESTMINSTER (Oct 17, 2007 at Salt Lake City)
WESTMINSTER def. Dixie State College 30-21,30-28,30-26
Dixie State College (5-19) (Kills-aces-blocks) - Johnson, Cami
14-0-1; Langston, Taya 8-0-0; Flannery, Shalie 8-0-2; Nielson, Mariesa
5-1-3; Goodell, Amanda 4-0-2; Bullard, Anna 2-0-0; Bjarnason, Ashley
0-1-0; Johnson, McCall 0-1-0; Totals 41-3-5.0. (Assists) - Bullard,
Anna 32. (Dig leaders) - Stephens, Elizabeth 17; Langston, Taya 9;
Johnson, Cami 8
WESTMINSTER (16-5) (Kills-aces-blocks) - Angie Johnson 14-1-0;
Ericka Evans 9-0-2; Brittani Barton 7-0-1; Alison Culp 7-0-1; Ananda
Lopes 4-0-0; Fa'aula Lobendahn 3-0-3; Whitney Adams 2-0-0; Katie
McLintock 0-1-0; Monica Shorts 0-1-0; Bree Riet 0-1-0; Totals
46-4-5.0. (Assists) - Leigha Dangerfield 24; Monica Shorts 13. (Dig
leaders) - Bree Riet 18; Alison Culp 10
Site: Salt Lake City (Behnken Field House)
Date: Oct 17, 2007 Attend: Time:
Referees: