Dixie State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                                # 1 Alex Shearer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Washburn............  3    0    3    9  -.333    0    0    0    0    1    0    0    0   0.0    0   .008  1-3 
Aug 29, 2008 at CSU-Pueblo..........  2    0    2    3  -.667    0    0    0    1    1    0    0    0   0.0    0   .151  3-0 
Aug 30, 2008 vs St. Edwards.........  2    2    1    3   .333    0    0    0    0    2    0    1    0   1.0    0   .226  3-1 
Aug 30, 2008 vs CU-Colorado Springs.  1    0    1    1 -1.000    0    0    0    0    1    0    1    0   1.0    0   .082  1-3 
Sep 05, 2008 vs Abilene Christian...  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .073  0-3 
Sep 05, 2008 at Fort Lewis College..  3    4    4   11   .000    0    0    0    0    1    0    0    0   0.0    0   .086  0-3 
Sep 06, 2008 vs PBA.................  3    3    5   13  -.154    0    0    0    0    4    0    0    0   0.0    0   .149  3-1 
Sep 06, 2008 vs MSU-Billings........  1    1    1    4   .000    0    1    1    0    0    0    1    0   1.0    0   .222  2-3 
Sep 19, 2008 at Grand Canyon........  2    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .065  1-3 
Sep 30, 2008 CHAMINADE UNIV.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .250  3-0 
Oct 01, 2008 CHAMINADE UNIV.........  2    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .214  3-1 
Oct 03, 2008 ACADEMY OF ARTS........  2    1    0    5   .200    0    0    0    0    0    0    0    0   0.0    0   .261  3-1 
Oct 04, 2008 ACADEMY OF ARTS........  3    2    1   10   .100    1    0    0    0    0    0    2    0   2.0    1   .201  2-3 
Oct 07, 2008 UNIV. HAWAII-HILO......  4   16    1   27   .556    1    0    0    0    0    0    2    0   2.0    0   .257  2-3 
Oct 08, 2008 UNIV. HAWAII-HILO......  5    4    4   20   .000    0    0    0    0    1    1    0    0   1.0    1   .203  3-2 
Oct 14, 2008 at Hawai'i Pacific Univ  4   10    3   23   .304    3    0    0    0    2    0    1    0   1.0    0   .266  1-3 
Oct 15, 2008 at BYUH-VB.............  2    2    0   12   .167    0    0    0    0    1    0    1    0   1.0    0   .121  0-3 
Oct 17, 2008 at Hawai'i Pacific Univ  4    7    1   24   .250    1    0    0    0    4    0    3    0   3.0    0   .155  3-1 
Oct 18, 2008 at BYUH-VB.............  2    1    1    5   .000    0    0    0    0    1    0    1    0   1.0    0   .125  0-3 
Oct 24, 2008 NOTRE DAME DE NAMUR....  3    6    2   15   .267    1    0    0    0    1    1    1    0   2.0    0   .238  3-0 
Oct 25, 2008 NOTRE DAME DE NAMUR....  3    3    1   10   .200    0    0    0    0    1    0    0    0   0.0    0   .311  3-0 
Oct 31, 2008 GRAND CANYON...........  3    3    2    8   .125    1    0    0    0    0    0    1    0   1.0    0   .188  3-0 
Nov 07, 2008 at Notre Dame de Namur.  4    4    2   32   .062    1    0    0    0    2    0    2    0   2.0    0   .141  3-1 
Nov 08, 2008 at Academy of Arts.....  5    7    4   28   .107    0    0    0    0    0    1    2    0   3.0    0   .200  3-2 

Totals.............................. 65   76   41  267   .131    9    1    1    1   23    3   19    0  22.0    2

Games played: 65
Kills per game: 1.17
Assists per game: 0.14
Service aces per game: 0.02
Digs per game: 0.35
Blocks per game: 0.34