Dixie State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                               # 3 Amanda Goodell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Washburn............  4    3    5   11  -.182    1    0    0    0    1    0    3    0   3.0    0   .008  1-3 
Aug 29, 2008 at CSU-Pueblo..........  2    0    3    8  -.375    0    0    0    0    0    0    1    0   1.0    0   .151  3-0 
Aug 30, 2008 vs St. Edwards.........  4    8    2   22   .273    3    0    0    0    0    0    2    0   2.0    0   .226  3-1 
Aug 30, 2008 vs CU-Colorado Springs.  4    4    5   20  -.050    0    0    0    0    0    0    2    1   2.0    1   .082  1-3 
Sep 05, 2008 vs Abilene Christian...  3    6    3   15   .200    1    0    0    0    0    1    1    0   2.0    0   .073  0-3 
Sep 05, 2008 at Fort Lewis College..  2    1    3    6  -.333    0    0    0    0    0    0    0    0   0.0    0   .086  0-3 
Sep 06, 2008 vs PBA.................  3    2    1    5   .200    0    0    0    0    0    0    2    0   2.0    0   .149  3-1 
Sep 06, 2008 vs MSU-Billings........  3    3    0    6   .500    0    0    0    0    0    0    2    0   2.0    0   .222  2-3 
Sep 19, 2008 at Grand Canyon........  4    4    4   14   .000    0    0    0    1    1    0    4    0   4.0    0   .065  1-3 
Sep 20, 2008 at Grand Canyon........  5    7    0   18   .389    2    0    0    0    0    0    2    1   2.0    0   .206  2-3 
Sep 30, 2008 CHAMINADE UNIV.........  3   10    2   18   .444    1    0    0    0    2    0    1    0   1.0    0   .250  3-0 
Oct 01, 2008 CHAMINADE UNIV.........  4   15    3   26   .462    0    0    0    0    1    0    0    1   0.0    0   .214  3-1 
Oct 03, 2008 ACADEMY OF ARTS........  4   10    1   14   .643    0    0    0    0    0    1    1    0   2.0    0   .261  3-1 
Oct 04, 2008 ACADEMY OF ARTS........  5    5    5   16   .000    1    0    0    0    2    0    5    0   5.0    0   .201  2-3 
Oct 07, 2008 UNIV. HAWAII-HILO......  5    7    1   17   .353    1    0    0    0    2    0    5    0   5.0    2   .257  2-3 
Oct 08, 2008 UNIV. HAWAII-HILO......  5    3    1   10   .200    0    0    0    0    1    0    4    0   4.0    0   .203  3-2 
Oct 14, 2008 at Hawai'i Pacific Univ  4    9    2   16   .438    1    0    0    0    0    0    2    0   2.0    0   .266  1-3 
Oct 15, 2008 at BYUH-VB.............  3    1    3   14  -.143    1    0    0    0    1    0    1    0   1.0    0   .121  0-3 
Oct 17, 2008 at Hawai'i Pacific Univ  4    5    1   20   .200    0    0    0    0    2    1    4    0   5.0    0   .155  3-1 
Oct 18, 2008 at BYUH-VB.............  3    3    1   10   .200    0    0    0    0    0    0    2    0   2.0    0   .125  0-3 
Oct 24, 2008 NOTRE DAME DE NAMUR....  3    3    0   11   .273    0    0    0    0    3    0    5    0   5.0    0   .238  3-0 
Oct 25, 2008 NOTRE DAME DE NAMUR....  3    7    0   17   .412    0    0    0    0    0    1    3    0   4.0    0   .311  3-0 
Oct 31, 2008 GRAND CANYON...........  3    5    4   14   .071    0    0    0    0    3    0    1    0   1.0    1   .188  3-0 
Nov 07, 2008 at Notre Dame de Namur.  4    8    4   21   .190    0    0    0    0    2    0    4    0   4.0    1   .141  3-1 
Nov 08, 2008 at Academy of Arts.....  5   11    3   21   .381    2    0    0    0    1    0    0    0   0.0    0   .200  3-2 

Totals.............................. 92  140   57  370   .224   14    0    0    1   22    4   57    3  61.0    5

Games played: 92
Kills per game: 1.52
Assists per game: 0.15
Digs per game: 0.24
Blocks per game: 0.66