Dixie State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                                # 4 Anna Bullard

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Washburn............  4    1    0    6   .167   22    1    1    0    5    0    1    0   1.0    0   .008  1-3 
Aug 29, 2008 at CSU-Pueblo..........  2    1    1    2   .000    8    0    1    0    2    0    0    0   0.0    0   .151  3-0 
Aug 30, 2008 vs St. Edwards.........  4    0    0    1   .000   37    2    1    0    9    1    0    0   1.0    0   .226  3-1 
Aug 30, 2008 vs CU-Colorado Springs.  4    1    0    5   .200   33    4    2    0   12    0    4    0   4.0    0   .082  1-3 
Sep 05, 2008 vs Abilene Christian...  2    1    1    4   .000   17    0    0    0    4    0    0    0   0.0    0   .073  0-3 
Sep 05, 2008 at Fort Lewis College..  3    2    1    6   .167   22    2    0    0    5    0    0    0   0.0    0   .086  0-3 
Sep 06, 2008 vs PBA.................  4    0    0    0   .000   17    1    2    0    3    0    0    0   0.0    0   .149  3-1 
Sep 06, 2008 vs MSU-Billings........  3    2    0    5   .400   15    2    0    0    0    0    1    0   1.0    0   .222  2-3 
Sep 19, 2008 at Grand Canyon........  4    1    1    6   .000   27    1    2    0    5    0    2    0   2.0    1   .065  1-3 
Sep 20, 2008 at Grand Canyon........  5    4    0   11   .364   47    2    0    0   17    0    3    0   3.0    1   .206  2-3 
Sep 30, 2008 CHAMINADE UNIV.........  3    2    0    7   .286   39    2    0    0    4    0    1    0   1.0    1   .250  3-0 
Oct 01, 2008 CHAMINADE UNIV.........  4    1    1    8   .000   49    2    0    0   10    0    3    0   3.0    0   .214  3-1 
Oct 03, 2008 ACADEMY OF ARTS........  4    3    0    3  1.000   39    5    2    0    6    0    0    0   0.0    0   .261  3-1 
Oct 04, 2008 ACADEMY OF ARTS........  5    1    0    6   .167   40    3    3    0   11    0    0    0   0.0    2   .201  2-3 
Oct 07, 2008 UNIV. HAWAII-HILO......  5    0    0    9   .000   49    1    2    1    7    0    2    0   2.0    0   .257  2-3 
Oct 08, 2008 UNIV. HAWAII-HILO......  5    2    0    4   .500   38    1    3    0    9    0    3    0   3.0    2   .203  3-2 
Oct 14, 2008 at Hawai'i Pacific Univ  4    2    0    4   .500   41    0    0    0    8    0    1    0   1.0    0   .266  1-3 
Oct 15, 2008 at BYUH-VB.............  3    0    0    3   .000   24    1    0    0    2    0    2    0   2.0    0   .121  0-3 
Oct 17, 2008 at Hawai'i Pacific Univ  4    1    0    3   .333   33    2    0    0   10    0    3    0   3.0    0   .155  3-1 
Oct 18, 2008 at BYUH-VB.............  3    0    1    2  -.500   28    0    0    0    3    0    1    0   1.0    0   .125  0-3 
Oct 24, 2008 NOTRE DAME DE NAMUR....  3    1    0    2   .500   28    5    1    0    6    0    1    0   1.0    1   .238  3-0 
Oct 25, 2008 NOTRE DAME DE NAMUR....  3    1    0    3   .333   35    2    3    0   12    0    1    0   1.0    0   .311  3-0 
Oct 31, 2008 GRAND CANYON...........  3    1    2    8  -.125   29    3    0    0    3    0    0    0   0.0    1   .188  3-0 
Nov 07, 2008 at Notre Dame de Namur.  4    5    0   10   .500   29    3    1    0   13    0    1    0   1.0    1   .141  3-1 
Nov 08, 2008 at Academy of Arts.....  5    3    0    6   .500   46    1    2    0    8    0    0    0   0.0    0   .200  3-2 

Totals.............................. 93   36    8  124   .226  792   46   26    1  174    1   30    0  31.0   10

Games played: 93
Kills per game: 0.39
Assists per game: 8.52
Service aces per game: 0.49
Digs per game: 1.87
Blocks per game: 0.33