Dixie State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                                 # 5 Katie Luna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Washburn............  4    9   10   38  -.026    0    1    1    0    5    0    1    0   1.0    0   .008  1-3 
Aug 29, 2008 at CSU-Pueblo..........  3    8    2   26   .231    2    0    1    1    3    0    2    0   2.0    0   .151  3-0 
Aug 30, 2008 vs St. Edwards.........  4   17   11   41   .146    0    0    1    2   10    0    1    0   1.0    0   .226  3-1 
Aug 30, 2008 vs CU-Colorado Springs.  4   14    6   43   .186    2    0    3    1   17    0    2    0   2.0    0   .082  1-3 
Sep 05, 2008 vs Abilene Christian...  3    8    7   32   .031    0    1    0    0   13    0    0    0   0.0    0   .073  0-3 
Sep 05, 2008 at Fort Lewis College..  3   10    1   20   .450    1    0    1    3    4    0    0    0   0.0    0   .086  0-3 
Sep 06, 2008 vs PBA.................  4   19    7   42   .286    0    0    1    0    9    0    2    2   2.0    0   .149  3-1 
Sep 06, 2008 vs MSU-Billings........  5   23    7   55   .291    2    1    2    0   14    0    3    0   3.0    0   .222  2-3 
Sep 19, 2008 at Grand Canyon........  4   13    8   54   .093    2    0    2    0    6    1    1    0   2.0    0   .065  1-3 
Sep 20, 2008 at Grand Canyon........  5   20    9   57   .193    1    1    1    1   10    0    0    0   0.0    0   .206  2-3 
Sep 30, 2008 CHAMINADE UNIV.........  3   11    2   26   .346    1    0    0    0   11    0    0    0   0.0    0   .250  3-0 
Oct 01, 2008 CHAMINADE UNIV.........  4   13    7   43   .140    1    1    2    0   20    0    0    0   0.0    0   .214  3-1 
Oct 03, 2008 ACADEMY OF ARTS........  4   10    2   24   .333    1    2    1    0   16    0    1    0   1.0    0   .261  3-1 
Oct 04, 2008 ACADEMY OF ARTS........  5   18    4   53   .264    0    6    1    1   12    1    1    0   2.0    0   .201  2-3 
Oct 07, 2008 UNIV. HAWAII-HILO......  5   10    7   32   .094    0    1    1    1    8    0    2    0   2.0    0   .257  2-3 
Oct 08, 2008 UNIV. HAWAII-HILO......  5   21    7   40   .350    0    0    2    2    8    0    5    0   5.0    0   .203  3-2 
Oct 14, 2008 at Hawai'i Pacific Univ  4   10    9   30   .033    0    0    3    0   10    0    1    0   1.0    0   .266  1-3 
Oct 15, 2008 at BYUH-VB.............  3   11    5   35   .171    0    0    0    1    9    0    0    0   0.0    0   .121  0-3 
Oct 17, 2008 at Hawai'i Pacific Univ  4    9    6   34   .088    1    0    0    1    5    0    2    0   2.0    0   .155  3-1 
Oct 18, 2008 at BYUH-VB.............  3   14    5   33   .273    0    0    0    0   10    0    1    0   1.0    0   .125  0-3 
Oct 24, 2008 NOTRE DAME DE NAMUR....  3   17    6   37   .297    2    1    1    0    6    0    1    0   1.0    0   .238  3-0 
Oct 25, 2008 NOTRE DAME DE NAMUR....  3   15    1   27   .519    0    0    1    1    6    0    2    0   2.0    0   .311  3-0 
Oct 31, 2008 GRAND CANYON...........  3   16    3   34   .382    1    1    0    0   10    0    1    1   1.0    0   .188  3-0 
Nov 07, 2008 at Notre Dame de Namur.  4   12    2   34   .294    3    0    0    0   14    1    2    0   3.0    0   .141  3-1 
Nov 08, 2008 at Academy of Arts.....  5   13    6   39   .179    0    2    0    1   13    0    0    0   0.0    0   .200  3-2 

Totals.............................. 97  341  140  929   .216   20   18   25   16  249    3   31    3  34.0    0

Games played: 97
Kills per game: 3.52
Assists per game: 0.21
Service aces per game: 0.19
Digs per game: 2.57
Blocks per game: 0.35