Dixie State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                              # 8 Mariesa Nielson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Washburn............  4    7    3   16   .250    0    3    2    1    5    0    2    1   2.0    0   .008  1-3 
Aug 29, 2008 at CSU-Pueblo..........  3    5    5   14   .000    1    5    1    0    0    0    4    1   4.0    0   .151  3-0 
Aug 30, 2008 vs St. Edwards.........  4    7    3   13   .308    2    3    2    0    3    0    3    0   3.0    1   .226  3-1 
Aug 30, 2008 vs CU-Colorado Springs.  4    8    5   24   .125    0    2    1    0    0    1    6    0   7.0    1   .082  1-3 
Sep 05, 2008 vs Abilene Christian...  3    4    2    9   .222    0    0    0    0    3    1    0    1   1.0    0   .073  0-3 
Sep 05, 2008 at Fort Lewis College..  3    1    1    8   .000    1    2    1    0    1    0    0    0   0.0    0   .086  0-3 
Sep 06, 2008 vs PBA.................  4    5    4   19   .053    2    3    3    0    4    0    5    0   5.0    0   .149  3-1 
Sep 06, 2008 vs MSU-Billings........  5    9    2   23   .304    2    3    2    0    2    0    6    0   6.0    0   .222  2-3 
Sep 19, 2008 at Grand Canyon........  4    2    4   21  -.095    0    1    0    0    4    0    3    0   3.0    0   .065  1-3 
Sep 20, 2008 at Grand Canyon........  5    7    4   18   .167    0    0    2    0    2    1    4    0   5.0    0   .206  2-3 
Sep 30, 2008 CHAMINADE UNIV.........  3    6    3   14   .214    0    3    1    0    3    2    5    0   7.0    0   .250  3-0 
Oct 01, 2008 CHAMINADE UNIV.........  4   15    3   33   .364    0    2    3    0    4    2    7    2   9.0    0   .214  3-1 
Oct 03, 2008 ACADEMY OF ARTS........  4    9    4   21   .238    1    0    3    0    2    2    1    1   3.0    0   .261  3-1 
Oct 04, 2008 ACADEMY OF ARTS........  5    8    5   21   .143    1    0    2    0    1    2    1    0   3.0    0   .201  2-3 
Oct 07, 2008 UNIV. HAWAII-HILO......  5    8    3   23   .217    0    0    1    0    4    2    4    0   6.0    0   .257  2-3 
Oct 08, 2008 UNIV. HAWAII-HILO......  5    7    5   16   .125    2    1    1    0    1    0    4    0   4.0    0   .203  3-2 
Oct 14, 2008 at Hawai'i Pacific Univ  4   10    2   19   .421    1    2    3    0    1    0    1    0   1.0    0   .266  1-3 
Oct 15, 2008 at BYUH-VB.............  3    5    3   16   .125    1    0    1    0    2    0    6    0   6.0    0   .121  0-3 
Oct 17, 2008 at Hawai'i Pacific Univ  4    9    2   18   .389    0    3    0    0    1    1    2    0   3.0    0   .155  3-1 
Oct 18, 2008 at BYUH-VB.............  3    2    1   15   .067    0    0    0    0    1    1    2    0   3.0    0   .125  0-3 
Oct 24, 2008 NOTRE DAME DE NAMUR....  3    3    3   13   .000    0    2    5    0    2    2    2    0   4.0    1   .238  3-0 
Oct 25, 2008 NOTRE DAME DE NAMUR....  3    9    2   15   .467    0    0    1    0    3    0    2    0   2.0    0   .311  3-0 
Oct 31, 2008 GRAND CANYON...........  3    5    2   16   .188    1    0    2    0    2    0    1    0   1.0    0   .188  3-0 
Nov 07, 2008 at Notre Dame de Namur.  4    5    3   19   .105    2    0    1    0    3    5    4    0   9.0    0   .141  3-1 
Nov 08, 2008 at Academy of Arts.....  5    5    4   15   .067    0    0    1    0    3    0    4    0   4.0    0   .200  3-2 

Totals.............................. 97  161   78  439   .189   17   35   39    1   57   22   79    6 101.0    3

Games played: 97
Kills per game: 1.66
Assists per game: 0.18
Service aces per game: 0.36
Digs per game: 0.59
Blocks per game: 1.04