Dixie State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                                #10 Jessica Hunt

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Washburn............  1    2    0    3   .667    0    0    0    0    1    0    0    0   0.0    0   .008  1-3 
Aug 29, 2008 at CSU-Pueblo..........  2    6    2   14   .286    0    0    1    2    2    0    1    0   1.0    0   .151  3-0 
Aug 30, 2008 vs St. Edwards.........  1    0    0    1   .000    0    1    0    0    0    0    0    0   0.0    0   .226  3-1 
Aug 30, 2008 vs CU-Colorado Springs.  1    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .082  1-3 
Sep 05, 2008 vs Abilene Christian...  3    1    0    2   .500    0    0    0    0    3    0    0    0   0.0    0   .073  0-3 
Sep 05, 2008 at Fort Lewis College..  2    0    1    3  -.333    0    0    0    0    2    0    0    0   0.0    0   .086  0-3 
Sep 06, 2008 vs PBA.................  4    2    1    7   .143    0    0    0    0    3    0    3    0   3.0    0   .149  3-1 
Sep 06, 2008 vs MSU-Billings........  1    0    0    2   .000    0    0    0    0    0    0    0    1   0.0    0   .222  2-3 
Sep 20, 2008 at Grand Canyon........  4    1    1    6   .000    1    2    3    0    4    0    1    0   1.0    0   .206  2-3 
Sep 30, 2008 CHAMINADE UNIV.........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .250  3-0 
Oct 01, 2008 CHAMINADE UNIV.........  2    2    0    3   .667    1    0    0    0    2    0    1    0   1.0    0   .214  3-1 
Oct 03, 2008 ACADEMY OF ARTS........  2    1    2    6  -.167    0    0    0    0    1    0    0    0   0.0    0   .261  3-1 
Oct 04, 2008 ACADEMY OF ARTS........  1    0    0    1   .000    0    0    0    0    0    0    1    0   1.0    0   .201  2-3 
Oct 07, 2008 UNIV. HAWAII-HILO......  4    9    2   21   .333    0    0    0    0    3    0    2    1   2.0    0   .257  2-3 
Oct 14, 2008 at Hawai'i Pacific Univ  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .266  1-3 
Oct 15, 2008 at BYUH-VB.............  1    1    4    9  -.333    0    0    0    0    0    0    2    0   2.0    0   .121  0-3 
Oct 17, 2008 at Hawai'i Pacific Univ  1    2    1    3   .333    0    0    0    0    0    0    0    0   0.0    0   .155  3-1 
Oct 18, 2008 at BYUH-VB.............  2    1    0    5   .200    0    0    1    0    0    0    0    0   0.0    0   .125  0-3 
Oct 24, 2008 NOTRE DAME DE NAMUR....  1    0    0    1   .000    0    0    1    0    1    0    0    0   0.0    0   .238  3-0 
Oct 25, 2008 NOTRE DAME DE NAMUR....  1    0    1    3  -.333    0    1    0    0    0    0    0    0   0.0    0   .311  3-0 
Nov 07, 2008 at Notre Dame de Namur.  1    0    1    4  -.250    0    0    0    0    1    0    1    0   1.0    0   .141  3-1 
Nov 08, 2008 at Academy of Arts.....  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .200  3-2 

Totals.............................. 38   30   17  102   .127    2    4    6    2   24    0   12    2  12.0    0

Games played: 38
Kills per game: 0.79
Assists per game: 0.05
Service aces per game: 0.11
Digs per game: 0.63
Blocks per game: 0.32