Dixie State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                               #11 McCall Johnson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Washburn............  4    0    0    1   .000    1    0    0    0    3    0    0    0   0.0    0   .008  1-3 
Aug 29, 2008 at CSU-Pueblo..........  3    0    0    1   .000    0    1    0    0    5    0    0    0   0.0    0   .151  3-0 
Aug 30, 2008 vs St. Edwards.........  2    0    0    0   .000    0    0    0    2    6    0    0    0   0.0    0   .226  3-1 
Aug 30, 2008 vs CU-Colorado Springs.  1    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0   .082  1-3 
Sep 05, 2008 vs Abilene Christian...  3    1    0    2   .500    1    1    1    0    8    0    0    0   0.0    0   .073  0-3 
Sep 05, 2008 at Fort Lewis College..  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .086  0-3 
Sep 06, 2008 vs PBA.................  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .149  3-1 
Sep 06, 2008 vs MSU-Billings........  5    0    0    0   .000    1    1    0    1   10    0    0    0   0.0    0   .222  2-3 
Sep 19, 2008 at Grand Canyon........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .065  1-3 
Sep 30, 2008 CHAMINADE UNIV.........  3    1    0    2   .500    1    0    0    0    5    0    0    0   0.0    0   .250  3-0 
Oct 01, 2008 CHAMINADE UNIV.........  4    0    0    2   .000    0    3    0    1   10    0    0    0   0.0    0   .214  3-1 
Oct 03, 2008 ACADEMY OF ARTS........  4    0    0    0   .000    0    1    0    0    5    0    0    0   0.0    0   .261  3-1 
Oct 04, 2008 ACADEMY OF ARTS........  5    0    0    2   .000    0    1    3    0    6    0    0    0   0.0    0   .201  2-3 
Oct 07, 2008 UNIV. HAWAII-HILO......  5    0    0    2   .000    0    4    5    0    1    0    0    0   0.0    0   .257  2-3 
Oct 08, 2008 UNIV. HAWAII-HILO......  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .203  3-2 
Oct 14, 2008 at Hawai'i Pacific Univ  4    0    1    1 -1.000    0    0    0    2    2    0    0    0   0.0    0   .266  1-3 
Oct 15, 2008 at BYUH-VB.............  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .121  0-3 
Oct 17, 2008 at Hawai'i Pacific Univ  4    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .155  3-1 
Oct 18, 2008 at BYUH-VB.............  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .125  0-3 
Oct 24, 2008 NOTRE DAME DE NAMUR....  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .238  3-0 
Oct 25, 2008 NOTRE DAME DE NAMUR....  3    0    0    1   .000    1    0    0    0    6    0    0    0   0.0    0   .311  3-0 
Oct 31, 2008 GRAND CANYON...........  3    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0   .188  3-0 
Nov 07, 2008 at Notre Dame de Namur.  4    0    0    3   .000    0    0    0    1    6    0    0    0   0.0    0   .141  3-1 
Nov 08, 2008 at Academy of Arts.....  4    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .200  3-2 

Totals.............................. 76    2    1   20   .050    5   12   10    8  113    0    0    0   0.0    0

Games played: 76
Kills per game: 0.03
Assists per game: 0.07
Service aces per game: 0.16
Digs per game: 1.49
Blocks per game: 0.00