Dixie State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                                #18 Cami Johnson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Washburn............  4    7    9   26  -.077    1    0    1    0    5    0    2    0   2.0    0   .008  1-3 
Aug 29, 2008 at CSU-Pueblo..........  3   10    1   21   .429    0    1    0    3    4    0    2    0   2.0    0   .151  3-0 
Aug 30, 2008 vs St. Edwards.........  4   10    4   32   .188    0    0    1    3   13    1    1    0   2.0    0   .226  3-1 
Aug 30, 2008 vs CU-Colorado Springs.  4   13   10   39   .077    0    2    4    0    6    0    1    0   1.0    0   .082  1-3 
Sep 05, 2008 vs Abilene Christian...  3    9    6   26   .115    1    0    4    2    6    0    0    0   0.0    0   .073  0-3 
Sep 05, 2008 at Fort Lewis College..  3    8    6   38   .053    1    1    3    0    7    0    1    0   1.0    0   .086  0-3 
Sep 06, 2008 vs PBA.................  4   14    8   41   .146    0    1    1    1    6    0    3    0   3.0    0   .149  3-1 
Sep 06, 2008 vs MSU-Billings........  5   16    8   46   .174    0    0    3    1   18    0    0    0   0.0    0   .222  2-3 
Sep 19, 2008 at Grand Canyon........  4   15    2   41   .317    0    1    2    0    7    1    2    0   3.0    0   .065  1-3 
Sep 20, 2008 at Grand Canyon........  5   18    8   51   .196    1    1    1    1   13    0    2    0   2.0    0   .206  2-3 
Sep 30, 2008 CHAMINADE UNIV.........  3   10    8   29   .069    0    0    0    1    6    0    1    0   1.0    0   .250  3-0 
Oct 01, 2008 CHAMINADE UNIV.........  4   13    6   45   .156    0    0    0    0    1    0    2    0   2.0    0   .214  3-1 
Oct 03, 2008 ACADEMY OF ARTS........  4   16    6   32   .312    1    0    0    1    2    0    0    0   0.0    0   .261  3-1 
Oct 04, 2008 ACADEMY OF ARTS........  5   20    6   45   .311    0    0    0    2    2    0    2    0   2.0    0   .201  2-3 
Oct 07, 2008 UNIV. HAWAII-HILO......  2    3    2    9   .111    0    0    0    1    0    0    1    0   1.0    0   .257  2-3 
Oct 08, 2008 UNIV. HAWAII-HILO......  5   14    8   35   .171    1    0    2    0    7    0    0    0   0.0    0   .203  3-2 
Oct 14, 2008 at Hawai'i Pacific Univ  4   13    4   31   .290    1    1    0    0    5    0    0    0   0.0    0   .266  1-3 
Oct 15, 2008 at BYUH-VB.............  2   10    1   29   .310    0    0    0    0    7    0    1    0   1.0    0   .121  0-3 
Oct 17, 2008 at Hawai'i Pacific Univ  4    8    7   32   .031    1    2    1    2    7    0    0    0   0.0    0   .155  3-1 
Oct 18, 2008 at BYUH-VB.............  3    4    7   22  -.136    0    0    2    0    2    1    1    0   2.0    0   .125  0-3 
Oct 24, 2008 NOTRE DAME DE NAMUR....  3    6    2   17   .235    0    1    0    0    3    0    1    1   1.0    0   .238  3-0 
Oct 25, 2008 NOTRE DAME DE NAMUR....  3    6    3   17   .176    0    1    2    0    4    0    1    1   1.0    0   .311  3-0 
Oct 31, 2008 GRAND CANYON...........  3   10    5   27   .185    1    0    1    1    7    0    0    0   0.0    0   .188  3-0 
Nov 07, 2008 at Notre Dame de Namur.  4    8    7   35   .029    1    1    1    1    8    0    2    0   2.0    0   .141  3-1 
Nov 08, 2008 at Academy of Arts.....  5   14    7   30   .233    0    6    3    1    4    0    4    0   4.0    0   .200  3-2 

Totals.............................. 93  275  141  796   .168   10   19   32   21  150    3   30    2  33.0    0

Games played: 93
Kills per game: 2.96
Assists per game: 0.11
Service aces per game: 0.20
Digs per game: 1.61
Blocks per game: 0.35