Dixie State
Cumulative Season Statistics
Overall Team Statistics
Dixie State Overall Team Statistics (as of Nov 08, 2008)
All matches
Overall record: 13-12 Conf: 8-6 Home: 7-2 Away: 4-6 Neutral: 2-4
TEAM STATISTICS DSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1131 1125
Errors...................... 546 560
Total Attacks............... 3337 3301
Attack Pct.................. .175 .171
Kills/Game.................. 11.7 11.6
SET...........................
Assists..................... 1051 1044
Assists/Game................ 10.8 10.8
SERVE.........................
Aces........................ 169 120
Errors...................... 173 149
Aces/Game................... 1.7 1.2
SERVE RECEPTIONS..............
Errors...................... 120 169
Errors/Game................. 1.2 1.7
DEFENSE.......................
Digs........................ 1341 1389
Digs/Game................... 13.8 14.3
BLOCKING......................
Block Solo.................. 40 40
Block Assist................ 290 283
Total Blocks................ 185.0 181.5
Blocks Per Game............. 1.9 1.9
Block Errors................ 20 22
BALL HANDLING ERRORS.......... 27 36
ATTENDANCE....................
Total....................... 1767 1630
Dates/Avg Per Date.......... 9/196 10/163
Neutral site #/Avg.......... 6/72
Current win streak.......... 5 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State......... 0 0 5 6 2 - 13
Opponents........... 0 0 4 4 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State......... 10 17 14 8 2 - 51
Opponents........... 15 8 11 8 4 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State......... 546 590 565 339 74 - 2114
Opponents........... 579 526 523 358 80 - 2066
Overall Individual Statistics
Dixie State Overall Individual Statistics (as of Nov 08, 2008)
All matches
Overall record: 13-12 Conf: 8-6 Home: 7-2 Away: 4-6 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Anna Bullard 93 25- 36 0.39 8 124 .226 792 8.52 46 0.49 26
3 Amanda Goodell 92 25- 140 1.52 57 370 .224 14 0.15 0 0.00 0
5 Katie Luna 97 25- 341 3.52 140 929 .216 20 0.21 18 0.19 25
8 Mariesa Nielson 97 25- 161 1.66 78 439 .189 17 0.18 35 0.36 39
18 Cami Johnson 93 25- 275 2.96 141 796 .168 10 0.11 19 0.20 32
22 Alexis Furlong 9 7- 7 0.78 4 19 .158 0 0.00 0 0.00 1
1 Alex Shearer 65 23- 76 1.17 41 267 .131 9 0.14 1 0.02 1
10 Jessica Hunt 38 22- 30 0.79 17 102 .127 2 0.05 4 0.11 6
7 Chelsi Dewitt 91 25- 7 0.08 3 32 .125 146 1.60 15 0.16 16
11 McCall Johnson 76 24- 2 0.03 1 20 .050 5 0.07 12 0.16 10
2 Morgan Hill 54 20- 51 0.94 50 177 .006 5 0.09 1 0.02 2
23 Jayci Jeffress 97 25- 4 0.04 4 57 .000 28 0.29 18 0.19 14
14 Whitney Norton 5 4- 1 0.20 2 5 -.200 0 0.00 0 0.00 1
DIXIE STATE......... 97 25- 1131 11.66 546 3337 .175 1051 10.84 169 1.74 173
Opponents........... 97 25- 1125 11.60 560 3301 .171 1044 10.76 120 1.24 149
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Anna Bullard 93 1 174 1.87 1 30 31 0.33 0 10
3 Amanda Goodell 92 1 22 0.24 4 57 61 0.66 3 5
5 Katie Luna 97 16 249 2.57 3 31 34 0.35 3 0
8 Mariesa Nielson 97 1 57 0.59 22 79 101 1.04 6 3
18 Cami Johnson 93 21 150 1.61 3 30 33 0.35 2 0
22 Alexis Furlong 9 0 3 0.33 0 2 2 0.22 0 0
1 Alex Shearer 65 1 23 0.35 3 19 22 0.34 0 2
10 Jessica Hunt 38 2 24 0.63 0 12 12 0.32 2 0
7 Chelsi Dewitt 91 18 165 1.81 0 2 2 0.02 0 4
11 McCall Johnson 76 8 113 1.49 0 0 0 0.00 0 0
2 Morgan Hill 54 0 9 0.17 2 26 28 0.52 4 2
23 Jayci Jeffress 97 35 352 3.63 0 0 0 0.00 0 1
14 Whitney Norton 5 0 0 0.00 2 2 4 0.80 0 0
TEAM 16
DIXIE STATE......... 97 120 1341 13.82 40 290 185.0 1.91 20 27
Opponents........... 97 169 1389 14.32 40 283 181.5 1.87 22 36
Category Leaders
Dixie State Category Leaders (as of Nov 08, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Katie Luna 97 341 3.52 140 929 .216
18 Cami Johnson 93 275 2.96 141 796 .168
8 Mariesa Nielson 97 161 1.66 78 439 .189
3 Amanda Goodell 92 140 1.52 57 370 .224
1 Alex Shearer 65 76 1.17 41 267 .131
2 Morgan Hill 54 51 0.94 50 177 .006
4 Anna Bullard 93 36 0.39 8 124 .226
10 Jessica Hunt 38 30 0.79 17 102 .127
22 Alexis Furlong 9 7 0.78 4 19 .158
7 Chelsi Dewitt 91 7 0.08 3 32 .125
23 Jayci Jeffress 97 4 0.04 4 57 .000
11 McCall Johnson 76 2 0.03 1 20 .050
14 Whitney Norton 5 1 0.20 2 5 -.200
DIXIE STATE......... 97 1131 11.66 546 3337 .175
Opponents........... 97 1125 11.60 560 3301 .171
## SET (by A) G A A/Game
---------------------------------------
4 Anna Bullard 93 792 8.52
7 Chelsi Dewitt 91 146 1.60
23 Jayci Jeffress 97 28 0.29
5 Katie Luna 97 20 0.21
8 Mariesa Nielson 97 17 0.18
3 Amanda Goodell 92 14 0.15
18 Cami Johnson 93 10 0.11
1 Alex Shearer 65 9 0.14
11 McCall Johnson 76 5 0.07
2 Morgan Hill 54 5 0.09
TM TEAM 97 3 0.03
10 Jessica Hunt 38 2 0.05
14 Whitney Norton 5 0 0.00
22 Alexis Furlong 9 0 0.00
DIXIE STATE......... 97 1051 10.84
Opponents........... 97 1044 10.76
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Mariesa Nielson 97 22 79 101.0 1.04 6
3 Amanda Goodell 92 4 57 61.0 0.66 3
5 Katie Luna 97 3 31 34.0 0.35 3
18 Cami Johnson 93 3 30 33.0 0.35 2
4 Anna Bullard 93 1 30 31.0 0.33 0
2 Morgan Hill 54 2 26 28.0 0.52 4
1 Alex Shearer 65 3 19 22.0 0.34 0
10 Jessica Hunt 38 0 12 12.0 0.32 2
14 Whitney Norton 5 2 2 4.0 0.80 0
7 Chelsi Dewitt 91 0 2 2.0 0.02 0
22 Alexis Furlong 9 0 2 2.0 0.22 0
11 McCall Johnson 76 0 0 0.0 0.00 0
DIXIE STATE......... 97 40 290 185.0 1.91 20
Opponents........... 97 40 283 181.5 1.87 22
## KILL (by K) G K K/Game
----------------------------------------
5 Katie Luna 97 341 3.52
18 Cami Johnson 93 275 2.96
8 Mariesa Nielson 97 161 1.66
3 Amanda Goodell 92 140 1.52
1 Alex Shearer 65 76 1.17
2 Morgan Hill 54 51 0.94
4 Anna Bullard 93 36 0.39
10 Jessica Hunt 38 30 0.79
22 Alexis Furlong 9 7 0.78
7 Chelsi Dewitt 91 7 0.08
23 Jayci Jeffress 97 4 0.04
11 McCall Johnson 76 2 0.03
14 Whitney Norton 5 1 0.20
DIXIE STATE......... 97 1131 11.66
Opponents........... 97 1125 11.60
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 Anna Bullard 93 46 26 0.49
8 Mariesa Nielson 97 35 39 0.36
18 Cami Johnson 93 19 32 0.20
23 Jayci Jeffress 97 18 14 0.19
5 Katie Luna 97 18 25 0.19
7 Chelsi Dewitt 91 15 16 0.16
11 McCall Johnson 76 12 10 0.16
10 Jessica Hunt 38 4 6 0.11
1 Alex Shearer 65 1 1 0.02
2 Morgan Hill 54 1 2 0.02
14 Whitney Norton 5 0 1 0.00
3 Amanda Goodell 92 0 0 0.00
22 Alexis Furlong 9 0 1 0.00
DIXIE STATE......... 97 169 173 1.74
Opponents........... 97 120 149 1.24
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
23 Jayci Jeffress 97 352 3.63 1
5 Katie Luna 97 249 2.57 0
4 Anna Bullard 93 174 1.87 10
7 Chelsi Dewitt 91 165 1.81 4
18 Cami Johnson 93 150 1.61 0
11 McCall Johnson 76 113 1.49 0
8 Mariesa Nielson 97 57 0.59 3
10 Jessica Hunt 38 24 0.63 0
1 Alex Shearer 65 23 0.35 2
3 Amanda Goodell 92 22 0.24 5
2 Morgan Hill 54 9 0.17 2
22 Alexis Furlong 9 3 0.33 0
14 Whitney Norton 5 0 0.00 0
DIXIE STATE......... 97 1341 13.82 27
Opponents........... 97 1389 14.32 36
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
23 Jayci Jeffress 97 35 0.36
5 Katie Luna 97 16 0.16
7 Chelsi Dewitt 91 18 0.20
18 Cami Johnson 93 21 0.23
11 McCall Johnson 76 8 0.11
10 Jessica Hunt 38 2 0.05
TM TEAM 97 16 0.16
1 Alex Shearer 65 1 0.02
8 Mariesa Nielson 97 1 0.01
3 Amanda Goodell 92 1 0.01
4 Anna Bullard 93 1 0.01
22 Alexis Furlong 9 0 0.00
2 Morgan Hill 54 0 0.00
DIXIE STATE......... 97 120 1.24
Opponents........... 97 169 1.74
Volleyball Statistics
Dixie State Volleyball Statistics (as of Nov 08, 2008)
All matches
Overall record: 13-12 Conf: 8-6 Home: 7-2 Away: 4-6 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Anna Bullard........ 93 36 0.39 8 124 .226 792 8.52 53 21 0.40 5 80 .200 496 9.36
3 Amanda Goodell...... 92 140 1.52 57 370 .224 14 0.15 53 87 1.64 26 226 .270 6 0.11
5 Katie Luna.......... 97 341 3.52 140 929 .216 20 0.21 53 192 3.62 77 516 .223 12 0.23
8 Mariesa Nielson..... 97 161 1.66 78 439 .189 17 0.18 53 93 1.75 40 256 .207 7 0.13
18 Cami Johnson........ 93 275 2.96 141 796 .168 10 0.11 49 138 2.82 70 420 .162 6 0.12
22 Alexis Furlong...... 9 7 0.78 4 19 .158 0 0.00 2 2 1.00 0 3 .667 0 0.00
1 Alex Shearer........ 65 76 1.17 41 267 .131 9 0.14 39 56 1.44 18 179 .212 8 0.21
10 Jessica Hunt........ 38 30 0.79 17 102 .127 2 0.05 19 18 0.95 10 58 .138 2 0.11
7 Chelsi Dewitt....... 91 7 0.08 3 32 .125 146 1.60 53 3 0.06 2 17 .059 33 0.62
11 McCall Johnson...... 76 2 0.03 1 20 .050 5 0.07 43 1 0.02 1 11 .000 2 0.05
2 Morgan Hill......... 54 51 0.94 50 177 .006 5 0.09 20 13 0.65 16 52 -.058 0 0.00
23 Jayci Jeffress...... 97 4 0.04 4 57 .000 28 0.29 53 1 0.02 4 37 -.081 10 0.19
14 Whitney Norton...... 5 1 0.20 2 5 -.200 0 0.00 -
DIXIE STATE......... 97 1131 11.66 546 3337 .175 1051 10.84 53 625 11.79 269 1855 .192 582 10.98
Opponents........... 97 1125 11.60 560 3301 .171 1044 10.76 53 627 11.83 303 1866 .174 582 10.98
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Anna Bullard........ 46 0.49 1 174 1.87 1 30 31 0.33 25 0.47 1 109 2.06 0 24 24 0.45
Amanda Goodell...... 0 0.00 1 22 0.24 4 57 61 0.66 0 0.00 1 18 0.34 2 38 40 0.75
Katie Luna.......... 18 0.19 16 249 2.57 3 31 34 0.35 5 0.09 7 133 2.51 2 18 20 0.38
Mariesa Nielson..... 35 0.36 1 57 0.59 22 79 101 1.04 14 0.26 0 33 0.62 16 47 63 1.19
Cami Johnson........ 19 0.20 21 150 1.61 3 30 33 0.35 8 0.16 7 77 1.57 2 14 16 0.33
Alexis Furlong...... 0 0.00 0 3 0.33 0 2 2 0.22 0 0.00 0 0 0.00 0 0 0 0.00
Alex Shearer........ 1 0.02 1 23 0.35 3 19 22 0.34 0 0.00 0 13 0.33 2 12 14 0.36
Jessica Hunt........ 4 0.11 2 24 0.63 0 12 12 0.32 3 0.16 0 11 0.58 0 7 7 0.37
Chelsi Dewitt....... 15 0.16 18 165 1.81 0 2 2 0.02 10 0.19 16 101 1.91 0 0 0 0.00
McCall Johnson...... 12 0.16 8 113 1.49 0 0 0 0.00 7 0.16 5 60 1.40 0 0 0 0.00
Morgan Hill......... 1 0.02 0 9 0.17 2 26 28 0.52 0 0.00 0 1 0.05 0 10 10 0.50
Jayci Jeffress...... 18 0.19 35 352 3.63 0 0 0 0.00 10 0.19 20 215 4.06 0 0 0 0.00
Whitney Norton...... 0 0.00 0 0 0.00 2 2 4 0.80 -
TEAM................ 16 15
DIXIE STATE......... 169 1.74 120 1341 13.82 40 290 185.0 1.91 82 1.55 72 771 14.55 24 170 109.0 2.06
Opponents........... 120 1.24 169 1389 14.32 40 283 181.5 1.87 72 1.36 82 793 14.96 22 135 89.5 1.69
Combined Team Statistics
Dixie State Combined Team Statistics (as of Nov 08, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-12) ( 7-2 ) ( 4-6 ) ( 2-4 )
CONFERENCE.......... ( 8-6 ) ( 6-1 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-6 ) ( 1-1 ) ( 2-1 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Anna Bullard 93 36 0.39 8 124 .226 792 8.52 46 26 0.49 1 174 1.87 1 30 31 0.33 0 10
3 Amanda Goodell 92 140 1.52 57 370 .224 14 0.15 0 0 0.00 1 22 0.24 4 57 61 0.66 3 5
5 Katie Luna 97 341 3.52 140 929 .216 20 0.21 18 25 0.19 16 249 2.57 3 31 34 0.35 3 0
8 Mariesa Nielson 97 161 1.66 78 439 .189 17 0.18 35 39 0.36 1 57 0.59 22 79 101 1.04 6 3
18 Cami Johnson 93 275 2.96 141 796 .168 10 0.11 19 32 0.20 21 150 1.61 3 30 33 0.35 2 0
22 Alexis Furlong 9 7 0.78 4 19 .158 0 0.00 0 1 0.00 0 3 0.33 0 2 2 0.22 0 0
1 Alex Shearer 65 76 1.17 41 267 .131 9 0.14 1 1 0.02 1 23 0.35 3 19 22 0.34 0 2
10 Jessica Hunt 38 30 0.79 17 102 .127 2 0.05 4 6 0.11 2 24 0.63 0 12 12 0.32 2 0
7 Chelsi Dewitt 91 7 0.08 3 32 .125 146 1.60 15 16 0.16 18 165 1.81 0 2 2 0.02 0 4
11 McCall Johnson 76 2 0.03 1 20 .050 5 0.07 12 10 0.16 8 113 1.49 0 0 0 0.00 0 0
2 Morgan Hill 54 51 0.94 50 177 .006 5 0.09 1 2 0.02 0 9 0.17 2 26 28 0.52 4 2
23 Jayci Jeffress 97 4 0.04 4 57 .000 28 0.29 18 14 0.19 35 352 3.63 0 0 0 0.00 0 1
14 Whitney Norton 5 1 0.20 2 5 -.200 0 0.00 0 1 0.00 0 0 0.00 2 2 4 0.80 0 0
TEAM 16
DIXIE STATE......... 97 1131 11.66 546 3337 .175 1051 10.84 169 173 1.74 120 1341 13.82 40 290 185.0 1.91 20 27
Opponents........... 97 1125 11.60 560 3301 .171 1044 10.76 120 149 1.24 169 1389 14.32 40 283 181.5 1.87 22 36
TEAM STATISTICS DSC OPP
--------------------------------------
ATTACK..............
Kills............. 1131 1125
Errors............ 546 560
Total Attacks..... 3337 3301
Attack Pct........ .175 .171
Kills/Game........ 11.7 11.6
SET.................
Assists........... 1051 1044
Assists/Game...... 10.8 10.8
SERVE...............
Aces.............. 169 120
Errors............ 173 149
Aces/Game......... 1.7 1.2
SERVE RECEPTIONS....
Errors............ 120 169
Errors/Game....... 1.2 1.7
DEFENSE.............
Digs.............. 1341 1389
Digs/Game......... 13.8 14.3
BLOCKING............
Block Solo........ 40 40
Block Assist...... 290 283
Total Blocks...... 185.0 181.5
Blocks Per Game... 1.9 1.9
Block Errors...... 20 22
BALL HANDLING ERRORS 27 36
ATTENDANCE..........
Total............. 1767 1630
Dates/Avg Per Date 9/196 10/163
Neutral site #/Avg 6/72
Current win streak 5 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Washburn L 1-3 16-25,25-23,21-25,11-25 30
Aug 29 at CSU-Pueblo W 3-0 25-22,25-21,25-22 131
Aug 30 vs St. Edwards W 3-1 25-14,25-18,19-25,25-22 92
Aug 30 vs CU-Colorado Springs L 1-3 28-30,25-23,21-25,21-25 116
Sep 05 vs Abilene Christian L 0-3 18-25,22-25,23-25 25
Sep 05 at Fort Lewis College L 0-3 26-28,17-25,11-25 107
Sep 06 vs PBA W 3-1 27-25,22-25,26-24,25-18 57
Sep 06 vs MSU-Billings L 2-3 25-18,22-25,25-21,25-27,11-15 113
* Sep 19 at Grand Canyon L 1-3 10-25,25-21,23-25,16-25 157
* Sep 20 at Grand Canyon L 2-3 25-20,18-25,21-25,25-16,9-15 125
* Sep 30 CHAMINADE UNIV W 3-0 25-20,25-17,25-19 143
* Oct 01 CHAMINADE UNIV W 3-1 19-25,24-19,25-17,25-18 228
Oct 03 ACADEMY OF ARTS W 3-1 27-29,25-16,25-12,25-18 208
Oct 04 ACADEMY OF ARTS L 2-3 21-25,25-14,20-25,25-18,13-15 187
* Oct 07 UNIV. HAWAII-HILO L 2-3 17-25,25-19,25-14,18-25,11-15 243
* Oct 08 UNIV. HAWAII-HILO W 3-2 26-24,25-18,19-25,11-25,15-7 247
* Oct 14 at Hawai'i Pacific Univ L 1-3 19-25,26-28,25-16,19-25 200
* Oct 15 at BYUH-VB L 0-3 22-25,19-25,15-25 302
* Oct 17 at Hawai'i Pacific Univ W 3-1 20-25,25-22,25-20,25-23 200
* Oct 18 at BYUH-VB L 0-3 19-25,19-25,21-25 323
* Oct 24 NOTRE DAME DE NAMUR W 3-0 25-17,26-24,25-15 220
* Oct 25 NOTRE DAME DE NAMUR W 3-0 25-16,25-17,25-15 112
* Oct 31 GRAND CANYON W 3-0 25-16,25-21,25-20 179
* Nov 07 at Notre Dame de Namur W 3-1 17-25,25-17,25-14,25-23 85
Nov 08 at Academy of Arts W 3-2 14-25,25-13,25-19,18-25,15-13 -