The Automated ScoreBook
               Dixie State College Individual Match-by-Match (as of Nov 21, 2009)
                                          All matches



                               # 1 Shearer, Alex

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 FINDLAY................  3    7    3   14   .286    0    0    0    0    1    0    0    0   0.0    0   .192  3-0 
Aug 28, 2009 at CSU Monterey Bay....  4    9    3   23   .261    1    0    0    0    2    0    2    0   2.0    0   .168  3-1 
Aug 29, 2009 at CSU Monterey Bay....  4    8    5   22   .136    1    0    0    0    4    0    2    0   2.0    0   .253  3-1 
Aug 29, 2009 vs Findlay.............  5    8    4   20   .200    0    0    1    0    0    0    4    1   4.0    0   .198  3-2 
Sep 02, 2009 MESA STATE COLLEGE.....  4   10    7   30   .100    0    0    0    0    2    0    2    0   2.0    0   .110  3-1 
Sep 04, 2009 vs ASC.................  3    5    1   16   .250    1    0    0    0    2    0    1    0   1.0    0   .178  0-3 
Sep 04, 2009 at Fort Lewis..........  4    8    5   23   .130    0    0    0    0    2    0    1    0   1.0    0   .103  1-3 
Sep 05, 2009 vs UCCS................  5    7    6   25   .040    0    0    0    0    2    0    1    0   1.0    0   .182  3-2 
Sep 05, 2009 vs CPP.................  5    6    6   21   .000    1    0    0    0    1    0    3    0   3.0    0   .084  2-3 
Sep 17, 2009 GRAND CANYON UNIV......  4   18    4   30   .467    3    0    0    0    2    0    4    0   4.0    0   .175  3-1 
Sep 18, 2009 GRAND CANYON UNIV......  4   14    5   32   .281    1    0    0    0    3    0    2    0   2.0    1   .271  3-1 
Sep 25, 2009 at Urban Knights.......  3    8    2   20   .300    2    0    0    0    1    0    1    0   1.0    0   .286  3-0 
Sep 26, 2009 at Notre Dame de Namur.  3    8    2   21   .286    3    0    0    0    2    0    0    0   0.0    1   .361  3-0 
Oct 02, 2009 UNIV. HAWAII HILO......  4    5    3   17   .118    2    0    0    0    2    0    3    0   3.0    0   .176  1-3 
Oct 03, 2009 UNIV. HAWAII HILO......  3    9    3   21   .286    0    0    0    0    1    0    1    0   1.0    0   .187  3-0 
Oct 05, 2009 BYU-HAWAII.............  5   12    4   29   .276    1    0    0    0    1    0    3    0   3.0    0   .166  2-3 
Oct 06, 2009 BYU-HAWAII.............  3    5    4   25   .040    1    0    0    0    1    0    0    0   0.0    0   .203  3-0 
Oct 20, 2009 at Chaminade University  4   13    3   25   .400    0    0    0    0    0    0    3    0   3.0    0   .223  3-1 
Oct 21, 2009 at HPU-VB..............  5    7    9   30  -.067    0    0    0    0    3    0    0    0   0.0    0   .176  2-3 
Oct 23, 2009 at Chaminade University  4    5    2   16   .188    1    0    0    0    2    0    1    0   1.0    0   .199  3-1 
Nov 06, 2009 DOMINICAN UNIV.........  2    4    4    9   .000    0    0    0    0    1    0    0    0   0.0    0   .323  3-0 
Nov 07, 2009 DOMINICAN UNIV.........  2    9    2   18   .389    1    0    0    0    1    0    2    0   2.0    1   .202  3-0 
Nov 13, 2009 vs Urban Knights.......  5   14    4   34   .294    2    0    0    0    5    0    3    0   3.0    0   .244  3-2 
Nov 14, 2009 at Notre Dame de Namur.  3    5    3   17   .118    3    0    0    0    2    0    1    0   1.0    0   .232  3-0 

Totals.............................. 91  204   94  538   .204   24    0    1    0   43    0   40    1  40.0    3

Games played: 91
Kills per game: 2.24
Assists per game: 0.26
Digs per game: 0.47
Blocks per game: 0.44