The Automated ScoreBook
               Dixie State College Individual Match-by-Match (as of Nov 21, 2009)
                                          All matches



                                # 2 Hill, Morgan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 FINDLAY................  3    3    0   14   .214    0    0    0    0    1    3    2    0   5.0    0   .192  3-0 
Aug 28, 2009 at CSU Monterey Bay....  4    8    2   13   .462    0    0    0    0    3    1    5    0   6.0    0   .168  3-1 
Aug 29, 2009 at CSU Monterey Bay....  4   10    3   22   .318    1    0    0    0    0    0    3    1   3.0    0   .253  3-1 
Aug 29, 2009 vs Findlay.............  5    8    3   21   .238    1    0    0    0    3    2    2    3   4.0    0   .198  3-2 
Sep 02, 2009 MESA STATE COLLEGE.....  4    8    2   22   .273    1    0    0    0    2    4    1    0   5.0    0   .110  3-1 
Sep 04, 2009 vs ASC.................  3    8    4   16   .250    0    0    0    0    1    0    1    0   1.0    0   .178  0-3 
Sep 04, 2009 at Fort Lewis..........  3    5    6   19  -.053    1    0    0    0    1    0    2    1   2.0    0   .103  1-3 
Sep 05, 2009 vs UCCS................  5   15    4   28   .393    1    0    0    0    1    1    2    0   3.0    0   .182  3-2 
Sep 05, 2009 vs CPP.................  5    9    9   29   .000    0    0    0    0    0    4    4    1   8.0    0   .084  2-3 
Sep 17, 2009 GRAND CANYON UNIV......  4    8    4   26   .154    0    0    0    0    8    2    4    0   6.0    0   .175  3-1 
Sep 18, 2009 GRAND CANYON UNIV......  4    9    0   19   .474    1    0    0    0    5    1    3    1   4.0    0   .271  3-1 
Sep 25, 2009 at Urban Knights.......  3    7    1   16   .375    1    0    0    0    2    0    1    0   1.0    0   .286  3-0 
Sep 26, 2009 at Notre Dame de Namur.  3    7    2   15   .333    0    0    0    0    0    0    2    0   2.0    0   .361  3-0 
Oct 02, 2009 UNIV. HAWAII HILO......  4    4    3   20   .050    1    0    0    0    1    0    6    0   6.0    0   .176  1-3 
Oct 03, 2009 UNIV. HAWAII HILO......  3    6    4   16   .125    1    0    0    0    2    3    7    0  10.0    0   .187  3-0 
Oct 05, 2009 BYU-HAWAII.............  5    6    3   23   .130    1    0    0    0    5    0    6    1   6.0    0   .166  2-3 
Oct 06, 2009 BYU-HAWAII.............  3   11    0   14   .786    0    0    0    0    1    0    2    0   2.0    0   .203  3-0 
Oct 20, 2009 at Chaminade University  4    8    1   16   .438    0    0    0    0    1    0    2    1   2.0    0   .223  3-1 
Oct 21, 2009 at HPU-VB..............  5   12    1   27   .407    0    0    0    0    0    1    1    1   2.0    0   .176  2-3 
Oct 23, 2009 at Chaminade University  4    8    2   20   .300    0    0    0    0    0    0    3    0   3.0    0   .199  3-1 

Totals.............................. 78  160   54  396   .268   10    0    0    0   37   22   59   10  81.0    0

Games played: 78
Kills per game: 2.05
Assists per game: 0.13
Digs per game: 0.47
Blocks per game: 1.04