The Automated ScoreBook
               Dixie State College Individual Match-by-Match (as of Nov 21, 2009)
                                          All matches



                                # 4 Noble, Brita

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 FINDLAY................  3   11    4   32   .219    0    1    1    0   11    0    1    0   1.0    0   .192  3-0 
Aug 28, 2009 at CSU Monterey Bay....  4    5    4   25   .040    2    2    1    0   10    0    2    0   2.0    0   .168  3-1 
Aug 29, 2009 at CSU Monterey Bay....  4   18    1   34   .500    1    1    1    1   11    0    1    0   1.0    0   .253  3-1 
Aug 29, 2009 vs Findlay.............  5   15    5   44   .227    1    5    2    2   15    1    3    0   4.0    0   .198  3-2 
Sep 02, 2009 MESA STATE COLLEGE.....  4    7    5   27   .074    1    0    3    2    7    0    0    0   0.0    0   .110  3-1 
Sep 04, 2009 vs ASC.................  3   10   10   30   .000    0    1    1    1    7    0    0    0   0.0    0   .178  0-3 
Sep 04, 2009 at Fort Lewis..........  4    4    6   29  -.069    0    0    2    0   14    0    1    0   1.0    0   .103  1-3 
Sep 05, 2009 vs UCCS................  5   16    7   51   .176    0    3    1    0   15    0    2    0   2.0    0   .182  3-2 
Sep 05, 2009 vs CPP.................  5   16   15   57   .018    1    2    2    1    7    0    1    0   1.0    0   .084  2-3 
Sep 17, 2009 GRAND CANYON UNIV......  4    8    4   47   .085    2    1    2    2   25    0    0    0   0.0    0   .175  3-1 
Sep 18, 2009 GRAND CANYON UNIV......  4   18    5   50   .260    0    0    0    1   12    1    1    0   2.0    0   .271  3-1 
Sep 25, 2009 at Urban Knights.......  3    8    4   26   .154    1    5    2    0    7    0    0    0   0.0    0   .286  3-0 
Sep 26, 2009 at Notre Dame de Namur.  3   12    1   27   .407    0    1    0    1   14    0    1    0   1.0    0   .361  3-0 
Oct 02, 2009 UNIV. HAWAII HILO......  4   11    3   32   .250    1    0    1    1    6    0    3    0   3.0    0   .176  1-3 
Oct 03, 2009 UNIV. HAWAII HILO......  3    7    4   24   .125    0    1    1    1   10    0    2    0   2.0    0   .187  3-0 
Oct 05, 2009 BYU-HAWAII.............  5    8    5   44   .068    0    1    3    1   11    0    3    0   3.0    0   .166  2-3 
Oct 06, 2009 BYU-HAWAII.............  3    4    2   16   .125    0    0    0    0    8    0    3    0   3.0    0   .203  3-0 
Oct 20, 2009 at Chaminade University  4    7    5   37   .054    1    1    0    1   13    0    1    0   1.0    0   .223  3-1 
Oct 21, 2009 at HPU-VB..............  5    7    7   43   .000    1    0    2    2   17    0    1    0   1.0    0   .176  2-3 
Oct 23, 2009 at Chaminade University  4    7    2   36   .139    0    2    1    1    8    0    5    0   5.0    0   .199  3-1 
Nov 06, 2009 DOMINICAN UNIV.........  3    1    0    4   .250    0    1    0    0    5    0    0    0   0.0    0   .323  3-0 
Nov 07, 2009 DOMINICAN UNIV.........  3    3    1   10   .200    0    2    3    0    3    0    0    0   0.0    0   .202  3-0 
Nov 13, 2009 vs Urban Knights.......  5   11    4   49   .143    0    2    1    2   20    1    2    0   3.0    0   .244  3-2 
Nov 14, 2009 at Notre Dame de Namur.  3   12    2   39   .256    0    1    0    0    9    0    1    0   1.0    0   .232  3-0 

Totals.............................. 93  226  106  813   .148   12   33   30   20  265    3   34    0  37.0    0

Games played: 93
Kills per game: 2.43
Assists per game: 0.13
Service aces per game: 0.35
Digs per game: 2.85
Blocks per game: 0.40