The Automated ScoreBook
               Dixie State College Individual Match-by-Match (as of Nov 21, 2009)
                                          All matches



                                # 5 Luna, Katie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 FINDLAY................  3   11    4   36   .194    0    0    3    1   17    0    1    0   1.0    0   .192  3-0 
Aug 28, 2009 at CSU Monterey Bay....  4   16    7   50   .180    2    2    2    1    8    0    1    0   1.0    0   .168  3-1 
Aug 29, 2009 at CSU Monterey Bay....  4   10    4   50   .120    0    0    3    0   20    0    0    0   0.0    0   .253  3-1 
Aug 29, 2009 vs Findlay.............  5    9    2   24   .292    2    0    0    2   12    0    0    0   0.0    0   .198  3-2 
Sep 02, 2009 MESA STATE COLLEGE.....  4    9    7   40   .050    0    1    0    0   14    0    1    0   1.0    0   .110  3-1 
Sep 04, 2009 vs ASC.................  3   12    7   35   .143    1    0    1    0    6    0    1    0   1.0    0   .178  0-3 
Sep 04, 2009 at Fort Lewis..........  4   13    5   46   .174    0    1    2    0    7    0    1    0   1.0    0   .103  1-3 
Sep 05, 2009 vs UCCS................  5   19    9   58   .172    0    1    2    2    9    0    1    0   1.0    0   .182  3-2 
Sep 05, 2009 vs CPP.................  5   14    4   36   .278    2    2    1    0    9    0    1    0   1.0    0   .084  2-3 
Sep 17, 2009 GRAND CANYON UNIV......  4   19    6   63   .206    1    1    2    1   18    1    1    0   2.0    0   .175  3-1 
Sep 18, 2009 GRAND CANYON UNIV......  4   15    3   38   .316    0    2    0    0   24    0    1    0   1.0    0   .271  3-1 
Sep 25, 2009 at Urban Knights.......  3   15    3   33   .364    0    3    1    0    3    0    0    0   0.0    0   .286  3-0 
Sep 26, 2009 at Notre Dame de Namur.  3   14    2   33   .364    1    1    1    0    9    0    3    0   3.0    0   .361  3-0 
Oct 02, 2009 UNIV. HAWAII HILO......  4   13    5   50   .160    0    1    2    1    8    0    1    0   1.0    0   .176  1-3 
Oct 03, 2009 UNIV. HAWAII HILO......  3    6    2   32   .125    1    2    1    0   10    0    3    0   3.0    0   .187  3-0 
Oct 05, 2009 BYU-HAWAII.............  5   16    5   53   .208    1    0    2    4   16    0    1    0   1.0    0   .166  2-3 
Oct 06, 2009 BYU-HAWAII.............  3   11    4   36   .194    1    0    0    0   15    0    1    0   1.0    0   .203  3-0 
Oct 20, 2009 at Chaminade University  4    8    5   30   .100    1    1    1    0   18    0    0    0   0.0    0   .223  3-1 
Oct 21, 2009 at HPU-VB..............  5   16    5   55   .200    0    0    1    1   24    0    1    0   1.0    0   .176  2-3 
Oct 23, 2009 at Chaminade University  4   21    6   49   .306    1    1    0    0   16    0    1    0   1.0    0   .199  3-1 
Nov 06, 2009 DOMINICAN UNIV.........  3   13    3   31   .323    2    0    0    2    6    1    0    0   1.0    0   .323  3-0 
Nov 07, 2009 DOMINICAN UNIV.........  3    8    5   35   .086    0    0    1    0    6    0    0    0   0.0    0   .202  3-0 
Nov 13, 2009 vs Urban Knights.......  5   20    2   62   .290    0    3    3    0    6    0    0    0   0.0    0   .244  3-2 
Nov 14, 2009 at Notre Dame de Namur.  3    9    6   36   .083    1    0    1    1   15    0    2    0   2.0    0   .232  3-0 

Totals.............................. 93  317  111 1011   .204   17   22   30   16  296    2   22    0  24.0    0

Games played: 93
Kills per game: 3.41
Assists per game: 0.18
Service aces per game: 0.24
Digs per game: 3.18
Blocks per game: 0.26