The Automated ScoreBook
               Dixie State College Individual Match-by-Match (as of Nov 21, 2009)
                                          All matches



                               # 7 DeWitt, Chelsi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 FINDLAY................  3    2    0   11   .182   33    1    1    0    8    0    1    0   1.0    0   .192  3-0 
Aug 28, 2009 at CSU Monterey Bay....  4    3    0    8   .375   38    1    1    0   11    0    2    0   2.0    0   .168  3-1 
Aug 29, 2009 at CSU Monterey Bay....  4    5    0   14   .357   45    1    1    0   11    0    2    0   2.0    0   .253  3-1 
Aug 29, 2009 vs Findlay.............  5    2    1   12   .083   44    1    0    0    4    0    2    0   2.0    0   .198  3-2 
Sep 02, 2009 MESA STATE COLLEGE.....  4    2    1   11   .091   32    0    0    1    6    0    1    0   1.0    0   .110  3-1 
Sep 04, 2009 vs ASC.................  3    1    1    5   .000   37    0    0    0    7    0    0    0   0.0    1   .178  0-3 
Sep 04, 2009 at Fort Lewis..........  4    2    1    8   .125   36    0    1    0    8    0    2    1   2.0    0   .103  1-3 
Sep 05, 2009 vs UCCS................  5    3    0   13   .231   56    1    0    0    8    0    0    0   0.0    2   .182  3-2 
Sep 05, 2009 vs CPP.................  5    4    0   12   .333   44    1    0    0   14    0    2    0   2.0    2   .084  2-3 
Sep 17, 2009 GRAND CANYON UNIV......  4    4    1   18   .167   47    0    1    0   13    0    2    0   2.0    1   .175  3-1 
Sep 18, 2009 GRAND CANYON UNIV......  4    2    0    8   .250   56    0    1    0    8    0    1    0   1.0    0   .271  3-1 
Sep 25, 2009 at Urban Knights.......  3    2    0    3   .667   34    1    2    0   14    0    1    0   1.0    0   .286  3-0 
Sep 26, 2009 at Notre Dame de Namur.  3    2    0    6   .333   37    0    1    0   15    0    1    0   1.0    1   .361  3-0 
Oct 02, 2009 UNIV. HAWAII HILO......  4    3    0   13   .231   33    0    0    0    5    0    4    0   4.0    2   .176  1-3 
Oct 03, 2009 UNIV. HAWAII HILO......  3    0    1    8  -.125   31    0    0    0    6    0    2    0   2.0    1   .187  3-0 
Oct 05, 2009 BYU-HAWAII.............  5    3    0   12   .250   49    3    0    0   10    1    3    0   4.0    0   .166  2-3 
Oct 06, 2009 BYU-HAWAII.............  3    4    1   10   .300   37    1    1    0    3    0    3    0   3.0    0   .203  3-0 
Oct 20, 2009 at Chaminade University  4    6    0   10   .600   36    0    1    0    7    0    1    0   1.0    0   .223  3-1 
Oct 21, 2009 at HPU-VB..............  5    3    0   10   .300   51    1    0    0   15    0    3    0   3.0    0   .176  2-3 
Oct 23, 2009 at Chaminade University  4    3    2   12   .083   44    2    1    0   10    0    1    0   1.0    0   .199  3-1 
Nov 06, 2009 DOMINICAN UNIV.........  3    4    0    4  1.000   34    3    3    0    8    0    3    0   3.0    0   .323  3-0 
Nov 07, 2009 DOMINICAN UNIV.........  3    2    0    6   .333   28    0    2    0   14    0    0    0   0.0    1   .202  3-0 
Nov 13, 2009 vs Urban Knights.......  5    0    0    8   .000   57    0    2    0   15    0    1    0   1.0    1   .244  3-2 
Nov 14, 2009 at Notre Dame de Namur.  3    7    1    9   .667   31    0    0    0    8    0    2    0   2.0    1   .232  3-0 

Totals.............................. 93   69   10  231   .255  970   17   19    1  228    1   40    1  41.0   13

Games played: 93
Kills per game: 0.74
Assists per game: 10.43
Service aces per game: 0.18
Digs per game: 2.45
Blocks per game: 0.44