The Automated ScoreBook
               Dixie State College Individual Match-by-Match (as of Nov 21, 2009)
                                          All matches



                              # 9 Poglajen, Kayley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 FINDLAY................  3    0    1    3  -.333    2    4    0    0   11    0    0    0   0.0    0   .192  3-0 
Aug 28, 2009 at CSU Monterey Bay....  4    0    0    1   .000    1    2    0    0   12    0    0    0   0.0    0   .168  3-1 
Aug 29, 2009 at CSU Monterey Bay....  4    0    0    0   .000    2    2    1    0   15    0    0    0   0.0    0   .253  3-1 
Aug 29, 2009 vs Findlay.............  5    0    0    2   .000    0    2    1    3    8    0    0    0   0.0    0   .198  3-2 
Sep 02, 2009 MESA STATE COLLEGE.....  4    0    0    2   .000    1    3    0    0   18    0    0    0   0.0    0   .110  3-1 
Sep 04, 2009 vs ASC.................  3    0    0    1   .000    0    1    0    0    9    0    0    0   0.0    0   .178  0-3 
Sep 04, 2009 at Fort Lewis..........  4    0    0    0   .000    0    1    0    2   16    0    0    0   0.0    0   .103  1-3 
Sep 05, 2009 vs UCCS................  5    0    0    1   .000    2    0    1    0   21    0    0    0   0.0    0   .182  3-2 
Sep 05, 2009 vs CPP.................  5    1    1    3   .000    0    0    0    0   15    0    0    0   0.0    0   .084  2-3 
Sep 17, 2009 GRAND CANYON UNIV......  4    1    1    3   .000    1    1    0    0   16    0    1    0   1.0    0   .175  3-1 
Sep 18, 2009 GRAND CANYON UNIV......  4    0    0    0   .000    1    3    0    1    7    0    0    0   0.0    0   .271  3-1 
Sep 25, 2009 at Urban Knights.......  3    0    0    0   .000    1    1    3    0    4    0    0    0   0.0    0   .286  3-0 
Sep 26, 2009 at Notre Dame de Namur.  3    0    0    0   .000    1    0    0    0    4    0    0    0   0.0    0   .361  3-0 
Oct 02, 2009 UNIV. HAWAII HILO......  4    0    0    0   .000    0    2    0    0   20    0    0    0   0.0    0   .176  1-3 
Oct 03, 2009 UNIV. HAWAII HILO......  3    0    0    3   .000    0    1    0    0   14    0    0    0   0.0    0   .187  3-0 
Oct 05, 2009 BYU-HAWAII.............  5    0    0    3   .000    2    0    2    1   18    0    0    0   0.0    0   .166  2-3 
Oct 06, 2009 BYU-HAWAII.............  3    0    0    1   .000    0    1    0    0   11    0    0    0   0.0    0   .203  3-0 
Oct 20, 2009 at Chaminade University  4    1    0    1  1.000    3    1    1    0   12    0    0    0   0.0    0   .223  3-1 
Oct 21, 2009 at HPU-VB..............  5    0    0    1   .000    3    2    2    2   24    0    0    0   0.0    0   .176  2-3 
Oct 23, 2009 at Chaminade University  4    0    0    0   .000    1    4    1    0   13    0    0    0   0.0    0   .199  3-1 
Nov 06, 2009 DOMINICAN UNIV.........  3    0    0    0   .000    1    2    0    0    9    0    0    0   0.0    0   .323  3-0 
Nov 07, 2009 DOMINICAN UNIV.........  3    0    0    1   .000    2    0    1    2   11    0    0    0   0.0    0   .202  3-0 
Nov 13, 2009 vs Urban Knights.......  5    0    0    0   .000    0    2    4    0   12    0    1    0   1.0    0   .244  3-2 
Nov 14, 2009 at Notre Dame de Namur.  3    0    0    0   .000    3    1    0    0   12    0    0    0   0.0    0   .232  3-0 

Totals.............................. 93    3    3   26   .000   27   36   17   11  312    0    2    0   2.0    0

Games played: 93
Kills per game: 0.03
Assists per game: 0.29
Service aces per game: 0.39
Digs per game: 3.35
Blocks per game: 0.02