The Automated ScoreBook
               Dixie State College Individual Match-by-Match (as of Nov 21, 2009)
                                          All matches



                            #11 Fitzgerald, Madisyn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 FINDLAY................  3    5    2   15   .200    1    0    0    0    0    0    1    0   1.0    0   .192  3-0 
Aug 28, 2009 at CSU Monterey Bay....  4    5    4   17   .059    0    0    0    0    1    1    2    0   3.0    0   .168  3-1 
Aug 29, 2009 at CSU Monterey Bay....  4    6    3   17   .176    0    0    0    0    2    0    0    0   0.0    0   .253  3-1 
Aug 29, 2009 vs Findlay.............  5    4    3   19   .053    0    0    0    0    0    1    7    1   8.0    0   .198  3-2 
Sep 02, 2009 MESA STATE COLLEGE.....  4    4    1    9   .333    1    0    0    0    3    1    3    0   4.0    0   .110  3-1 
Sep 04, 2009 vs ASC.................  3    9    1   14   .571    0    0    0    0    1    0    1    0   1.0    0   .178  0-3 
Sep 04, 2009 at Fort Lewis..........  4    9    2   22   .318    1    0    0    0    1    2    1    1   3.0    0   .103  1-3 
Sep 05, 2009 vs UCCS................  5    8    5   25   .120    0    0    0    0    2    0    2    0   2.0    0   .182  3-2 
Sep 05, 2009 vs CPP.................  5    3    3   18   .000    1    0    0    0    1    2    3    0   5.0    0   .084  2-3 
Sep 17, 2009 GRAND CANYON UNIV......  4    2    3   12  -.083    0    0    0    0    1    0    2    0   2.0    1   .175  3-1 
Sep 18, 2009 GRAND CANYON UNIV......  2    2    1    5   .200    0    0    0    0    0    0    1    0   1.0    0   .271  3-1 
Sep 25, 2009 at Urban Knights.......  2    1    3    5  -.400    1    0    0    0    0    0    1    0   1.0    0   .286  3-0 
Sep 26, 2009 at Notre Dame de Namur.  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .361  3-0 
Oct 02, 2009 UNIV. HAWAII HILO......  2    3    0   10   .300    0    0    0    0    1    0    3    0   3.0    0   .176  1-3 
Oct 03, 2009 UNIV. HAWAII HILO......  3   10    1   18   .500    1    0    0    0    1    0    1    0   1.0    0   .187  3-0 
Oct 05, 2009 BYU-HAWAII.............  5   11    4   31   .226    0    0    0    0    1    1    2    0   3.0    0   .166  2-3 
Oct 06, 2009 BYU-HAWAII.............  3    6    3   20   .150    0    0    0    0    3    0    5    0   5.0    0   .203  3-0 
Oct 20, 2009 at Chaminade University  4    8    3   24   .208    0    0    0    0    1    0    3    0   3.0    0   .223  3-1 
Oct 21, 2009 at HPU-VB..............  5   15    3   31   .387    1    0    0    0    0    0    4    0   4.0    0   .176  2-3 
Oct 23, 2009 at Chaminade University  4    8    5   26   .115    0    0    0    0    1    1    5    0   6.0    0   .199  3-1 
Nov 06, 2009 DOMINICAN UNIV.........  3    6    1   19   .263    1    0    0    0    2    1    4    0   5.0    0   .323  3-0 
Nov 07, 2009 DOMINICAN UNIV.........  3    8    3   16   .312    0    0    0    0    2    0    0    1   0.0    0   .202  3-0 
Nov 13, 2009 vs Urban Knights.......  5   20    5   33   .455    0    0    0    0    0    2    4    0   6.0    0   .244  3-2 
Nov 14, 2009 at Notre Dame de Namur.  3    9    2   18   .389    1    0    0    0    0    2    3    0   5.0    0   .232  3-0 

Totals.............................. 86  163   61  427   .239    9    0    0    0   24   14   58    3  72.0    1

Games played: 86
Kills per game: 1.90
Assists per game: 0.10
Digs per game: 0.28
Blocks per game: 0.84