Dixie State College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Dixie State College Overall Team Statistics (as of Nov 21, 2009)
All matches
Overall record: 18-6 Conf: 12-3 Home: 8-2 Away: 7-2 Neutral: 3-2
TEAM STATISTICS DX-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1195 1167
Errors...................... 473 604
Total Attacks............... 3652 3806
Attack Pct.................. .198 .148
Kills/Game.................. 12.8 12.5
SET...........................
Assists..................... 1115 1112
Assists/Game................ 12.0 12.0
SERVE.........................
Aces........................ 152 79
Errors...................... 145 169
Aces/Game................... 1.6 0.8
SERVE RECEPTIONS..............
Errors...................... 79 152
Errors/Game................. 0.8 1.6
DEFENSE.......................
Digs........................ 1780 1797
Digs/Game................... 19.1 19.3
BLOCKING......................
Block Solo.................. 46 25
Block Assist................ 276 292
Total Blocks................ 184.0 171.0
Blocks Per Game............. 2.0 1.8
Block Errors................ 17 32
BALL HANDLING ERRORS.......... 24 32
ATTENDANCE....................
Total....................... 4148 1097
Dates/Avg Per Date.......... 10/415 9/122
Neutral site #/Avg.......... 5/48
Current win streak.......... 5 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 0 0 8 7 3 - 18
Opponents........... 0 0 1 2 3 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 19 14 15 11 3 - 62
Opponents........... 5 10 9 4 3 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 591 577 566 370 79 - 2183
Opponents........... 498 518 507 317 75 - 1915
Overall Individual Statistics
The Automated ScoreBook
Dixie State College Overall Individual Statistics (as of Nov 21, 2009)
All matches
Overall record: 18-6 Conf: 12-3 Home: 8-2 Away: 7-2 Neutral: 3-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Arave, Michelle 9 7- 1 0.11 0 1 1.000 0 0.00 0 0.00 4
6 Robinson, Aurie 84 24- 8 0.10 2 21 .286 4 0.05 19 0.23 23
2 Hill, Morgan 78 20- 160 2.05 54 396 .268 10 0.13 0 0.00 0
7 DeWitt, Chelsi 93 24- 69 0.74 10 231 .255 970 10.43 17 0.18 19
11 Fitzgerald, Madisyn 86 24- 163 1.90 61 427 .239 9 0.10 0 0.00 0
1 Shearer, Alex 91 24- 204 2.24 94 538 .204 24 0.26 0 0.00 1
5 Luna, Katie 93 24- 317 3.41 111 1011 .204 17 0.18 22 0.24 30
24 Hunt, Jessica 17 10- 20 1.18 9 57 .193 1 0.06 2 0.12 5
10 Gray, Ashton 16 10- 6 0.38 3 16 .188 0 0.00 2 0.12 3
4 Noble, Brita 93 24- 226 2.43 106 813 .148 12 0.13 33 0.35 30
22 Norton, Whitney 27 14- 14 0.52 14 51 .000 1 0.04 0 0.00 0
3 Merrick, Fayrina 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Poglajen, Kayley 93 24- 3 0.03 3 26 .000 27 0.29 36 0.39 17
23 Jefress, Jayci 93 24- 4 0.04 6 64 -.031 40 0.43 21 0.23 13
DIXIE STATE COLLEGE. 93 24- 1195 12.85 473 3652 .198 1115 11.99 152 1.63 145
Opponents........... 93 24- 1167 12.55 604 3806 .148 1112 11.96 79 0.85 169
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Arave, Michelle 9 0 3 0.33 0 0 0 0.00 0 0
6 Robinson, Aurie 84 0 37 0.44 0 1 1 0.01 0 1
2 Hill, Morgan 78 0 37 0.47 22 59 81 1.04 10 0
7 DeWitt, Chelsi 93 1 228 2.45 1 40 41 0.44 1 13
11 Fitzgerald, Madisyn 86 0 24 0.28 14 58 72 0.84 3 1
1 Shearer, Alex 91 0 43 0.47 0 40 40 0.44 1 3
5 Luna, Katie 93 16 296 3.18 2 22 24 0.26 0 0
24 Hunt, Jessica 17 0 11 0.65 2 0 2 0.12 0 0
10 Gray, Ashton 16 0 4 0.25 0 3 3 0.19 0 0
4 Noble, Brita 93 20 265 2.85 3 34 37 0.40 0 0
9 Poglajen, Kayley 93 11 312 3.35 0 2 2 0.02 0 0
22 Norton, Whitney 27 0 11 0.41 2 17 19 0.70 2 1
3 Merrick, Fayrina 1 0 0 0.00 0 0 0 0.00 0 0
23 Jefress, Jayci 93 27 509 5.47 0 0 0 0.00 0 5
TEAM 4
DIXIE STATE COLLEGE. 93 79 1780 19.14 46 276 184.0 1.98 17 24
Opponents........... 93 152 1797 19.32 25 292 171.0 1.84 32 32
Category Leaders
The Automated ScoreBook
Dixie State College Category Leaders (as of Nov 21, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Luna, Katie 93 317 3.41 111 1011 .204
4 Noble, Brita 93 226 2.43 106 813 .148
1 Shearer, Alex 91 204 2.24 94 538 .204
11 Fitzgerald, Madisyn 86 163 1.90 61 427 .239
2 Hill, Morgan 78 160 2.05 54 396 .268
7 DeWitt, Chelsi 93 69 0.74 10 231 .255
24 Hunt, Jessica 17 20 1.18 9 57 .193
22 Norton, Whitney 27 14 0.52 14 51 .000
6 Robinson, Aurie 84 8 0.10 2 21 .286
10 Gray, Ashton 16 6 0.38 3 16 .188
23 Jefress, Jayci 93 4 0.04 6 64 -.031
9 Poglajen, Kayley 93 3 0.03 3 26 .000
12 Arave, Michelle 9 1 0.11 0 1 1.000
DIXIE STATE COLLEGE. 93 1195 12.85 473 3652 .198
Opponents........... 93 1167 12.55 604 3806 .148
## SET (by A) G A A/Game
---------------------------------------
7 DeWitt, Chelsi 93 970 10.43
23 Jefress, Jayci 93 40 0.43
9 Poglajen, Kayley 93 27 0.29
1 Shearer, Alex 91 24 0.26
5 Luna, Katie 93 17 0.18
4 Noble, Brita 93 12 0.13
2 Hill, Morgan 78 10 0.13
11 Fitzgerald, Madisyn 86 9 0.10
6 Robinson, Aurie 84 4 0.05
24 Hunt, Jessica 17 1 0.06
22 Norton, Whitney 27 1 0.04
DIXIE STATE COLLEGE. 93 1115 11.99
Opponents........... 93 1112 11.96
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
2 Hill, Morgan 78 22 59 81.0 1.04 10
11 Fitzgerald, Madisyn 86 14 58 72.0 0.84 3
7 DeWitt, Chelsi 93 1 40 41.0 0.44 1
1 Shearer, Alex 91 0 40 40.0 0.44 1
4 Noble, Brita 93 3 34 37.0 0.40 0
5 Luna, Katie 93 2 22 24.0 0.26 0
22 Norton, Whitney 27 2 17 19.0 0.70 2
10 Gray, Ashton 16 0 3 3.0 0.19 0
9 Poglajen, Kayley 93 0 2 2.0 0.02 0
24 Hunt, Jessica 17 2 0 2.0 0.12 0
6 Robinson, Aurie 84 0 1 1.0 0.01 0
DIXIE STATE COLLEGE. 93 46 276 184.0 1.98 17
Opponents........... 93 25 292 171.0 1.84 32
## KILL (by K) G K K/Game
----------------------------------------
5 Luna, Katie 93 317 3.41
4 Noble, Brita 93 226 2.43
1 Shearer, Alex 91 204 2.24
11 Fitzgerald, Madisyn 86 163 1.90
2 Hill, Morgan 78 160 2.05
7 DeWitt, Chelsi 93 69 0.74
24 Hunt, Jessica 17 20 1.18
22 Norton, Whitney 27 14 0.52
6 Robinson, Aurie 84 8 0.10
10 Gray, Ashton 16 6 0.38
23 Jefress, Jayci 93 4 0.04
9 Poglajen, Kayley 93 3 0.03
12 Arave, Michelle 9 1 0.11
DIXIE STATE COLLEGE. 93 1195 12.85
Opponents........... 93 1167 12.55
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Poglajen, Kayley 93 36 17 0.39
4 Noble, Brita 93 33 30 0.35
5 Luna, Katie 93 22 30 0.24
23 Jefress, Jayci 93 21 13 0.23
6 Robinson, Aurie 84 19 23 0.23
7 DeWitt, Chelsi 93 17 19 0.18
10 Gray, Ashton 16 2 3 0.12
24 Hunt, Jessica 17 2 5 0.12
12 Arave, Michelle 9 0 4 0.00
2 Hill, Morgan 78 0 0 0.00
1 Shearer, Alex 91 0 1 0.00
DIXIE STATE COLLEGE. 93 152 145 1.63
Opponents........... 93 79 169 0.85
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
23 Jefress, Jayci 93 509 5.47 5
9 Poglajen, Kayley 93 312 3.35 0
5 Luna, Katie 93 296 3.18 0
4 Noble, Brita 93 265 2.85 0
7 DeWitt, Chelsi 93 228 2.45 13
1 Shearer, Alex 91 43 0.47 3
6 Robinson, Aurie 84 37 0.44 1
2 Hill, Morgan 78 37 0.47 0
11 Fitzgerald, Madisyn 86 24 0.28 1
22 Norton, Whitney 27 11 0.41 1
24 Hunt, Jessica 17 11 0.65 0
10 Gray, Ashton 16 4 0.25 0
12 Arave, Michelle 9 3 0.33 0
DIXIE STATE COLLEGE. 93 1780 19.14 24
Opponents........... 93 1797 19.32 32
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
23 Jefress, Jayci 93 27 0.29
4 Noble, Brita 93 20 0.22
5 Luna, Katie 93 16 0.17
9 Poglajen, Kayley 93 11 0.12
TM TEAM 93 4 0.04
24 Hunt, Jessica 17 0 0.00
1 Shearer, Alex 91 0 0.00
7 DeWitt, Chelsi 93 1 0.01
11 Fitzgerald, Madisyn 86 0 0.00
6 Robinson, Aurie 84 0 0.00
3 Merrick, Fayrina 1 0 0.00
2 Hill, Morgan 78 0 0.00
10 Gray, Ashton 16 0 0.00
DIXIE STATE COLLEGE. 93 79 0.85
Opponents........... 93 152 1.63
Volleyball Statistics
The Automated ScoreBook
Dixie State College Volleyball Statistics (as of Nov 21, 2009)
All matches
Overall record: 18-6 Conf: 12-3 Home: 8-2 Away: 7-2 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Arave, Michelle..... 9 1 0.11 0 1 1.000 0 0.00 4 0 0.00 0 0 .000 0 0.00
6 Robinson, Aurie..... 84 8 0.10 2 21 .286 4 0.05 55 8 0.15 2 17 .353 2 0.04
2 Hill, Morgan........ 78 160 2.05 54 396 .268 10 0.13 42 86 2.05 21 212 .307 5 0.12
7 DeWitt, Chelsi...... 93 69 0.74 10 231 .255 970 10.43 56 45 0.80 6 137 .285 605 10.80
11 Fitzgerald, Madisyn. 86 163 1.90 61 427 .239 9 0.10 49 110 2.24 37 271 .269 5 0.10
1 Shearer, Alex....... 91 204 2.24 94 538 .204 24 0.26 54 136 2.52 54 344 .238 20 0.37
5 Luna, Katie......... 93 317 3.41 111 1011 .204 17 0.18 56 204 3.64 62 636 .223 10 0.18
24 Hunt, Jessica....... 17 20 1.18 9 57 .193 1 0.06 9 12 1.33 5 32 .219 0 0.00
10 Gray, Ashton........ 16 6 0.38 3 16 .188 0 0.00 10 6 0.60 3 16 .188 0 0.00
4 Noble, Brita........ 93 226 2.43 106 813 .148 12 0.13 56 124 2.21 49 484 .155 6 0.11
22 Norton, Whitney..... 27 14 0.52 14 51 .000 1 0.04 23 13 0.57 13 43 .000 1 0.04
3 Merrick, Fayrina.... 1 0 0.00 0 0 .000 0 0.00 -
9 Poglajen, Kayley.... 93 3 0.03 3 26 .000 27 0.29 56 2 0.04 1 13 .077 19 0.34
23 Jefress, Jayci...... 93 4 0.04 6 64 -.031 40 0.43 56 4 0.07 3 41 .024 26 0.46
DIXIE STATE COLLEGE. 93 1195 12.85 473 3652 .198 1115 11.99 56 750 13.39 256 2246 .220 699 12.48
Opponents........... 93 1167 12.55 604 3806 .148 1112 11.96 56 728 13.00 353 2365 .159 691 12.34
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Arave, Michelle..... 0 0.00 0 3 0.33 0 0 0 0.00 0 0.00 0 3 0.75 0 0 0 0.00
Robinson, Aurie..... 19 0.23 0 37 0.44 0 1 1 0.01 9 0.16 0 25 0.45 0 1 1 0.02
Hill, Morgan........ 0 0.00 0 37 0.47 22 59 81 1.04 0 0.00 0 25 0.60 7 37 44 1.05
DeWitt, Chelsi...... 17 0.18 1 228 2.45 1 40 41 0.44 11 0.20 0 151 2.70 1 28 29 0.52
Fitzgerald, Madisyn. 0 0.00 0 24 0.28 14 58 72 0.84 0 0.00 0 13 0.27 7 38 45 0.92
Shearer, Alex....... 0 0.00 0 43 0.47 0 40 40 0.44 0 0.00 0 27 0.50 0 24 24 0.44
Luna, Katie......... 22 0.24 16 296 3.18 2 22 24 0.26 15 0.27 10 194 3.46 2 15 17 0.30
Hunt, Jessica....... 2 0.12 0 11 0.65 2 0 2 0.12 2 0.22 0 5 0.56 1 0 1 0.11
Gray, Ashton........ 2 0.12 0 4 0.25 0 3 3 0.19 0 0.00 0 1 0.10 0 3 3 0.30
Noble, Brita........ 33 0.35 20 265 2.85 3 34 37 0.40 18 0.32 13 168 3.00 2 23 25 0.45
Norton, Whitney..... 0 0.00 0 11 0.41 2 17 19 0.70 0 0.00 0 9 0.39 2 15 17 0.74
Merrick, Fayrina.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Poglajen, Kayley.... 36 0.39 11 312 3.35 0 2 2 0.02 21 0.38 6 187 3.34 0 2 2 0.04
Jefress, Jayci...... 21 0.23 27 509 5.47 0 0 0 0.00 16 0.29 14 299 5.34 0 0 0 0.00
TEAM................ 4 4
DIXIE STATE COLLEGE. 152 1.63 79 1780 19.14 46 276 184.0 1.98 92 1.64 47 1107 19.77 22 186 115.0 2.05
Opponents........... 79 0.85 152 1797 19.32 25 292 171.0 1.84 47 0.84 92 1123 20.05 13 171 98.5 1.76
Combined Team Statistics
The Automated ScoreBook
Dixie State College Combined Team Statistics (as of Nov 21, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-6 ) ( 8-2 ) ( 7-2 ) ( 3-2 )
CONFERENCE.......... (12-3 ) ( 6-2 ) ( 5-1 ) ( 1-0 )
NON-CONFERENCE...... ( 6-3 ) ( 2-0 ) ( 2-1 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Arave, Michelle 9 1 0.11 0 1 1.000 0 0.00 0 4 0.00 0 3 0.33 0 0 0 0.00 0 0
6 Robinson, Aurie 84 8 0.10 2 21 .286 4 0.05 19 23 0.23 0 37 0.44 0 1 1 0.01 0 1
2 Hill, Morgan 78 160 2.05 54 396 .268 10 0.13 0 0 0.00 0 37 0.47 22 59 81 1.04 10 0
7 DeWitt, Chelsi 93 69 0.74 10 231 .255 970 10.43 17 19 0.18 1 228 2.45 1 40 41 0.44 1 13
11 Fitzgerald, Madisyn 86 163 1.90 61 427 .239 9 0.10 0 0 0.00 0 24 0.28 14 58 72 0.84 3 1
1 Shearer, Alex 91 204 2.24 94 538 .204 24 0.26 0 1 0.00 0 43 0.47 0 40 40 0.44 1 3
5 Luna, Katie 93 317 3.41 111 1011 .204 17 0.18 22 30 0.24 16 296 3.18 2 22 24 0.26 0 0
24 Hunt, Jessica 17 20 1.18 9 57 .193 1 0.06 2 5 0.12 0 11 0.65 2 0 2 0.12 0 0
10 Gray, Ashton 16 6 0.38 3 16 .188 0 0.00 2 3 0.12 0 4 0.25 0 3 3 0.19 0 0
4 Noble, Brita 93 226 2.43 106 813 .148 12 0.13 33 30 0.35 20 265 2.85 3 34 37 0.40 0 0
22 Norton, Whitney 27 14 0.52 14 51 .000 1 0.04 0 0 0.00 0 11 0.41 2 17 19 0.70 2 1
3 Merrick, Fayrina 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Poglajen, Kayley 93 3 0.03 3 26 .000 27 0.29 36 17 0.39 11 312 3.35 0 2 2 0.02 0 0
23 Jefress, Jayci 93 4 0.04 6 64 -.031 40 0.43 21 13 0.23 27 509 5.47 0 0 0 0.00 0 5
TEAM 4
DIXIE STATE COLLEGE. 93 1195 12.85 473 3652 .198 1115 11.99 152 145 1.63 79 1780 19.14 46 276 184.0 1.98 17 24
Opponents........... 93 1167 12.55 604 3806 .148 1112 11.96 79 169 0.85 152 1797 19.32 25 292 171.0 1.84 32 32
TEAM STATISTICS DX-VB OPP
--------------------------------------
ATTACK..............
Kills............. 1195 1167
Errors............ 473 604
Total Attacks..... 3652 3806
Attack Pct........ .198 .148
Kills/Game........ 12.8 12.5
SET.................
Assists........... 1115 1112
Assists/Game...... 12.0 12.0
SERVE...............
Aces.............. 152 79
Errors............ 145 169
Aces/Game......... 1.6 0.8
SERVE RECEPTIONS....
Errors............ 79 152
Errors/Game....... 0.8 1.6
DEFENSE.............
Digs.............. 1780 1797
Digs/Game......... 19.1 19.3
BLOCKING............
Block Solo........ 46 25
Block Assist...... 276 292
Total Blocks...... 184.0 171.0
Blocks Per Game... 2.0 1.8
Block Errors...... 17 32
BALL HANDLING ERRORS 24 32
ATTENDANCE..........
Total............. 4148 1097
Dates/Avg Per Date 10/415 9/122
Neutral site #/Avg 5/48
Current win streak 5 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 FINDLAY W 3-0 25-19,25-22,25-21 -
Aug 28 at CSU Monterey Bay W 3-1 25-17,25-14,20-25,25-14 167
Aug 29 at CSU Monterey Bay W 3-1 25-11,20-25,25-17,25-21 -
Aug 29 vs Findlay W 3-2 25-23,22-25,21-25,28-26,14-5 -
Sep 02 MESA STATE COLLEGE W 3-1 25-14,23-25,25-15,25-23 878
$ Sep 04 vs ASC L 0-3 23-25,22-25,23-25 60
Sep 04 at Fort Lewis L 1-3 19-25,25-15,20-25,26-28 207
Sep 05 vs UCCS W 3-2 24-26,25-14,20-25,25-18,15-12 75
Sep 05 vs CPP L 2-3 25-22,25-19,22-25,23-25,12-15 45
* Sep 17 GRAND CANYON UNIV. W 3-1 26-24,17-25,25-17,25-21 623
* Sep 18 GRAND CANYON UNIV. W 3-1 25-20,27-29,25-23,25-19 247
* Sep 25 at Urban Knights W 3-0 25-14,28-26,25-22 50
* Sep 26 at Notre Dame de Namur W 3-0 26-24,25-13,25-16 110
* Oct 02 #18 UNIV. HAWAII HILO L 1-3 25-20,21-25,20-25,21-25 547
* Oct 03 #18 UNIV. HAWAII HILO W 3-0 27-25,25-19,25-21 356
* Oct 05 BYU-HAWAII L 2-3 25-22,22-25,25-22,22-25,9-15 496
* Oct 06 BYU-HAWAII W 3-0 25-18,30-28,25-20 314
* Oct 20 at Chaminade University W 3-1 23-25,25-15,25-20,25-15 170
* Oct 21 at HPU-VB L 2-3 25-23,17-25,23-25,25-18,14-16 150
* Oct 23 at Chaminade University W 3-1 25-19,25-22,22-25,25-19 123
* Nov 06 DOMINICAN UNIV. W 3-0 25-16,25-15,25-11 513
* Nov 07 DOMINICAN UNIV. W 3-0 25-18,25-22,25-22 174
* Nov 13 vs Urban Knights W 3-2 23-25,28-30,25-15,25-20,15-12 60
* Nov 14 at Notre Dame de Namur W 3-0 25-23,25-15,25-20 120